• 🇺🇸 EN
  • 🇪🇸 ES
  • 🇮🇹 IT
  • 🇩🇪 DE
  • 🇫🇷 FR
  • CA
  • EU
Login

🇪🇸 Miralbueno Béisbol vs 🇪🇸 CB Barcelona

Sunday, April 26, 2026 — Camp Municipal de Béisbol Carlos Pérez de Rozas — Ext # 191796

🇺🇳 Liga Nacional de Béisbol División de Honor Oro — 2026

Final
Line Score Game 45
Team 1 2 3 4 5 6 7 8 9 R H E
🇪🇸 Miralbueno Béisbol 0 0 0 5 0 0 0 0 0 5 10 1
🇪🇸 CB Barcelona 0 0 1 0 0 3 0 0 0 4 7 0

Miralbueno Béisbol edged CB Barcelona 5-4. José David QUINTERO HIDALGO led the offense going 2-for-5, 2 RBI. Marco LóPEZ ÁLVAREZ pitched 6.0 innings, 6 strikeouts, 4 runs allowed. Miralbueno Béisbol scored 5 runs in inning 4.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
🇺🇳 LóPEZ ÁLVAREZ, Marco (LOPEZALVA001) 5 5 0 2 2 0 0 0 0 1 1 0 0 0 0
🇺🇳 QUINTERO HIDALGO, José David (QUINTEROH001) 4 4 0 2 2 0 0 0 0 0 2 1 0 0 0
🇺🇳 VARGAS BALMACEDA, Jass Daniel (VARGASBAL001) 5 4 0 0 0 0 0 0 1 0 0 0 0 0 0
🇺🇳 QUINTANA SUáREZ, Leirán (QUINTANAS001) 5 4 1 0 0 0 0 0 1 1 0 0 0 0 0
🇺🇳 MARTíNEZ MUñOZ, Eliezer de Jesús (MARTINEZM001) 4 3 1 2 1 0 1 0 1 0 1 0 0 0 0
🇺🇳 PUEYO GUTIéRREZ-RIVAS, Pablo (PUEYOGUTI001) 4 3 0 0 0 0 0 0 0 1 0 0 0 0 0
🇺🇳 VARGAS BURGOS, Rominyer Abraham (VARGASBUR001) 4 4 1 2 2 0 0 0 0 0 0 0 0 0 0
🇺🇳 PéREZ MENESES, Newman Uriel José (PEREZMENE001) 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0
🇺🇳 BRUN PUéRTOLAS, Mauro (BRUNPUERT001) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
🇺🇳 PINILLA GóMEZ, Pablo (PINILLAGO001) 4 3 1 1 1 0 0 0 0 1 0 0 0 0 0
Totals 0
Home Batting 🇪🇸 CB Barcelona
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
🇺🇳 ALVARADO GONZÁLEZ, Anthony Donis (ALVARADOG001) 5 3 1 1 1 0 0 0 1 0 1 0 0 0 0
🇺🇳 UZCATEGUI ZAPATA, Johan Santana (UZCATEGUI001) 4 4 1 2 2 0 0 0 0 0 0 0 1 0 0
🇺🇳 PADILLA DE LEON, Anderson Edwin (PADILLADE001) 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0
🇺🇳 ALMONTE SOTOS, Antonio Javier (ALMONTESO001) 4 3 0 1 1 0 0 0 1 1 1 0 0 0 0
🇺🇳 TORREALBA PEREZ, José Manuel (TORREALBA001) 4 3 0 1 1 0 0 0 1 1 2 0 0 0 0
🇺🇳 GONZÁLEZ ENCARNACIÓN, Luis Haniel (GONZALEZE005) 4 3 0 0 0 0 0 0 1 1 0 1 0 0 0
🇺🇳 BURGUILLOS PARRA, José Antonio (BURGUILLO001) 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0
🇺🇳 ESCALONA PARRA, Jhonger Adrian (ESCALONAP001) 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0
🇺🇳 LAGOS BARAHONA, Ricardo David (LAGOSBARA001) 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
🇺🇳 BERMUDEZ RUANO, Samuel Alejandro (BERMUDEZR001) 4 3 2 1 0 0 1 0 1 0 0 0 0 0 0
Totals 0
Pitcher IP BF H R ER ERA BB K
🇺🇳 MAIRAL LACOMA, Jorge (MAIRALLAC001) 6.0 25 4 4 4 6.00 4 6
🇺🇳 VáSQUEZ MARTíNEZ, Larry Frederick (VASQUEZMA001) 3.0 12 3 0 0 0.00 2 0
Home Pitching 🇪🇸 CB Barcelona
Pitcher IP BF H R ER ERA BB K
🇺🇳 HERNANDEZ TORRES, Óscar David (HERNANDEZ041) 9.0 40 10 5 5 5.00 3 4