• 🇺🇸 EN
  • 🇪🇸 ES
  • 🇮🇹 IT
  • 🇩🇪 DE
  • 🇫🇷 FR
  • CA
  • EU
Login

🇪🇸 Miralbueno Béisbol vs 🇪🇸 CB Barcelona

Sunday, April 26, 2026 — Camp Municipal de Béisbol Carlos Pérez de Rozas — Ext # 191797

🇺🇳 Liga Nacional de Béisbol División de Honor Oro — 2026

Final
Line Score Game 47
Team 1 2 3 4 5 6 7 8 9 R H E
🇪🇸 Miralbueno Béisbol 0 0 0 0 0 5 0 0 0 5 13 2
🇪🇸 CB Barcelona 3 0 1 0 3 2 4 0 0 13 13 2

CB Barcelona defeated Miralbueno Béisbol 13-5. José Manuel TORREALBA PEREZ led the offense going 2-for-4, 4 RBI. Samuel Alejandro BERMUDEZ RUANO pitched 3.0 innings, 6 strikeouts. Miralbueno Béisbol scored 5 runs in inning 6.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
🇺🇳 LóPEZ ÁLVAREZ, Marco (LOPEZALVA001) 5 3 1 3 2 1 0 0 2 0 1 2 0 0 0
🇺🇳 QUINTERO HIDALGO, José David (QUINTEROH001) 5 5 0 1 1 0 0 0 0 1 0 0 0 0 0
🇺🇳 VARGAS BALMACEDA, Jass Daniel (VARGASBAL001) 4 4 0 2 2 0 0 0 0 1 1 0 0 0 0
🇺🇳 BRUN PUéRTOLAS, Mauro (BRUNPUERT001) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
🇺🇳 QUINTANA SUáREZ, Leirán (QUINTANAS001) 5 4 0 0 0 0 0 0 0 1 1 0 0 0 0
🇺🇳 MARTíNEZ MUñOZ, Eliezer de Jesús (MARTINEZM001) 5 5 1 2 2 0 0 0 0 3 0 0 0 0 0
🇺🇳 PUEYO GUTIéRREZ-RIVAS, Pablo (PUEYOGUTI001) 4 3 1 1 0 1 0 0 1 1 0 1 0 0 0
🇺🇳 CHUECA DALDA, Héctor (CHUECADAL001) 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
🇺🇳 VARGAS BURGOS, Rominyer Abraham (VARGASBUR001) 5 4 0 2 2 0 0 0 1 2 1 0 0 0 0
🇺🇳 PéREZ MENESES, Newman Uriel José (PEREZMENE001) 5 5 1 1 1 0 0 0 0 1 1 0 0 0 0
🇺🇳 PINILLA GóMEZ, Pablo (PINILLAGO001) 4 4 1 1 1 0 0 0 0 1 0 0 0 0 0
Totals 0
Home Batting 🇪🇸 CB Barcelona
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
🇺🇳 BERMUDEZ RUANO, Samuel Alejandro (BERMUDEZR001) 5 5 0 1 1 0 0 0 0 2 0 0 0 0 0
🇺🇳 UZCATEGUI ZAPATA, Johan Santana (UZCATEGUI001) 5 4 3 2 1 1 0 0 1 0 2 1 0 0 0
🇺🇳 LAGOS BARAHONA, Ricardo David (LAGOSBARA001) 5 1 3 1 1 0 0 0 4 0 1 1 0 0 0
🇺🇳 ALMONTE SOTOS, Antonio Javier (ALMONTESO001) 5 2 1 1 1 0 0 0 1 0 2 1 0 0 0
🇺🇳 TORREALBA PEREZ, José Manuel (TORREALBA001) 4 3 1 2 1 1 0 0 1 0 4 0 0 0 0
🇺🇳 MARÍN SALAS, Freider Manuel (MARINSALA001) 5 3 1 2 2 0 0 0 1 0 3 0 0 0 0
🇺🇳 TREJO PINTO, Freddy Andrés (TREJOPINT001) 5 4 1 2 2 0 0 0 1 0 0 1 0 0 0
🇺🇳 LARA MESA, Pedro Jesús (LARAMESAP001) 4 4 1 0 0 0 0 0 0 1 0 0 0 0 0
🇺🇳 ALVARADO GONZÁLEZ, Anthony Donis (ALVARADOG001) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
🇺🇳 GONZÁLEZ ENCARNACIÓN, Luis Haniel (GONZALEZE005) 4 4 2 2 2 0 0 0 0 2 1 1 0 0 0
Totals 0