🇪🇸 CB Barcelona vs 🇪🇸 Toros de Pamplona
Saturday, May 9, 2026 — Campo de Béisbol Jose Aguadero — Ext # 191810
🇺🇳 Liga Nacional de Béisbol División de Honor Oro — 2026
Final
Line Score
Game 49
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 🇪🇸 CB Barcelona | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
| 🇪🇸 Toros de Pamplona | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 12 | 12 | 1 |
Toros de Pamplona dominated CB Barcelona 12-1. Edgar Joel RONDON DEL ROSARIO led the offense going 3-for-4, a home run, 4 RBI. Yorking CéSPEDES PINEDA pitched 6.2 innings, 6 strikeouts, 1 runs allowed. Toros de Pamplona scored 4 runs in inning 2.
Away Batting
🇪🇸 CB Barcelona
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 GONZÁLEZ ENCARNACIÓN, Luis Haniel (GONZALEZE005) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 UZCATEGUI ZAPATA, Johan Santana (UZCATEGUI001) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 PADILLA DE LEON, Anderson Edwin (PADILLADE001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 ALMONTE SOTOS, Antonio Javier (ALMONTESO001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 TORREALBA PEREZ, José Manuel (TORREALBA001) | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 LAGOS BARAHONA, Ricardo David (LAGOSBARA001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 MARÍN SALAS, Freider Manuel (MARINSALA001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 ESCALONA PARRA, Jhonger Adrian (ESCALONAP001) | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 BERMUDEZ RUANO, Samuel Alejandro (BERMUDEZR001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Home Batting
🇪🇸 Toros de Pamplona
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 CéSPEDES PINEDA, Yorking (CESPEDESP001) | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 GARCIA CASTELLANOS, Nader (GARCIACAS001) | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 RONDON DEL ROSARIO, Edgar Joel (RONDONDEL001) | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 🇺🇳 GARCíA CARREñO, Jhon Gilson (GARCIACAR001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 ARZA, Marcos (ARZAMARCO001) | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 🇺🇳 BERMúDEZ, Josef (BERMUDEZJ001) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 🇺🇳 SAN MARTíN LEKUNBERRI, Jon (SANMARTIN002) | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 COMPRéS SANTOS, Luís Miguel (COMPRESSA001) | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 🇺🇳 MONTERO BONILLA, Okaury (MONTEROBO001) | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Away Pitching
🇪🇸 CB Barcelona
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 HERNANDEZ TORRES, Óscar David (HERNANDEZ041) | 2.0 | 17 | 7 | 9 | 6 | 21.00 | 1 | 1 |
| 🇺🇳 LUCIANO LOZANO, Bladimir Nicolás (LUCIANOLO001) | 3.0 | 16 | 5 | 3 | 2 | 4.67 | 2 | 1 |
| 🇺🇳 TORREALBA PEREZ, José Manuel (TORREALBA001) | 1.0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Home Pitching
🇪🇸 Toros de Pamplona
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 GARCíA BELTRE, Yeudy (GARCIABEL001) | 7.0 | 25 | 3 | 1 | 1 | 1.00 | 0 | 6 |
Away Fielding
🇪🇸 CB Barcelona
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 Luis Haniel GONZÁLEZ ENCARNACIÓN | 1B | 0 | 0 | 0 | 0 |
| 🇺🇳 Freider Manuel MARÍN SALAS | 1B,3B | 0 | 0 | 0 | 0 |
| 🇺🇳 Samuel Alejandro BERMUDEZ RUANO | 3B,2B | 0 | 0 | 0 | 0 |
| 🇺🇳 Jhonger Adrian ESCALONA PARRA | C | 0 | 0 | 0 | 0 |
| 🇺🇳 Anderson Edwin PADILLA DE LEON | CF | 0 | 0 | 0 | 0 |
| 🇺🇳 Ricardo David LAGOS BARAHONA | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 Bladimir Nicolás LUCIANO LOZANO | P | 0 | 0 | 0 | 0 |
| 🇺🇳 José Manuel TORREALBA PEREZ | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Antonio Javier ALMONTE SOTOS | RF | 0 | 0 | 0 | 0 |
| 🇺🇳 Johan Santana UZCATEGUI ZAPATA | SS | 0 | 0 | 0 | 0 |
Home Fielding
🇪🇸 Toros de Pamplona
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 Jon SAN MARTíN LEKUNBERRI | 1B | 0 | 0 | 0 | 0 |
| 🇺🇳 Nader GARCIA CASTELLANOS | 2B,3B | 0 | 0 | 0 | 0 |
| 🇺🇳 Ángel Sebastian PEñA EMILIANO | 2B | 0 | 0 | 0 | 0 |
| 🇺🇳 Edgar Joel RONDON DEL ROSARIO | 3B | 0 | 0 | 0 | 0 |
| 🇺🇳 Jhon Gilson GARCíA CARREñO | C | 0 | 0 | 0 | 0 |
| 🇺🇳 Okaury MONTERO BONILLA | CF | 0 | 0 | 0 | 0 |
| 🇺🇳 Yorking CéSPEDES PINEDA | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Josef BERMúDEZ | RF | 0 | 0 | 0 | 0 |
| 🇺🇳 Marcos ARZA | SS | 0 | 0 | 0 | 0 |