• 🇺🇸 EN
  • 🇪🇸 ES
  • 🇮🇹 IT
  • 🇩🇪 DE
  • 🇫🇷 FR
  • CA
  • EU
Login

🇪🇸 Miralbueno Béisbol vs 🇪🇸 Tenerife Marlins Puerto Cruz (ESP)

Saturday, May 9, 2026 — Campo Municipal de Béisbol Néstor Pérez Suárez — Ext # 191807

🇺🇳 Liga Nacional de Béisbol División de Honor Oro — 2026

Final
Line Score Game 50
Team 1 2 3 4 5 R H E
🇪🇸 Miralbueno Béisbol 0 0 0 1 0 1 2 2
🇪🇸 Tenerife Marlins Puerto Cruz (ESP) 9 1 3 0 3 16 16 1

Tenerife Marlins Puerto Cruz (ESP) dominated Miralbueno Béisbol 16-1. Yancarlo FRANCO SANTA led the offense going 1-for-2, a home run, 4 RBI. Frank HERNANDEZ RUIZ pitched 3.0 innings, 8 strikeouts. Tenerife Marlins Puerto Cruz (ESP) scored 9 runs in inning 1.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
🇺🇳 LóPEZ ÁLVAREZ, Marco (LOPEZALVA001) 3 2 1 0 0 0 0 0 1 1 0 0 0 0 0
🇺🇳 QUINTERO HIDALGO, José David (QUINTEROH001) 2 2 0 1 1 0 0 0 0 1 0 0 0 0 0
🇺🇳 MARTíNEZ MUñOZ, Eliezer de Jesús (MARTINEZM001) 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0
🇺🇳 QUINTANA SUáREZ, Leirán (QUINTANAS001) 2 2 0 1 1 0 0 0 0 0 1 0 0 0 0
🇺🇳 VARGAS BURGOS, Rominyer Abraham (VARGASBUR001) 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0
🇺🇳 PéREZ MENESES, Newman Uriel José (PEREZMENE001) 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0
🇺🇳 MARTíN SáNCHEZ, Jorge (MARTINSAN001) 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0
🇺🇳 PUEYO GUTIéRREZ-RIVAS, Pablo (PUEYOGUTI001) 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0
🇺🇳 VáSQUEZ MARTíNEZ, Larry Frederick (VASQUEZMA001) 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0
Totals 0
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
🇺🇳 HERNANDEZ RUIZ, Frank (HERNANDEZ038) 3 2 2 2 1 1 0 0 1 0 1 0 0 0 0
🇺🇳 CRUZ, Rafael (CRUZRAFAE001) 2 2 0 1 0 1 0 0 0 0 2 0 0 0 0
🇺🇳 ENCARNACIÓN SEGURA, Wander Joel (ENCARNACI001) 3 2 3 2 0 2 0 0 1 0 1 0 0 0 0
🇺🇳 MADRIGAL DORTA, Oric Oscar (MADRIGALD001) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
🇺🇳 VALERIO ABREU, Edison Damian (VALERIOAB001) 4 3 1 2 2 0 0 0 1 0 0 0 0 0 0
🇺🇳 USTARIZ LUIS, Jesus Alberto (USTARIZLU001) 4 3 1 1 1 0 0 0 1 0 1 0 0 0 0
🇺🇳 FRANCO SANTA, Yancarlo (FRANCOSAN001) 3 2 2 1 0 0 0 1 1 0 4 0 0 0 0
🇺🇳 WALO PACHECO, Sebastián Andres (WALOPACHE001) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
🇺🇳 GALVAN AREVALO, Lesther Aaron (GALVANARE001) 2 1 2 1 1 0 0 0 1 0 0 0 0 0 0
🇺🇳 BORGES BETHERMY, Joel Gabriel (BORGESBET001) 2 2 1 2 1 1 0 0 0 0 2 0 0 0 0
🇺🇳 HELMIG, Lou (HELMIGLOU001) 4 2 1 0 0 0 0 0 2 1 0 0 0 0 0
🇺🇳 PERES NUNES, Ian Alekhandro (PERESNUNE001) 3 3 1 2 1 1 0 0 0 0 2 0 0 0 0
🇺🇳 ALONSO JORDÁN, Rafael Alexander (ALONSOJOR001) 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0
🇺🇳 ARZA GUTIÉRREZ, David (ARZAGUTIE001) 4 4 1 2 1 1 0 0 0 0 1 0 0 0 0
Totals 0
Pitcher IP BF H R ER ERA BB K
🇺🇳 ACOSTA JIMéNEZ, Kelvin Efrain (ACOSTAJIM001) 0.1 4 0 3 3 45.00 3 0
🇺🇳 MENDOZA FRANCO, Jefferson (MENDOZAFR001) 2.0 19 10 10 7 17.50 4 1
🇺🇳 BRUN PUéRTOLAS, Mauro (BRUNPUERT001) 2.1 14 6 3 3 6.43 2 0