• 🇺🇸 EN
  • 🇪🇸 ES
  • 🇮🇹 IT
  • 🇩🇪 DE
  • 🇫🇷 FR
  • CA
  • EU
Login

🇪🇸 Rivas Madrid Oliva Técnica vs 🇪🇸 CBS.Antorcha-Valencia

Sunday, April 12, 2026 — Camp Municipal de Beisbol i Sofbol de València — Ext # 190630

🇺🇳 Liga Nacional Sófbol Femenino División Honor Oro — 2026

Final
Line Score Game 54
Team 1 2 3 4 R H E
🇪🇸 Rivas Madrid Oliva Técnica 5 4 1 1 11 15 0
🇪🇸 CBS.Antorcha-Valencia 0 0 0 0 0 0 1

Rivas Madrid Oliva Técnica dominated CBS.Antorcha-Valencia 11-0. Anyibell RAMíREZ led the offense going 3-for-3, a home run, 5 RBI. Anyibell RAMíREZ pitched 4.0 innings, 8 strikeouts. Rivas Madrid Oliva Técnica scored 5 runs in inning 1.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
🇺🇳 CAICOYA, Maria (CAICOYAMA001) 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0
🇺🇳 CAICOYA, Carmen (CAICOYACA001) 4 4 1 1 0 1 0 0 0 0 0 0 0 0 0
🇺🇳 SOJO, Yaicey (SOJOYAICE001) 3 2 1 1 1 0 0 0 1 0 0 0 0 0 0
🇺🇳 DIAZ, Jocelin (DIAZJOCEL001) 3 3 3 2 1 0 0 1 0 0 3 1 0 0 0
🇺🇳 MARIN, Abril (MARINABRI001) 3 3 2 3 3 0 0 0 0 0 0 1 0 0 0
🇺🇳 RAMíREZ, Anyibell (RAMIREZAN001) 3 3 2 3 1 1 0 1 0 0 5 0 0 0 0
🇺🇳 MEADORS, Mckenna (MEADORSMC001) 3 3 1 1 0 1 0 0 0 0 0 0 0 0 0
🇺🇳 LÓPEZ, Rebeca (LOPEZREBE001) 3 3 0 2 0 2 0 0 0 0 1 0 0 0 0
🇺🇳 GONZALEZ, Malena (GONZALEZM005) 3 2 1 2 1 0 1 0 1 0 0 1 0 0 0
Totals 0
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
🇺🇳 LóPEZ, Natalia (LOPEZNATA001) 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0
🇺🇳 PéREZ, Africa (PEREZAFRI001) 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0
🇺🇳 BELASTEGUI, Iris (BELASTEGU001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
🇺🇳 GARCíA, Genesis (GARCIAGEN001) 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
🇺🇳 REYES, Isamarys (REYESISAM001) 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
🇺🇳 GONG, Zibei (GONGZIBEI001) 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
🇺🇳 GONG, Ziying (GONGZIYIN001) 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
🇺🇳 GAVILANES, Gema (GAVILANES001) 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
🇺🇳 PéREZ, Candela (PEREZCAND001) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 0
Pitcher IP BF H R ER ERA BB K
🇺🇳 RAMíREZ, Anyibell (RAMIREZAN001) 4.0 12 0 0 0 0.00 0 8
Pitcher IP BF H R ER ERA BB K
🇺🇳 LEóN, Alexandra (LEONALEXA001) 2.0 20 11 9 9 18.00 3 0
🇺🇳 PéREZ, Candela (PEREZCAND001) 2.0 9 4 2 2 4.00 0 0