• 🇺🇸 EN
  • 🇪🇸 ES
  • 🇮🇹 IT
  • 🇩🇪 DE
  • 🇫🇷 FR
  • CA
  • EU
Login

🇪🇸 CB Barcelona vs 🇪🇸 Toros de Pamplona

Saturday, May 9, 2026 — Campo de Béisbol Jose Aguadero — Ext # 191811

🇺🇳 Liga Nacional de Béisbol División de Honor Oro — 2026

Final
Line Score Game 51
Team 1 2 3 4 5 6 7 R H E
🇪🇸 CB Barcelona 0 0 1 0 0 0 0 1 4 4
🇪🇸 Toros de Pamplona 0 0 0 3 9 3 0 15 14 1

Toros de Pamplona dominated CB Barcelona 15-1. Jon SAN MARTíN LEKUNBERRI led the offense going 3-for-4, 4 RBI. Yorking CéSPEDES PINEDA pitched 6.0 innings, 4 strikeouts, 1 runs allowed. Toros de Pamplona scored 9 runs in inning 5.

Away Batting 🇪🇸 CB Barcelona
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
🇺🇳 GONZÁLEZ ENCARNACIÓN, Luis Haniel (GONZALEZE005) 3 3 1 1 0 1 0 0 0 0 0 0 0 0 0
🇺🇳 LAGOS BARAHONA, Ricardo David (LAGOSBARA001) 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
🇺🇳 UZCATEGUI ZAPATA, Johan Santana (UZCATEGUI001) 4 2 0 1 1 0 0 0 2 0 0 0 0 0 0
🇺🇳 PADILLA DE LEON, Anderson Edwin (PADILLADE001) 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0
🇺🇳 ESCALONA PARRA, Jhonger Adrian (ESCALONAP001) 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
🇺🇳 TORREALBA PEREZ, José Manuel (TORREALBA001) 3 3 0 1 1 0 0 0 0 1 0 0 0 0 0
🇺🇳 ALMONTE SOTOS, Antonio Javier (ALMONTESO001) 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0
🇺🇳 BURGUILLOS PARRA, José Antonio (BURGUILLO001) 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0
🇺🇳 MARÍN SALAS, Freider Manuel (MARINSALA001) 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0
🇺🇳 LUCIANO LOZANO, Bladimir Nicolás (LUCIANOLO001) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
🇺🇳 TREJO PINTO, Freddy Andrés (TREJOPINT001) 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0
🇺🇳 BERMUDEZ RUANO, Samuel Alejandro (BERMUDEZR001) 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0
Totals 0
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
🇺🇳 CéSPEDES PINEDA, Yorking (CESPEDESP001) 4 3 1 1 0 1 0 0 1 1 2 0 0 0 0
🇺🇳 PéREZ MéNDEZ, Diego Armando (PEREZMEND001) 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0
🇺🇳 GARCIA CASTELLANOS, Nader (GARCIACAS001) 5 5 3 3 2 1 0 0 0 1 1 1 0 0 0
🇺🇳 RONDON DEL ROSARIO, Edgar Joel (RONDONDEL001) 5 5 0 1 0 1 0 0 0 1 2 1 0 0 0
🇺🇳 GARCíA CARREñO, Jhon Gilson (GARCIACAR001) 5 4 1 1 1 0 0 0 1 1 2 0 0 0 0
🇺🇳 ARZA, Marcos (ARZAMARCO001) 4 2 2 2 1 1 0 0 2 0 0 1 0 0 0
🇺🇳 PEñA EMILIANO, Ángel Sebastian (PENAEMILI001) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
🇺🇳 BERMúDEZ, Josef (BERMUDEZJ001) 3 2 0 1 1 0 0 0 0 1 0 0 0 0 0
🇺🇳 ROSARIO NúñEZ, Randul (ROSARIONU001) 2 2 2 1 1 0 0 0 0 0 0 0 0 0 0
🇺🇳 SAN MARTíN LEKUNBERRI, Jon (SANMARTIN002) 5 4 2 3 1 2 0 0 1 0 4 0 0 0 0
🇺🇳 COMPRéS SANTOS, Luís Miguel (COMPRESSA001) 4 3 1 0 0 0 0 0 1 3 0 0 0 0 0
🇺🇳 MONTERO BONILLA, Okaury (MONTEROBO001) 3 1 2 0 0 0 0 0 1 0 0 1 0 0 0
🇺🇳 TORRES MAñE, Fidel Ernesto (TORRESMAN001) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 0