• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

๐Ÿ‡ช๐Ÿ‡ธ Capitalinos de Gran Canaria vs ๐Ÿ‡ช๐Ÿ‡ธ Dridma Rivas Grupo ARC

Sunday, April 12, 2026 โ€” Campo de Sรณfbol Polideportivo Cerro del Telรฉgrafo โ€” Ext # 190627

๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro โ€” 2026

Final
Line Score Game 57
Team 1 2 3 4 5 6 7 R H E
๐Ÿ‡ช๐Ÿ‡ธ Capitalinos de Gran Canaria 0 0 0 5 5 0 1 11 11 2
๐Ÿ‡ช๐Ÿ‡ธ Dridma Rivas Grupo ARC 3 6 2 0 0 1 0 12 14 3

Dridma Rivas Grupo ARC edged Capitalinos de Gran Canaria 12-11. Sorangel LEDEZMA led the offense going 2-for-3, a home run, 2 RBI. Dridma Rivas Grupo ARC scored 6 runs in inning 2.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ RIAL, Vanessa (RIALVANES001) 5 5 1 2 2 0 0 0 0 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ LUNA, Glorilen (LUNAGLORI001) 5 4 0 1 1 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ SUNIAGA, Freymar (SUNIAGAFR001) 5 3 1 1 1 0 0 0 2 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ FERNรกNDEZ, Marรญa (FERNANDEZ012) 5 3 2 1 0 0 1 0 1 1 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ MAZZANTI, Arianna (MAZZANTIA001) 5 4 2 3 3 0 0 0 1 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ ESCALONA, Barbara (ESCALONAB001) 3 2 1 0 0 0 0 0 1 1 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ ALONSO, Lakshmi (ALONSOLAK001) 4 3 2 1 0 1 0 0 1 2 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ DELMAR, Alicia (DELMARALI001) 4 3 0 1 1 0 0 0 0 1 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ RODRรญGUEZ, Ariadna (RODRIGUEZ068) 4 4 1 1 1 0 0 0 0 1 2 0 0 0 0
Totals 0
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ SERRANO, Carolina (SERRANOCA001) 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ ALMENDRO, Andrea (ALMENDROA001) 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ SEGURA, Carla (SEGURACAR001) 3 3 2 2 2 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ HERRANZ, Marina (HERRANZMA001) 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ LEDEZMA, Sorangel (LEDEZMASO001) 3 3 2 2 1 0 0 1 0 0 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ VALLEJO, Jimena (VALLEJOJI001) 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ SERRANO, Laia (SERRANOLA001) 4 4 1 2 2 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ RAMร“N, Sofia (RAMONSOFI001) 3 3 1 1 0 0 1 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ MORALES, Esther (MORALESES001) 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ GUINEA, Inรฉs (GUINEAINE001) 4 4 1 2 2 0 0 0 0 0 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ MORALES, Carlota (MORALESCA001) 4 3 0 1 1 0 0 0 1 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ MORENTE, Alba (MORENTEAL001) 4 4 1 2 0 1 0 1 0 0 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ FERNรNDEZ, Elena (FERNANDEZ009) 4 3 1 1 1 0 0 0 0 1 0 1 0 0 0
Totals 0