🇪🇸 San Inazio Bilbao Bizkaia vs 🇪🇸 Miralbueno Béisbol
Saturday, May 16, 2026 — Campo Municipal de Béisbol y Sófbol Miralbueno — Ext # 191818
🇺🇳 Liga Nacional de Béisbol División de Honor Oro — 2026
Final
Line Score
Game 59
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇪🇸 San Inazio Bilbao Bizkaia | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 13 | 1 |
| 🇪🇸 Miralbueno Béisbol | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 1 |
San Inazio Bilbao Bizkaia defeated Miralbueno Béisbol 10-3. Henry Jesús GONZáLEZ YáNEZ led the offense going 2-for-5, 3 RBI. Greyson Miguel BERGERY DIAZ pitched 8.2 innings, 5 strikeouts, 3 runs allowed. San Inazio Bilbao Bizkaia scored 6 runs in inning 1.
Away Batting
🇪🇸 San Inazio Bilbao Bizkaia
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 BERGERY DIAZ, Greyson Miguel (BERGERYDI001) | 5 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 🇺🇳 CABALLERO MENDOZA, Yoel (CABALLERO002) | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 CORREA HERRERA, Leopoldo Alberto (CORREAHER001) | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 MONZON HERNANDEZ, Javier (MONZONHER001) | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 🇺🇳 GARCIA, Sebastian (GARCIASEB001) | 5 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 🇺🇳 AUCIELLO PARRAS, Kreisber Alexander (AUCIELLOP001) | 5 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 🇺🇳 CAMPOS RAMOS, Jesus Alexander (CAMPOSRAM001) | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 MARRERO HERNANDEZ, José Ernesto (MARREROHE001) | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 GONZáLEZ YáNEZ, Henry Jesús (GONZALEZY001) | 5 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Home Batting
🇪🇸 Miralbueno Béisbol
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 LóPEZ ÁLVAREZ, Marco (LOPEZALVA001) | 5 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 QUINTERO HIDALGO, José David (QUINTEROH001) | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 MENDOZA FRANCO, Jefferson (MENDOZAFR001) | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 CHUECA DALDA, Héctor (CHUECADAL001) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 QUINTANA SUáREZ, Leirán (QUINTANAS001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 MARTíNEZ MUñOZ, Eliezer de Jesús (MARTINEZM001) | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 BRUN PUéRTOLAS, Mauro (BRUNPUERT001) | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 VARGAS BURGOS, Rominyer Abraham (VARGASBUR001) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 MARTíN SáNCHEZ, Jorge (MARTINSAN001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 PINILLA GóMEZ, Pablo (PINILLAGO001) | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Away Pitching
🇪🇸 San Inazio Bilbao Bizkaia
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 PáEZ FOGUET, Eric (PAEZFOGUE001) | 9.0 | 39 | 8 | 3 | 3 | 3.00 | 3 | 5 |
Home Pitching
🇪🇸 Miralbueno Béisbol
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 MAIRAL LACOMA, Jorge (MAIRALLAC001) | 7.0 | 31 | 8 | 6 | 6 | 7.71 | 5 | 6 |
| 🇺🇳 ACOSTA JIMéNEZ, Kelvin Efrain (ACOSTAJIM001) | 0.1 | 5 | 2 | 1 | 1 | 27.00 | 1 | 0 |
| 🇺🇳 OTAL TORO, Alexander (OTALTOROA001) | 1.2 | 9 | 3 | 3 | 3 | 16.20 | 1 | 0 |
Away Fielding
🇪🇸 San Inazio Bilbao Bizkaia
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 Kreisber Alexander AUCIELLO PARRAS | 1B | 0 | 0 | 0 | 0 |
| 🇺🇳 Javier MONZON HERNANDEZ | 2B | 0 | 0 | 0 | 0 |
| 🇺🇳 Leopoldo Alberto CORREA HERRERA | 3B | 0 | 0 | 0 | 0 |
| 🇺🇳 José Ernesto MARRERO HERNANDEZ | C | 0 | 0 | 0 | 0 |
| 🇺🇳 Yoel CABALLERO MENDOZA | CF | 0 | 0 | 0 | 0 |
| 🇺🇳 Sebastian GARCIA | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 Greyson Miguel BERGERY DIAZ | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Henry Jesús GONZáLEZ YáNEZ | RF | 0 | 0 | 0 | 0 |
Home Fielding
🇪🇸 Miralbueno Béisbol
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 Mauro BRUN PUéRTOLAS | 1B | 0 | 0 | 0 | 0 |
| 🇺🇳 Pablo PINILLA GóMEZ | 2B | 0 | 0 | 0 | 0 |
| 🇺🇳 Jefferson MENDOZA FRANCO | 3B | 0 | 0 | 0 | 0 |
| 🇺🇳 Eliezer de Jesús MARTíNEZ MUñOZ | C | 0 | 0 | 0 | 0 |
| 🇺🇳 Iván BITRIáN ESCRIBANO | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 Jorge MARTíN SáNCHEZ | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 Kelvin Efrain ACOSTA JIMéNEZ | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Marco LóPEZ ÁLVAREZ | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Alexander OTAL TORO | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Leirán QUINTANA SUáREZ | RF | 0 | 0 | 0 | 0 |
| 🇺🇳 José David QUINTERO HIDALGO | SS | 0 | 0 | 0 | 0 |