🇪🇸 San Inazio Bilbao Bizkaia vs 🇪🇸 Miralbueno Béisbol
Saturday, May 16, 2026 — Campo Municipal de Béisbol y Sófbol Miralbueno — Ext # 191819
🇺🇳 Liga Nacional de Béisbol División de Honor Oro — 2026
Final
Line Score
Game 61
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇪🇸 San Inazio Bilbao Bizkaia | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 3 |
| 🇪🇸 Miralbueno Béisbol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
San Inazio Bilbao Bizkaia defeated Miralbueno Béisbol 6-0. Sebastian GARCIA led the offense going 2-for-5, 2 RBI. Greyson Miguel BERGERY DIAZ pitched 5.2 innings, 4 strikeouts.
Away Batting
🇪🇸 San Inazio Bilbao Bizkaia
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 BERGERY DIAZ, Greyson Miguel (BERGERYDI001) | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 CABALLERO MENDOZA, Yoel (CABALLERO002) | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 CORREA HERRERA, Leopoldo Alberto (CORREAHER001) | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 MONZON HERNANDEZ, Javier (MONZONHER001) | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 🇺🇳 GARCIA, Sebastian (GARCIASEB001) | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 🇺🇳 AUCIELLO PARRAS, Kreisber Alexander (AUCIELLOP001) | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 CAMPOS RAMOS, Jesus Alexander (CAMPOSRAM001) | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 MARRERO HERNANDEZ, José Ernesto (MARREROHE001) | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 GONZáLEZ YáNEZ, Henry Jesús (GONZALEZY001) | 5 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Home Batting
🇪🇸 Miralbueno Béisbol
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 LóPEZ ÁLVAREZ, Marco (LOPEZALVA001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 MARTíNEZ MUñOZ, Eliezer de Jesús (MARTINEZM001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 🇺🇳 CHUECA DALDA, Héctor (CHUECADAL001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 BRUN PUéRTOLAS, Mauro (BRUNPUERT001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 QUINTANA SUáREZ, Leirán (QUINTANAS001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 MENDOZA FRANCO, Jefferson (MENDOZAFR001) | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 PéREZ MENESES, Newman Uriel José (PEREZMENE001) | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 VARGAS BURGOS, Rominyer Abraham (VARGASBUR001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 PINILLA GóMEZ, Pablo (PINILLAGO001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 BITRIáN ESCRIBANO, Iván (BITRIANES001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Away Pitching
🇪🇸 San Inazio Bilbao Bizkaia
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 MESA MUñIZ, Pedro (MESAMUNIZ001) | 6.0 | 21 | 2 | 0 | 0 | 0.00 | 1 | 4 |
| 🇺🇳 TOVAR MARTINEZ, Yojhan Eliecer (TOVARMART001) | 3.0 | 14 | 1 | 0 | 0 | 0.00 | 2 | 2 |
Home Pitching
🇪🇸 Miralbueno Béisbol
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 GONZALEZ GUAIMARE, Edgar Alexander (GONZALEZG003) | 3.0 | 20 | 9 | 6 | 5 | 15.00 | 0 | 1 |
| 🇺🇳 BRUN PUéRTOLAS, Mauro (BRUNPUERT001) | 6.0 | 26 | 2 | 0 | 0 | 0.00 | 2 | 2 |
Away Fielding
🇪🇸 San Inazio Bilbao Bizkaia
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 Kreisber Alexander AUCIELLO PARRAS | 1B | 0 | 0 | 0 | 0 |
| 🇺🇳 Javier MONZON HERNANDEZ | 2B | 0 | 0 | 0 | 0 |
| 🇺🇳 Leopoldo Alberto CORREA HERRERA | 3B | 0 | 0 | 0 | 0 |
| 🇺🇳 Jesus Alexander CAMPOS RAMOS | C | 0 | 0 | 0 | 0 |
| 🇺🇳 Yoel CABALLERO MENDOZA | CF | 0 | 0 | 0 | 0 |
| 🇺🇳 Sebastian GARCIA | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 Greyson Miguel BERGERY DIAZ | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Yojhan Eliecer TOVAR MARTINEZ | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Henry Jesús GONZáLEZ YáNEZ | RF | 0 | 0 | 0 | 0 |
Home Fielding
🇪🇸 Miralbueno Béisbol
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 Héctor CHUECA DALDA | 1B | 0 | 0 | 0 | 0 |
| 🇺🇳 Rominyer Abraham VARGAS BURGOS | 1B,LF | 0 | 0 | 0 | 0 |
| 🇺🇳 Iván BITRIáN ESCRIBANO | 2B | 0 | 0 | 0 | 0 |
| 🇺🇳 Jefferson MENDOZA FRANCO | 3B | 0 | 0 | 0 | 0 |
| 🇺🇳 Eliezer de Jesús MARTíNEZ MUñOZ | C | 0 | 0 | 0 | 0 |
| 🇺🇳 Marco LóPEZ ÁLVAREZ | CF | 0 | 0 | 0 | 0 |
| 🇺🇳 Newman Uriel José PéREZ MENESES | LF,C | 0 | 0 | 0 | 0 |
| 🇺🇳 Mauro BRUN PUéRTOLAS | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Leirán QUINTANA SUáREZ | RF | 0 | 0 | 0 | 0 |
| 🇺🇳 Pablo PINILLA GóMEZ | SS | 0 | 0 | 0 | 0 |