🇪🇸 CBS Sant Boi vs 🇪🇸 CB Barcelona
Sunday, May 17, 2026 — Camp Municipal de Béisbol Carlos Pérez de Rozas — Ext # 191813
🇺🇳 Liga Nacional de Béisbol División de Honor Oro — 2026
Final
Line Score
Game 63
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇪🇸 CBS Sant Boi | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 2 |
| 🇪🇸 CB Barcelona | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 7 | 12 | 0 |
CB Barcelona beat CBS Sant Boi 7-3. José Manuel TORREALBA PEREZ led the offense going 3-for-4, 2 RBI. Antonio Javier ALMONTE SOTOS pitched 6.2 innings, 6 strikeouts, 3 runs allowed. CB Barcelona scored 4 runs in inning 6.
Away Batting
🇪🇸 CBS Sant Boi
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 BLANCO FERNáNDEZ, Miguel (BLANCOFER001) | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 🇺🇳 MALED ROS, Guillem (MALEDROSG001) | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 LEóN IBáñEZ, Hugo (LEONIBANE001) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 SALAS RIVAS, Eusebio Samuel (SALASRIVA001) | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 🇺🇳 GRULLóN GUZMáN, Aderly Julio (GRULLONGU001) | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 CABELLO ARIAS, José Gregorio Alfredo (CABELLOAR001) | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 VALENTíN HERNáNDEZ, Roberto Ulises (VALENTINH001) | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 GARCíA GONZáLEZ, Dany Xavier (GARCIAGON001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 🇺🇳 AMADOR GARCíA-VILLARACO, Jaime (AMADORGAR001) | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 🇺🇳 CASTELL MANCILLA, Mario (CASTELLMA001) | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Home Batting
🇪🇸 CB Barcelona
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 ALMONTE SOTOS, Antonio Javier (ALMONTESO001) | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 LAGOS BARAHONA, Ricardo David (LAGOSBARA001) | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 UZCATEGUI ZAPATA, Johan Santana (UZCATEGUI001) | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 TORREALBA PEREZ, José Manuel (TORREALBA001) | 5 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 🇺🇳 GONZÁLEZ ENCARNACIÓN, Luis Haniel (GONZALEZE005) | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 🇺🇳 TREJO PINTO, Freddy Andrés (TREJOPINT001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 UTTARO, Liam (UTTAROLIA001) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 ESCALONA PARRA, Jhonger Adrian (ESCALONAP001) | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 BERMUDEZ RUANO, Samuel Alejandro (BERMUDEZR001) | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Away Pitching
🇪🇸 CBS Sant Boi
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 ALCALá SáENZ, Diego Enrique (ALCALASAE001) | 5.2 | 29 | 8 | 6 | 6 | 9.53 | 3 | 9 |
| 🇺🇳 LEóN IBáñEZ, Hugo (LEONIBANE001) | 2.1 | 12 | 4 | 1 | 1 | 3.86 | 2 | 0 |
Home Pitching
🇪🇸 CB Barcelona
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 HERNANDEZ TORRES, Óscar David (HERNANDEZ041) | 7.0 | 34 | 6 | 3 | 3 | 3.86 | 6 | 6 |
| 🇺🇳 MENGANA BARRIOS, Elverts Manuel (MENGANABA001) | 2.0 | 6 | 0 | 0 | 0 | 0.00 | 1 | 0 |
Away Fielding
🇪🇸 CBS Sant Boi
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 Aderly Julio GRULLóN GUZMáN | 1B | 0 | 0 | 0 | 0 |
| 🇺🇳 Roberto Ulises VALENTíN HERNáNDEZ | 2B | 0 | 0 | 0 | 0 |
| 🇺🇳 Mario CASTELL MANCILLA | 3B | 0 | 0 | 0 | 0 |
| 🇺🇳 José Gregorio Alfredo CABELLO ARIAS | C | 0 | 0 | 0 | 0 |
| 🇺🇳 Jaime AMADOR GARCíA-VILLARACO | CF | 0 | 0 | 0 | 0 |
| 🇺🇳 Dany Xavier GARCíA GONZáLEZ | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 Miguel BLANCO FERNáNDEZ | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Hugo LEóN IBáñEZ | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Eusebio Samuel SALAS RIVAS | SS | 0 | 0 | 0 | 0 |
Home Fielding
🇪🇸 CB Barcelona
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 Liam UTTARO | 1B | 0 | 0 | 0 | 0 |
| 🇺🇳 José Manuel TORREALBA PEREZ | 2B | 0 | 0 | 0 | 0 |
| 🇺🇳 Samuel Alejandro BERMUDEZ RUANO | 3B | 0 | 0 | 0 | 0 |
| 🇺🇳 Jhonger Adrian ESCALONA PARRA | C | 0 | 0 | 0 | 0 |
| 🇺🇳 Ricardo David LAGOS BARAHONA | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 Antonio Javier ALMONTE SOTOS | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Elverts Manuel MENGANA BARRIOS | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Luis Haniel GONZÁLEZ ENCARNACIÓN | RF | 0 | 0 | 0 | 0 |
| 🇺🇳 Johan Santana UZCATEGUI ZAPATA | SS | 0 | 0 | 0 | 0 |