🇪🇸 CBS Sant Boi vs 🇪🇸 Miralbueno Béisbol
Saturday, May 23, 2026 — Campo Municipal de Béisbol y Sófbol Miralbueno — Ext # 191824
🇺🇳 Liga Nacional de Béisbol División de Honor Oro — 2026
Final
Line Score
Game 65
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇪🇸 CBS Sant Boi | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 10 | 9 | 3 |
| 🇪🇸 Miralbueno Béisbol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
CBS Sant Boi dominated Miralbueno Béisbol 10-0. José Gregorio Alfredo CABELLO ARIAS led the offense going 2-for-5, a home run, 3 RBI. Miguel BLANCO FERNáNDEZ pitched 8.1 innings, 7 strikeouts. CBS Sant Boi scored 5 runs in inning 7.
Away Batting
🇪🇸 CBS Sant Boi
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 BLANCO FERNáNDEZ, Miguel (BLANCOFER001) | 6 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 🇺🇳 SALAS RIVAS, Eusebio Samuel (SALASRIVA001) | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 🇺🇳 GRULLóN GUZMáN, Aderly Julio (GRULLONGU001) | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 CABELLO ARIAS, José Gregorio Alfredo (CABELLOAR001) | 6 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 🇺🇳 FLORES RIVAS, Jeifer Alexander (FLORESRIV001) | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 VALENTíN HERNáNDEZ, Roberto Ulises (VALENTINH001) | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 🇺🇳 GARCíA GONZáLEZ, Dany Xavier (GARCIAGON001) | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 🇺🇳 AMADOR GARCíA-VILLARACO, Jaime (AMADORGAR001) | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 🇺🇳 CASTELL MANCILLA, Mario (CASTELLMA001) | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Home Batting
🇪🇸 Miralbueno Béisbol
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 LóPEZ ÁLVAREZ, Marco (LOPEZALVA001) | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 🇺🇳 BRUN PUéRTOLAS, Mauro (BRUNPUERT001) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 🇺🇳 BITRIáN ESCRIBANO, Iván (BITRIANES001) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 QUINTANA SUáREZ, Leirán (QUINTANAS001) | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 MENDOZA FRANCO, Jefferson (MENDOZAFR001) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 PUEYO GUTIéRREZ-RIVAS, Pablo (PUEYOGUTI001) | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 PéREZ MENESES, Newman Uriel José (PEREZMENE001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 VARGAS BURGOS, Rominyer Abraham (VARGASBUR001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 MARTíN SáNCHEZ, Jorge (MARTINSAN001) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 PINILLA GóMEZ, Pablo (PINILLAGO001) | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Away Pitching
🇪🇸 CBS Sant Boi
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 SISNEROS REYES, Yeison Gabriel (SISNEROSR001) | 8.0 | 31 | 6 | 0 | 0 | 0.00 | 1 | 5 |
| 🇺🇳 RAMOS FRIAS, Starlin Daniel (RAMOSFRIA001) | 1.0 | 4 | 1 | 0 | 0 | 0.00 | 0 | 2 |
Home Pitching
🇪🇸 Miralbueno Béisbol
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 MAIRAL LACOMA, Jorge (MAIRALLAC001) | 5.0 | 23 | 3 | 2 | 1 | 1.80 | 5 | 8 |
| 🇺🇳 BRUN PUéRTOLAS, Mauro (BRUNPUERT001) | 1.1 | 9 | 2 | 4 | 4 | 27.00 | 3 | 0 |
| 🇺🇳 OTAL TORO, Alexander (OTALTOROA001) | 1.2 | 12 | 3 | 3 | 3 | 16.20 | 4 | 1 |
| 🇺🇳 QUINTANA SUáREZ, Leirán (QUINTANAS001) | 1.0 | 6 | 1 | 1 | 1 | 9.00 | 1 | 1 |
Away Fielding
🇪🇸 CBS Sant Boi
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 Aderly Julio GRULLóN GUZMáN | 1B | 0 | 0 | 0 | 0 |
| 🇺🇳 Roberto Ulises VALENTíN HERNáNDEZ | 2B | 0 | 0 | 0 | 0 |
| 🇺🇳 Mario CASTELL MANCILLA | 3B | 0 | 0 | 0 | 0 |
| 🇺🇳 José Gregorio Alfredo CABELLO ARIAS | C | 0 | 0 | 0 | 0 |
| 🇺🇳 Jaime AMADOR GARCíA-VILLARACO | CF | 0 | 0 | 0 | 0 |
| 🇺🇳 Jeifer Alexander FLORES RIVAS | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 Miguel BLANCO FERNáNDEZ | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Eusebio Samuel SALAS RIVAS | SS | 0 | 0 | 0 | 0 |
Home Fielding
🇪🇸 Miralbueno Béisbol
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 Rominyer Abraham VARGAS BURGOS | 1B | 0 | 0 | 0 | 0 |
| 🇺🇳 Pablo PUEYO GUTIéRREZ-RIVAS | 2B | 0 | 0 | 0 | 0 |
| 🇺🇳 Jefferson MENDOZA FRANCO | 3B | 0 | 0 | 0 | 0 |
| 🇺🇳 Newman Uriel José PéREZ MENESES | C | 0 | 0 | 0 | 0 |
| 🇺🇳 Marco LóPEZ ÁLVAREZ | CF | 0 | 0 | 0 | 0 |
| 🇺🇳 Iván BITRIáN ESCRIBANO | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 Jorge MARTíN SáNCHEZ | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 Mauro BRUN PUéRTOLAS | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Alexander OTAL TORO | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Jorge MAIRAL LACOMA | RF | 0 | 0 | 0 | 0 |
| 🇺🇳 Leirán QUINTANA SUáREZ | RF,P | 0 | 0 | 0 | 0 |
| 🇺🇳 Pablo PINILLA GóMEZ | SS | 0 | 0 | 0 | 0 |