• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

๐Ÿ‡ช๐Ÿ‡ธ Dridma Rivas Grupo ARC vs ๐Ÿ‡ช๐Ÿ‡ธ CBS Cambre

Sunday, April 19, 2026 โ€” Acea Da Ama โ€” Ext # 190637

๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro โ€” 2026

Final
Line Score Game 71
Team 1 2 3 4 5 R H E
๐Ÿ‡ช๐Ÿ‡ธ Dridma Rivas Grupo ARC 0 2 1 5 4 12 9 0
๐Ÿ‡ช๐Ÿ‡ธ CBS Cambre 0 0 0 0 0 0 3 6

Dridma Rivas Grupo ARC dominated CBS Cambre 12-0. Carla SEGURA led the offense going 1-for-3, 3 RBI. Lucรญa BLANCO pitched 5.0 innings, 3 strikeouts. Dridma Rivas Grupo ARC scored 5 runs in inning 4.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ SERRANO, Carolina (SERRANOCA001) 4 3 2 0 0 0 0 0 1 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ SEGURA, Carla (SEGURACAR001) 4 2 2 1 1 0 0 0 1 0 3 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ LEDEZMA, Sorangel (LEDEZMASO001) 3 3 1 2 1 1 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Lร“PEZ, Laura (LOPEZLAUR001) 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ SERRANO, Laia (SERRANOLA001) 4 3 0 1 1 0 0 0 1 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ RAMร“N, Sofia (RAMONSOFI001) 4 3 0 1 0 1 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ GUINEA, Inรฉs (GUINEAINE001) 4 3 1 1 0 1 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ MORALES, Carlota (MORALESCA001) 1 1 2 0 0 0 0 0 0 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ MORALES, Esther (MORALESES001) 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ MORENTE, Alba (MORENTEAL001) 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ ALMENDRO, Andrea (ALMENDROA001) 2 2 2 1 1 0 0 0 0 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ FERNรNDEZ, Elena (FERNANDEZ009) 2 2 1 1 1 0 0 0 0 0 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ HERRANZ, Marina (HERRANZMA001) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 0
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ RIAL, Sofia (RIALSOFIA001) 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ PEREZ, Noelia (PEREZNOEL001) 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ EXPรณSITO, Sara (EXPOSITOS001) 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ BERNAL, Rebecca (BERNALREB001) 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ VARGAS, Katia (VARGASKAT001) 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ EXPรณSITO, Celia (EXPOSITOC001) 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ GARCIA, Esther (GARCIAEST001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ VAZQUEZ CARUCI, Maria Gabriela (VAZQUEZCA001) 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ VILLAHERMOSO, Eli (VILLAHERM001) 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ PICO, Iria (PICOIRIAX001) 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ LรณPEZ, Valeria (LOPEZVALE001) 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0
Totals 0
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ BLANCO, Lucรญa (BLANCOLUC001) 5.0 21 3 0 0 0.00 3 3