🇪🇸 CBS Sant Boi vs 🇪🇸 Miralbueno Béisbol
Saturday, May 23, 2026 — Campo Municipal de Béisbol y Sófbol Miralbueno — Ext # 191825
🇺🇳 Liga Nacional de Béisbol División de Honor Oro — 2026
Final
Line Score
Game 68
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇪🇸 CBS Sant Boi | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 12 | 16 | 0 |
| 🇪🇸 Miralbueno Béisbol | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 9 | 2 |
CBS Sant Boi defeated Miralbueno Béisbol 12-5. Roberto Ulises VALENTíN HERNáNDEZ led the offense going 3-for-5, a home run, 5 RBI. Dany Xavier GARCíA GONZáLEZ pitched 3.2 innings, 5 strikeouts, 2 runs allowed. CBS Sant Boi scored 5 runs in inning 7.
Away Batting
🇪🇸 CBS Sant Boi
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 BLANCO FERNáNDEZ, Miguel (BLANCOFER001) | 6 | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 🇺🇳 SALAS RIVAS, Eusebio Samuel (SALASRIVA001) | 6 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 GRULLóN GUZMáN, Aderly Julio (GRULLONGU001) | 6 | 6 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 🇺🇳 CABELLO ARIAS, José Gregorio Alfredo (CABELLOAR001) | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 FLORES RIVAS, Jeifer Alexander (FLORESRIV001) | 5 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 VALENTíN HERNáNDEZ, Roberto Ulises (VALENTINH001) | 5 | 5 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 🇺🇳 GARCíA GONZáLEZ, Dany Xavier (GARCIAGON001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 AMADOR GARCíA-VILLARACO, Jaime (AMADORGAR001) | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 CASTELL MANCILLA, Mario (CASTELLMA001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Home Batting
🇪🇸 Miralbueno Béisbol
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 LóPEZ ÁLVAREZ, Marco (LOPEZALVA001) | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 BRUN PUéRTOLAS, Mauro (BRUNPUERT001) | 6 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 🇺🇳 QUINTANA SUáREZ, Leirán (QUINTANAS001) | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 PUEYO GUTIéRREZ-RIVAS, Pablo (PUEYOGUTI001) | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 PINILLA GóMEZ, Pablo (PINILLAGO001) | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 MARTíN SáNCHEZ, Jorge (MARTINSAN001) | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 VARGAS BURGOS, Rominyer Abraham (VARGASBUR001) | 5 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 BITRIáN ESCRIBANO, Iván (BITRIANES001) | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 CHUECA DALDA, Héctor (CHUECADAL001) | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Away Pitching
🇪🇸 CBS Sant Boi
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 INOJOSA RUIZ, David Alejandro (INOJOSARU001) | 3.0 | 16 | 3 | 2 | 2 | 6.00 | 3 | 5 |
| 🇺🇳 RAMOS FRIAS, Starlin Daniel (RAMOSFRIA001) | 1.1 | 9 | 3 | 2 | 2 | 13.50 | 2 | 2 |
| 🇺🇳 RIPOLL MOLLON, Pere (RIPOLLMOL001) | 0.1 | 4 | 0 | 0 | 0 | 0.00 | 3 | 0 |
| 🇺🇳 LEóN IBáñEZ, Hugo (LEONIBANE001) | 1.1 | 7 | 1 | 1 | 1 | 6.75 | 2 | 2 |
| 🇺🇳 CREUS GONFAUS, Josep (CREUSGONF001) | 0.1 | 3 | 1 | 0 | 0 | 0.00 | 1 | 0 |
| 🇺🇳 GARCíA GONZáLEZ, Dany Xavier (GARCIAGON001) | 0.2 | 3 | 0 | 0 | 0 | 0.00 | 1 | 0 |
| 🇺🇳 LARDIN IMAZ, Miguel (LARDINIMA002) | 2.0 | 6 | 1 | 0 | 0 | 0.00 | 0 | 0 |
Home Pitching
🇪🇸 Miralbueno Béisbol
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 GONZALEZ GUAIMARE, Edgar Alexander (GONZALEZG003) | 6.0 | 28 | 8 | 4 | 4 | 6.00 | 2 | 4 |
| 🇺🇳 MENDOZA FRANCO, Jefferson (MENDOZAFR001) | 1.2 | 14 | 8 | 8 | 7 | 37.80 | 1 | 1 |
| 🇺🇳 OTAL TORO, Alexander (OTALTOROA001) | 1.1 | 6 | 0 | 0 | 0 | 0.00 | 1 | 0 |
Away Fielding
🇪🇸 CBS Sant Boi
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 Aderly Julio GRULLóN GUZMáN | 1B | 0 | 0 | 0 | 0 |
| 🇺🇳 Roberto Ulises VALENTíN HERNáNDEZ | 2B | 0 | 0 | 0 | 0 |
| 🇺🇳 Mario CASTELL MANCILLA | 3B | 0 | 0 | 0 | 0 |
| 🇺🇳 José Gregorio Alfredo CABELLO ARIAS | C | 0 | 0 | 0 | 0 |
| 🇺🇳 Jaime AMADOR GARCíA-VILLARACO | CF | 0 | 0 | 0 | 0 |
| 🇺🇳 Jeifer Alexander FLORES RIVAS | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 Josep CREUS GONFAUS | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Dany Xavier GARCíA GONZáLEZ | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Miguel LARDIN IMAZ | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Hugo LEóN IBáñEZ | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Starlin Daniel RAMOS FRIAS | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Pere RIPOLL MOLLON | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Miguel BLANCO FERNáNDEZ | RF | 0 | 0 | 0 | 0 |
| 🇺🇳 Eusebio Samuel SALAS RIVAS | SS | 0 | 0 | 0 | 0 |
Home Fielding
🇪🇸 Miralbueno Béisbol
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 Héctor CHUECA DALDA | 1B | 0 | 0 | 0 | 0 |
| 🇺🇳 Iván BITRIáN ESCRIBANO | 2B | 0 | 0 | 0 | 0 |
| 🇺🇳 Pablo PUEYO GUTIéRREZ-RIVAS | 3B | 0 | 0 | 0 | 0 |
| 🇺🇳 Jorge MARTíN SáNCHEZ | C | 0 | 0 | 0 | 0 |
| 🇺🇳 Rominyer Abraham VARGAS BURGOS | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 Marco LóPEZ ÁLVAREZ | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Jefferson MENDOZA FRANCO | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Alexander OTAL TORO | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Leirán QUINTANA SUáREZ | RF | 0 | 0 | 0 | 0 |
| 🇺🇳 Pablo PINILLA GóMEZ | SS | 0 | 0 | 0 | 0 |