🇪🇸 CB Barcelona vs 🇪🇸 CBS.Antorcha-Valencia
Saturday, June 6, 2026 — Camp Municipal de Beisbol i Sofbol de València — Ext # 202442
🇺🇳 Liga Nacional de Béisbol División de Honor Oro — 2026
Final
Line Score
Game 72
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇪🇸 CB Barcelona | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 10 | 9 | 0 |
| 🇪🇸 CBS.Antorcha-Valencia | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
CB Barcelona defeated CBS.Antorcha-Valencia 10-4. Liam UTTARO led the offense going 2-for-4, a home run, 4 RBI. Luis Haniel GONZÁLEZ ENCARNACIÓN pitched 8.1 innings, 12 strikeouts, 4 runs allowed. CB Barcelona scored 7 runs in inning 8.
Away Batting
🇪🇸 CB Barcelona
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 GONZÁLEZ ENCARNACIÓN, Luis Haniel (GONZALEZE005) | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 🇺🇳 UZCATEGUI ZAPATA, Johan Santana (UZCATEGUI001) | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 🇺🇳 TORREALBA PEREZ, José Manuel (TORREALBA001) | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 🇺🇳 ALMONTE SOTOS, Antonio Javier (ALMONTESO001) | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 LAGOS BARAHONA, Ricardo David (LAGOSBARA001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 MARÍN SALAS, Freider Manuel (MARINSALA001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 BURGUILLOS PARRA, José Antonio (BURGUILLO001) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 TREJO PINTO, Freddy Andrés (TREJOPINT001) | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 UTTARO, Liam (UTTAROLIA001) | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 🇺🇳 BERMUDEZ RUANO, Samuel Alejandro (BERMUDEZR001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Home Batting
🇪🇸 CBS.Antorcha-Valencia
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 PEñA, Andrés (PENAANDRE001) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 AINETO, Cristian (AINETOCRI001) | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 🇺🇳 MONTAñO BENITEZ, Arnaldo Jose (MONTANOBE001) | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 🇺🇳 GONZáLEZ GONZáLEZ, Luis Ángel (GONZALEZG002) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 RODRIGUEZ, Maickell (RODRIGUEZ067) | 5 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 FLAMES RONDóN, Celis Luis (FLAMESRON001) | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 ARRIETA, Axel (ARRIETAAX001) | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 🇺🇳 LUGO, Eudi (LUGOEUDIX001) | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 MARTíNEZ ACUñA, Laynerker Josue (MARTINEZA002) | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 🇺🇳 ESPEJO, Eloi (ESPEJOELO001) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Away Pitching
🇪🇸 CB Barcelona
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 SUAREZ JULIAN, Martí (SUAREZJUL001) | 2.2 | 12 | 1 | 1 | 1 | 3.38 | 4 | 5 |
| 🇺🇳 HERNANDEZ TORRES, Óscar David (HERNANDEZ041) | 6.1 | 29 | 6 | 3 | 3 | 4.26 | 5 | 7 |
Home Pitching
🇪🇸 CBS.Antorcha-Valencia
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 GARCíA LóPEZ, Alejandro José (GARCIALOP001) | 7.0 | 27 | 5 | 3 | 3 | 3.86 | 1 | 4 |
| 🇺🇳 RENGIFO, Carlos (RENGIFOCA001) | 2.0 | 9 | 2 | 3 | 3 | 13.50 | 1 | 3 |
Away Fielding
🇪🇸 CB Barcelona
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 Liam UTTARO | 1B | 0 | 0 | 0 | 0 |
| 🇺🇳 Samuel Alejandro BERMUDEZ RUANO | 2B | 0 | 0 | 0 | 0 |
| 🇺🇳 Franklin FIGARO | 3B | 0 | 0 | 0 | 0 |
| 🇺🇳 Freider Manuel MARÍN SALAS | 3B | 0 | 0 | 0 | 0 |
| 🇺🇳 Jhonger Adrian ESCALONA PARRA | C | 0 | 0 | 0 | 0 |
| 🇺🇳 Freddy Andrés TREJO PINTO | C | 0 | 0 | 0 | 0 |
| 🇺🇳 Antonio Javier ALMONTE SOTOS | CF | 0 | 0 | 0 | 0 |
| 🇺🇳 Ricardo David LAGOS BARAHONA | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 Luis Haniel GONZÁLEZ ENCARNACIÓN | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Johan Santana UZCATEGUI ZAPATA | SS | 0 | 0 | 0 | 0 |
Home Fielding
🇪🇸 CBS.Antorcha-Valencia
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 Arnaldo Jose MONTAñO BENITEZ | 1B | 0 | 0 | 0 | 0 |
| 🇺🇳 Laynerker Josue MARTíNEZ ACUñA | 2B | 0 | 0 | 0 | 0 |
| 🇺🇳 Maickell RODRIGUEZ | 3B | 0 | 0 | 0 | 0 |
| 🇺🇳 Luis Ángel GONZáLEZ GONZáLEZ | C | 0 | 0 | 0 | 0 |
| 🇺🇳 Cristian AINETO | CF | 0 | 0 | 0 | 0 |
| 🇺🇳 Eudi LUGO | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 Andrés PEñA | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Víctor PEñA SANTANA | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Carlos RENGIFO | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Axel ARRIETA | SS | 0 | 0 | 0 | 0 |