🇪🇸 CB Barcelona vs 🇪🇸 CBS.Antorcha-Valencia
Saturday, June 6, 2026 — Camp Municipal de Beisbol i Sofbol de València — Ext # 202443
🇺🇳 Liga Nacional de Béisbol División de Honor Oro — 2026
Final
Line Score
Game 73
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇪🇸 CB Barcelona | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 1 | 11 | 12 | 3 |
| 🇪🇸 CBS.Antorcha-Valencia | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 8 | 10 | 0 |
CB Barcelona beat CBS.Antorcha-Valencia 11-8. Manuel SOLDEVILA led the offense going 2-for-5, a home run, 2 RBI. Óscar David HERNANDEZ TORRES pitched 4.1 innings, 5 strikeouts, 4 runs allowed. CB Barcelona scored 6 runs in inning 5.
Away Batting
🇪🇸 CB Barcelona
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 GONZÁLEZ ENCARNACIÓN, Luis Haniel (GONZALEZE005) | 6 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 🇺🇳 UZCATEGUI ZAPATA, Johan Santana (UZCATEGUI001) | 6 | 6 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 🇺🇳 TORREALBA PEREZ, José Manuel (TORREALBA001) | 5 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 ALMONTE SOTOS, Antonio Javier (ALMONTESO001) | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 FIGARO, Franklin (FIGAROFRA001) | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 UTTARO, Liam (UTTAROLIA001) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 SOLDEVILA, Manuel (SOLDEVILA001) | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 🇺🇳 ESCALONA PARRA, Jhonger Adrian (ESCALONAP001) | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 BERMUDEZ RUANO, Samuel Alejandro (BERMUDEZR001) | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Home Batting
🇪🇸 CBS.Antorcha-Valencia
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 PEñA, Andrés (PENAANDRE001) | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| 🇺🇳 ARRIETA, Axel (ARRIETAAX001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 MARTíNEZ ACUñA, Laynerker Josue (MARTINEZA002) | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 MONTAñO BENITEZ, Arnaldo Jose (MONTANOBE001) | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 🇺🇳 RODRIGUEZ, Maickell (RODRIGUEZ067) | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 FLAMES RONDóN, Celis Luis (FLAMESRON001) | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 LUGO, Eudi (LUGOEUDIX001) | 5 | 5 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 🇺🇳 MATA, Juan Carlos (MATAJUANC001) | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 GONZáLEZ GONZáLEZ, Luis Ángel (GONZALEZG002) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 ESPEJO, Eloi (ESPEJOELO001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 NAVARRO NAVAS, Juan Diego (NAVARRONA001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Away Pitching
🇪🇸 CB Barcelona
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 DE LA ROSA MEDRANO, Bairon Enrique (DELAROSAM001) | 4.1 | 23 | 4 | 4 | 4 | 8.31 | 5 | 2 |
| 🇺🇳 HERNANDEZ TORRES, Óscar David (HERNANDEZ041) | 4.2 | 21 | 6 | 4 | 4 | 7.71 | 2 | 5 |
Home Pitching
🇪🇸 CBS.Antorcha-Valencia
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 LLAVATA, Ian (LLAVATAIA001) | 3.0 | 16 | 5 | 3 | 3 | 9.00 | 2 | 3 |
| 🇺🇳 MéNDEZ LóPEZ, Héctor José (MENDEZLOP001) | 1.1 | 10 | 1 | 5 | 5 | 33.75 | 3 | 2 |
| 🇺🇳 RENGIFO, Carlos (RENGIFOCA001) | 4.2 | 21 | 6 | 3 | 3 | 5.79 | 1 | 2 |
Away Fielding
🇪🇸 CB Barcelona
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 Liam UTTARO | 1B | 0 | 0 | 0 | 0 |
| 🇺🇳 Samuel Alejandro BERMUDEZ RUANO | 2B | 0 | 0 | 0 | 0 |
| 🇺🇳 Franklin FIGARO | 3B | 0 | 0 | 0 | 0 |
| 🇺🇳 Jhonger Adrian ESCALONA PARRA | C | 0 | 0 | 0 | 0 |
| 🇺🇳 Antonio Javier ALMONTE SOTOS | CF | 0 | 0 | 0 | 0 |
| 🇺🇳 Manuel SOLDEVILA | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 Luis Haniel GONZÁLEZ ENCARNACIÓN | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Óscar David HERNANDEZ TORRES | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Johan Santana UZCATEGUI ZAPATA | SS | 0 | 0 | 0 | 0 |
Home Fielding
🇪🇸 CBS.Antorcha-Valencia
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 Juan Carlos MATA | 1B | 0 | 0 | 0 | 0 |
| 🇺🇳 Axel ARRIETA | 2B | 0 | 0 | 0 | 0 |
| 🇺🇳 José BAETA | 2B | 0 | 0 | 0 | 0 |
| 🇺🇳 Laynerker Josue MARTíNEZ ACUñA | 2B | 0 | 0 | 0 | 0 |
| 🇺🇳 Maickell RODRIGUEZ | 3B | 0 | 0 | 0 | 0 |
| 🇺🇳 Arnaldo Jose MONTAñO BENITEZ | C | 0 | 0 | 0 | 0 |
| 🇺🇳 Eudi LUGO | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 Héctor José MéNDEZ LóPEZ | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Andrés PEñA | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Carlos RENGIFO | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Juan Diego NAVARRO NAVAS | RF | 0 | 0 | 0 | 0 |
| 🇺🇳 Damian TERRONES | RF | 0 | 0 | 0 | 0 |
| 🇺🇳 Eloi ESPEJO | SS | 0 | 0 | 0 | 0 |