🇪🇸 Miralbueno Béisbol vs 🇪🇸 CBS Sant Boi
Sunday, June 7, 2026 — Estadio Municipal de Béisbol Antonio Hervás — Ext # 202440
🇺🇳 Liga Nacional de Béisbol División de Honor Oro — 2026
Final
Line Score
Game 78
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇪🇸 Miralbueno Béisbol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| 🇪🇸 CBS Sant Boi | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
CBS Sant Boi defeated Miralbueno Béisbol 5-0. Eusebio Samuel SALAS RIVAS led the offense going 1-for-4, 2 RBI. Miguel BLANCO FERNáNDEZ pitched 5.2 innings, 2 strikeouts. CBS Sant Boi scored 4 runs in inning 5.
Away Batting
🇪🇸 Miralbueno Béisbol
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 PINILLA GóMEZ, Pablo (PINILLAGO001) | 5 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 BRUN PUéRTOLAS, Mauro (BRUNPUERT001) | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 VARGAS BALMACEDA, Jass Daniel (VARGASBAL001) | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 QUINTANA SUáREZ, Leirán (QUINTANAS001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 PUEYO GUTIéRREZ-RIVAS, Pablo (PUEYOGUTI001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 VARGAS BURGOS, Rominyer Abraham (VARGASBUR001) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 PéREZ MENESES, Newman Uriel José (PEREZMENE001) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 PAREDES ARTEAGA, Maykel Francisco (PAREDESAR001) | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 MARTíNEZ MUñOZ, Eliezer de Jesús (MARTINEZM001) | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 QUINTERO HIDALGO, José David (QUINTEROH001) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Home Batting
🇪🇸 CBS Sant Boi
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 BLANCO FERNáNDEZ, Miguel (BLANCOFER001) | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 🇺🇳 MALED ROS, Guillem (MALEDROSG001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 SALAS RIVAS, Eusebio Samuel (SALASRIVA001) | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 🇺🇳 GRULLóN GUZMáN, Aderly Julio (GRULLONGU001) | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 CABELLO ARIAS, José Gregorio Alfredo (CABELLOAR001) | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 🇺🇳 VALENTíN HERNáNDEZ, Roberto Ulises (VALENTINH001) | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 FLORES RIVAS, Jeifer Alexander (FLORESRIV001) | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 AMADOR GARCíA-VILLARACO, Jaime (AMADORGAR001) | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 CASTELL MANCILLA, Mario (CASTELLMA001) | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Away Pitching
🇪🇸 Miralbueno Béisbol
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 GONZALEZ GUAIMARE, Edgar Alexander (GONZALEZG003) | 4.2 | 23 | 6 | 5 | 3 | 5.79 | 2 | 3 |
| 🇺🇳 ACOSTA JIMéNEZ, Kelvin Efrain (ACOSTAJIM001) | 3.1 | 11 | 2 | 0 | 0 | 0.00 | 1 | 2 |
Home Pitching
🇪🇸 CBS Sant Boi
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 SISNEROS REYES, Yeison Gabriel (SISNEROSR001) | 6.0 | 25 | 5 | 0 | 0 | 0.00 | 2 | 2 |
| 🇺🇳 BORDANOBA SERRANO, Joan (BORDANOBA002) | 1.0 | 4 | 0 | 0 | 0 | 0.00 | 3 | 0 |
| 🇺🇳 CASTAñO ÁLVAREZ, Joaquín (CASTANOAL001) | 2.0 | 8 | 2 | 0 | 0 | 0.00 | 0 | 1 |
Away Fielding
🇪🇸 Miralbueno Béisbol
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 Mauro BRUN PUéRTOLAS | 1B | 0 | 0 | 0 | 0 |
| 🇺🇳 Jass Daniel VARGAS BALMACEDA | 3B | 0 | 0 | 0 | 0 |
| 🇺🇳 Eliezer de Jesús MARTíNEZ MUñOZ | C | 0 | 0 | 0 | 0 |
| 🇺🇳 Pablo PUEYO GUTIéRREZ-RIVAS | CF | 0 | 0 | 0 | 0 |
| 🇺🇳 Newman Uriel José PéREZ MENESES | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 Rominyer Abraham VARGAS BURGOS | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 Kelvin Efrain ACOSTA JIMéNEZ | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Pablo PINILLA GóMEZ | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Leirán QUINTANA SUáREZ | RF | 0 | 0 | 0 | 0 |
| 🇺🇳 José David QUINTERO HIDALGO | SS | 0 | 0 | 0 | 0 |
Home Fielding
🇪🇸 CBS Sant Boi
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 José Gregorio Alfredo CABELLO ARIAS | 1B | 0 | 0 | 0 | 0 |
| 🇺🇳 Roberto Ulises VALENTíN HERNáNDEZ | 2B | 0 | 0 | 0 | 0 |
| 🇺🇳 Mario CASTELL MANCILLA | 3B | 0 | 0 | 0 | 0 |
| 🇺🇳 Guillem MALED ROS | C | 0 | 0 | 0 | 0 |
| 🇺🇳 Jaime AMADOR GARCíA-VILLARACO | CF | 0 | 0 | 0 | 0 |
| 🇺🇳 Jeifer Alexander FLORES RIVAS | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 Miguel BLANCO FERNáNDEZ | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Joan BORDANOBA SERRANO | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Joaquín CASTAñO ÁLVAREZ | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Eusebio Samuel SALAS RIVAS | SS | 0 | 0 | 0 | 0 |