• 🇺🇸 EN
  • 🇪🇸 ES
  • 🇮🇹 IT
  • 🇩🇪 DE
  • 🇫🇷 FR
  • CA
  • EU
Login

🇪🇸 Miralbueno Béisbol vs 🇪🇸 CBS Sant Boi

Sunday, June 7, 2026 — Estadio Municipal de Béisbol Antonio Hervás — Ext # 202441

🇺🇳 Liga Nacional de Béisbol División de Honor Oro — 2026

Final
Line Score Game 79
Team 1 2 3 4 5 6 7 8 R H E
🇪🇸 Miralbueno Béisbol 0 1 0 0 0 3 0 0 4 10 6
🇪🇸 CBS Sant Boi 0 0 1 0 2 4 1 6 14 17 0

CBS Sant Boi dominated Miralbueno Béisbol 14-4. José Gregorio Alfredo CABELLO ARIAS led the offense going 3-for-5, 3 RBI. Hugo LEóN IBáñEZ pitched 2.2 innings, 3 strikeouts. CBS Sant Boi scored 6 runs in inning 8.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
🇺🇳 PINILLA GóMEZ, Pablo (PINILLAGO001) 5 4 1 2 1 1 0 0 1 0 2 0 0 0 0
🇺🇳 BRUN PUéRTOLAS, Mauro (BRUNPUERT001) 5 4 0 1 1 0 0 0 1 0 1 1 1 0 0
🇺🇳 VARGAS BALMACEDA, Jass Daniel (VARGASBAL001) 4 2 0 0 0 0 0 0 1 0 0 0 0 0 0
🇺🇳 MENDOZA FRANCO, Jefferson (MENDOZAFR001) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
🇺🇳 MARTíNEZ MUñOZ, Eliezer de Jesús (MARTINEZM001) 5 5 0 2 2 0 0 0 0 0 0 0 0 0 0
🇺🇳 QUINTERO HIDALGO, José David (QUINTEROH001) 5 3 1 0 0 0 0 0 0 1 0 1 0 0 0
🇺🇳 PAREDES ARTEAGA, Maykel Francisco (PAREDESAR001) 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0
🇺🇳 QUINTANA SUáREZ, Leirán (QUINTANAS001) 2 1 0 1 1 0 0 0 1 0 0 0 0 0 0
🇺🇳 VARGAS BURGOS, Rominyer Abraham (VARGASBUR001) 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0
🇺🇳 PUEYO GUTIéRREZ-RIVAS, Pablo (PUEYOGUTI001) 4 4 1 3 3 0 0 0 0 0 1 0 0 0 0
🇺🇳 PéREZ MENESES, Newman Uriel José (PEREZMENE001) 3 2 1 1 0 1 0 0 1 1 0 0 0 0 0
Totals 0
Home Batting 🇪🇸 CBS Sant Boi
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
🇺🇳 BLANCO FERNáNDEZ, Miguel (BLANCOFER001) 6 5 3 3 2 1 0 0 1 1 0 0 0 0 0
🇺🇳 VALENTíN HERNáNDEZ, Roberto Ulises (VALENTINH001) 6 6 2 3 2 1 0 0 0 1 1 1 0 0 0
🇺🇳 SALAS RIVAS, Eusebio Samuel (SALASRIVA001) 5 3 2 1 1 0 0 0 0 1 0 0 0 0 0
🇺🇳 GRULLóN GUZMáN, Aderly Julio (GRULLONGU001) 5 5 1 1 1 0 0 0 0 1 0 0 0 0 0
🇺🇳 CABELLO ARIAS, José Gregorio Alfredo (CABELLOAR001) 5 5 1 3 1 2 0 0 0 0 3 0 0 0 0
🇺🇳 MALED ROS, Guillem (MALEDROSG001) 4 4 1 2 1 1 0 0 0 1 1 0 0 0 0
🇺🇳 FLORES RIVAS, Jeifer Alexander (FLORESRIV001) 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0
🇺🇳 GARCíA GONZáLEZ, Dany Xavier (GARCIAGON001) 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
🇺🇳 AMADOR GARCíA-VILLARACO, Jaime (AMADORGAR001) 5 3 1 1 1 0 0 0 2 0 1 0 0 0 0
🇺🇳 CASTELL MANCILLA, Mario (CASTELLMA001) 5 4 2 2 2 0 0 0 0 2 1 0 0 0 0
Totals 0
Home Pitching 🇪🇸 CBS Sant Boi
Pitcher IP BF H R ER ERA BB K
🇺🇳 INOJOSA RUIZ, David Alejandro (INOJOSARU001) 3.0 16 3 1 1 2.67 3 3
🇺🇳 CREUS GONFAUS, Josep (CREUSGONF001) 2.1 13 5 3 3 10.29 1 0
🇺🇳 LEóN IBáñEZ, Hugo (LEONIBANE001) 2.2 12 2 0 0 0.00 1 3