• 🇺🇸 EN
  • 🇪🇸 ES
  • 🇮🇹 IT
  • 🇩🇪 DE
  • 🇫🇷 FR
  • CA
  • EU
Login

🇪🇸 Tenerife Marlins Puerto Cruz (ESP) vs 🇪🇸 CB Astros - Natural Greatness

Saturday, June 13, 2026 — Camp Municipal de Beisbol i Sofbol de València — Ext # 202427

🇺🇳 Liga Nacional de Béisbol División de Honor Oro — 2026

Final
Line Score Game 82
Team 1 2 3 4 5 6 7 8 9 R H E
🇪🇸 Tenerife Marlins Puerto Cruz (ESP) 1 0 2 0 1 0 5 0 2 11 12 0
🇪🇸 CB Astros - Natural Greatness 0 0 0 0 2 0 0 1 0 3 9 1

Tenerife Marlins Puerto Cruz (ESP) defeated CB Astros - Natural Greatness 11-3. Frank HERNANDEZ RUIZ led the offense going 2-for-6, a home run, 2 RBI. Frank HERNANDEZ RUIZ pitched 5.0 innings, 10 strikeouts, 2 runs allowed. Tenerife Marlins Puerto Cruz (ESP) scored 5 runs in inning 7.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
🇺🇳 HERNANDEZ RUIZ, Frank (HERNANDEZ038) 6 6 2 2 0 1 0 1 0 2 2 0 0 0 0
🇺🇳 ENCARNACIÓN SEGURA, Wander Joel (ENCARNACI001) 5 5 2 3 2 1 0 0 0 1 1 0 0 0 0
🇺🇳 VALERIO ABREU, Edison Damian (VALERIOAB001) 5 3 0 1 1 0 0 0 1 1 0 0 0 0 0
🇺🇳 USTARIZ LUIS, Jesus Alberto (USTARIZLU001) 5 2 2 1 0 0 0 1 2 0 2 0 0 0 0
🇺🇳 FRANCO SANTA, Yancarlo (FRANCOSAN001) 5 5 2 1 1 0 0 0 0 0 1 0 0 0 0
🇺🇳 PERES NUNES, Ian Alekhandro (PERESNUNE001) 5 4 0 1 1 0 0 0 1 0 0 0 0 0 0
🇺🇳 BORGES BETHERMY, Joel Gabriel (BORGESBET001) 3 2 0 0 0 0 0 0 1 1 0 0 0 0 0
🇺🇳 MONTIEL SIRITT, Richard Humberto (MONTIELSI001) 2 2 0 0 0 0 0 0 0 1 1 0 0 0 0
🇺🇳 LAVANDERA ÁLVAREZ, Orlando (LAVANDERA001) 5 5 0 0 0 0 0 0 0 2 0 0 0 0 0
🇺🇳 ARZA GUTIÉRREZ, David (ARZAGUTIE001) 5 3 3 3 1 1 1 0 2 0 0 0 0 0 0
Totals 0
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
🇺🇳 COLOMINA RODRíGUEZ, Jonah Alejandro (COLOMINAR001) 5 5 1 1 1 0 0 0 0 2 0 0 0 0 0
🇺🇳 MARíN AVILéS, Wilkleman José (MARINAVIL001) 4 4 0 2 2 0 0 0 0 2 1 0 0 0 0
🇺🇳 DOPAZO CORREIA, Juan José (DOPAZOCOR001) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
🇺🇳 DONNELS, Tanner Michael (DONNELSTA001) 4 2 0 1 1 0 0 0 2 0 0 0 0 0 0
🇺🇳 TORRES FEIJOO, DANIEL (TORRESFEI001) 3 3 0 1 1 0 0 0 0 2 0 0 0 0 0
🇺🇳 CENDROS MEDINA, Adrián Alejandro (CENDROSME001) 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
🇺🇳 RODRíGUEZ LóPEZ, Michel (RODRIGUEZ066) 4 4 0 1 0 1 0 0 0 1 1 0 0 0 0
🇺🇳 FEBLES RODRíGUEZ, Emmanuel Yuvilcenn (FEBLESROD001) 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0
🇺🇳 CASTILLO VELASQUEZ, Renny Alejandro (CASTILLOV001) 4 4 0 0 0 0 0 0 0 4 0 0 0 0 0
🇺🇳 BALBUENA MENA, Idalberto (BALBUENAM001) 4 4 1 1 1 0 0 0 0 2 0 0 0 0 0
🇺🇳 HERNáNDEZ GILL, Wilker Jesús (HERNANDEZ039) 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0
Totals 0