• 🇺🇸 EN
  • 🇪🇸 ES
  • 🇮🇹 IT
  • 🇩🇪 DE
  • 🇫🇷 FR
  • CA
  • EU
Login

🇪🇸 San Inazio Bilbao Bizkaia vs 🇪🇸 Toros de Pamplona

Saturday, June 13, 2026 — Campo de Béisbol Jose Aguadero — Ext # 202425

🇺🇳 Liga Nacional de Béisbol División de Honor Oro — 2026

Final
Line Score Game 83
Team 1 2 3 4 5 6 7 8 9 10 11 R H E
🇪🇸 San Inazio Bilbao Bizkaia 4 3 0 0 1 0 0 3 2 2 4 19 13 2
🇪🇸 Toros de Pamplona 1 0 3 6 0 1 1 0 1 2 0 15 16 6

San Inazio Bilbao Bizkaia beat Toros de Pamplona 19-15. Kreisber Alexander AUCIELLO PARRAS led the offense going 3-for-6, a home run, 6 RBI. Giovanni Eduardo RAMíREZ SANTOS pitched 2.0 innings, 3 strikeouts, 1 runs allowed. Toros de Pamplona scored 6 runs in inning 4.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
🇺🇳 BERGERY DIAZ, Greyson Miguel (BERGERYDI001) 7 7 2 1 1 0 0 0 0 3 0 0 0 0 0
🇺🇳 CABALLERO MENDOZA, Yoel (CABALLERO002) 6 3 3 2 2 0 0 0 3 1 0 1 2 0 0
🇺🇳 CORREA HERRERA, Leopoldo Alberto (CORREAHER001) 7 5 4 2 1 1 0 0 2 0 2 0 0 0 0
🇺🇳 MONZON HERNANDEZ, Javier (MONZONHER001) 7 3 3 1 0 1 0 0 4 0 1 1 0 0 0
🇺🇳 GARCIA, Sebastian (GARCIASEB001) 7 6 2 1 1 0 0 0 1 1 2 0 0 0 0
🇺🇳 AUCIELLO PARRAS, Kreisber Alexander (AUCIELLOP001) 7 6 3 3 0 2 0 1 1 1 6 0 0 0 0
🇺🇳 MARRERO HERNANDEZ, José Ernesto (MARREROHE001) 7 5 1 0 0 0 0 0 1 3 1 0 0 0 0
🇺🇳 CAMPOS RAMOS, Jesus Alexander (CAMPOSRAM001) 7 6 0 2 2 0 0 0 1 0 1 0 1 0 0
🇺🇳 GONZáLEZ YáNEZ, Henry Jesús (GONZALEZY001) 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0
🇺🇳 TOVAR MARTINEZ, Yojhan Eliecer (TOVARMART001) 4 4 1 1 0 1 0 0 0 1 2 0 0 0 0
Totals 0
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
🇺🇳 GAMEZ CASTRO, Camilo (GAMEZCAST001) 7 6 1 3 2 1 0 0 1 0 2 0 1 0 0
🇺🇳 GARCIA CASTELLANOS, Nader (GARCIACAS001) 7 5 2 1 1 0 0 0 1 2 3 0 1 0 0
🇺🇳 RONDON DEL ROSARIO, Edgar Joel (RONDONDEL001) 7 6 1 2 2 0 0 0 1 0 2 0 0 0 0
🇺🇳 GARCíA CARREñO, Jhon Gilson (GARCIACAR001) 4 4 2 1 0 0 0 1 0 1 2 0 0 0 0
🇺🇳 PéREZ MéNDEZ, Diego Armando (PEREZMEND001) 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0
🇺🇳 MONTERO BONILLA, Okaury (MONTEROBO001) 6 5 1 2 2 0 0 0 1 0 1 0 1 0 0
🇺🇳 BERMúDEZ, Josef (BERMUDEZJ001) 6 3 1 0 0 0 0 0 1 1 0 0 0 0 0
🇺🇳 ROSARIO NúñEZ, Randul (ROSARIONU001) 6 4 1 2 0 1 1 0 2 0 2 0 0 0 0
🇺🇳 COMPRéS SANTOS, Luís Miguel (COMPRESSA001) 6 4 4 2 2 0 0 0 2 0 1 0 0 0 0
🇺🇳 CéSPEDES PINEDA, Yorking (CESPEDESP001) 4 3 2 2 2 0 0 0 1 0 0 0 0 0 0
🇺🇳 MENA GARCIA, Adrián (MENAGARCI001) 2 2 0 1 1 0 0 0 0 1 0 0 0 0 0
Totals 0