🇪🇸 CB Barcelona vs 🇪🇸 CBS Sant Boi
Saturday, June 13, 2026 — Estadio Municipal de Béisbol Antonio Hervás — Ext # 202444
🇺🇳 Liga Nacional de Béisbol División de Honor Oro — 2026
Final
Line Score
Game 84
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇪🇸 CB Barcelona | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 14 | 2 |
| 🇪🇸 CBS Sant Boi | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 9 | 10 | 3 |
CBS Sant Boi topped CB Barcelona 9-7. Aderly Julio GRULLóN GUZMáN led the offense going 1-for-3, a home run, 4 RBI. Miguel BLANCO FERNáNDEZ pitched 6.1 innings, 8 strikeouts, 5 runs allowed. CB Barcelona scored 5 runs in inning 7.
Away Batting
🇪🇸 CB Barcelona
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 GONZÁLEZ ENCARNACIÓN, Luis Haniel (GONZALEZE005) | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 UZCATEGUI ZAPATA, Johan Santana (UZCATEGUI001) | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 🇺🇳 TORREALBA PEREZ, José Manuel (TORREALBA001) | 5 | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 ALMONTE SOTOS, Antonio Javier (ALMONTESO001) | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 🇺🇳 PADILLA DE LEON, Anderson Edwin (PADILLADE001) | 5 | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 SOLDEVILA, Manuel (SOLDEVILA001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 LAGOS BARAHONA, Ricardo David (LAGOSBARA001) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 TREJO PINTO, Freddy Andrés (TREJOPINT001) | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 UTTARO, Liam (UTTAROLIA001) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 BERMUDEZ RUANO, Samuel Alejandro (BERMUDEZR001) | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Home Batting
🇪🇸 CBS Sant Boi
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 BLANCO FERNáNDEZ, Miguel (BLANCOFER001) | 5 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 🇺🇳 VALENTíN HERNáNDEZ, Roberto Ulises (VALENTINH001) | 5 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 🇺🇳 SALAS RIVAS, Eusebio Samuel (SALASRIVA001) | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 🇺🇳 GRULLóN GUZMáN, Aderly Julio (GRULLONGU001) | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 🇺🇳 CABELLO ARIAS, José Gregorio Alfredo (CABELLOAR001) | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 🇺🇳 MALED ROS, Guillem (MALEDROSG001) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 GARCíA GONZáLEZ, Dany Xavier (GARCIAGON001) | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 AMADOR GARCíA-VILLARACO, Jaime (AMADORGAR001) | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 CASTELL MANCILLA, Mario (CASTELLMA001) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Away Pitching
🇪🇸 CB Barcelona
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 SUAREZ JULIAN, Martí (SUAREZJUL001) | 4.0 | 20 | 4 | 2 | 2 | 4.50 | 4 | 1 |
| 🇺🇳 HERNANDEZ TORRES, Óscar David (HERNANDEZ041) | 3.1 | 21 | 6 | 7 | 7 | 18.90 | 5 | 1 |
| 🇺🇳 MENGANA BARRIOS, Elverts Manuel (MENGANABA001) | 0.2 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 |
Home Pitching
🇪🇸 CBS Sant Boi
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 SISNEROS REYES, Yeison Gabriel (SISNEROSR001) | 6.1 | 30 | 9 | 5 | 5 | 7.11 | 1 | 8 |
| 🇺🇳 CASTAñO ÁLVAREZ, Joaquín (CASTANOAL001) | 2.2 | 11 | 3 | 0 | 0 | 0.00 | 0 | 1 |
Away Fielding
🇪🇸 CB Barcelona
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 Liam UTTARO | 1B | 0 | 0 | 0 | 0 |
| 🇺🇳 José Manuel TORREALBA PEREZ | 2B | 0 | 0 | 0 | 0 |
| 🇺🇳 Samuel Alejandro BERMUDEZ RUANO | 3B | 0 | 0 | 0 | 0 |
| 🇺🇳 Freddy Andrés TREJO PINTO | C | 0 | 0 | 0 | 0 |
| 🇺🇳 Anderson Edwin PADILLA DE LEON | CF | 0 | 0 | 0 | 0 |
| 🇺🇳 Manuel SOLDEVILA | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 Luis Haniel GONZÁLEZ ENCARNACIÓN | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Óscar David HERNANDEZ TORRES | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Elverts Manuel MENGANA BARRIOS | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Antonio Javier ALMONTE SOTOS | RF | 0 | 0 | 0 | 0 |
| 🇺🇳 Johan Santana UZCATEGUI ZAPATA | SS | 0 | 0 | 0 | 0 |
Home Fielding
🇪🇸 CBS Sant Boi
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 José Gregorio Alfredo CABELLO ARIAS | 1B | 0 | 0 | 0 | 0 |
| 🇺🇳 Roberto Ulises VALENTíN HERNáNDEZ | 2B | 0 | 0 | 0 | 0 |
| 🇺🇳 Mario CASTELL MANCILLA | 3B | 0 | 0 | 0 | 0 |
| 🇺🇳 Guillem MALED ROS | C | 0 | 0 | 0 | 0 |
| 🇺🇳 Jaime AMADOR GARCíA-VILLARACO | CF | 0 | 0 | 0 | 0 |
| 🇺🇳 Dany Xavier GARCíA GONZáLEZ | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 Miguel BLANCO FERNáNDEZ | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Joan BORDANOBA SERRANO | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Joaquín CASTAñO ÁLVAREZ | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Eusebio Samuel SALAS RIVAS | SS | 0 | 0 | 0 | 0 |