🇪🇸 CB Barcelona vs 🇪🇸 CBS Sant Boi
Sunday, June 14, 2026 — Estadio Municipal de Béisbol Antonio Hervás — Ext # 202445
🇺🇳 Liga Nacional de Béisbol División de Honor Oro — 2026
Final
Line Score
Game 85
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇪🇸 CB Barcelona | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 7 | 2 |
| 🇪🇸 CBS Sant Boi | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 8 | 7 | 3 |
CBS Sant Boi topped CB Barcelona 8-6. José Gregorio Alfredo CABELLO ARIAS led the offense going 2-for-4, 2 RBI. Pere RIPOLL MOLLON pitched 1.1 innings, a strikeout.
Away Batting
🇪🇸 CB Barcelona
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 GONZÁLEZ ENCARNACIÓN, Luis Haniel (GONZALEZE005) | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 UZCATEGUI ZAPATA, Johan Santana (UZCATEGUI001) | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 TORREALBA PEREZ, José Manuel (TORREALBA001) | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 ALMONTE SOTOS, Antonio Javier (ALMONTESO001) | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 🇺🇳 BURGUILLOS PARRA, José Antonio (BURGUILLO001) | 5 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 🇺🇳 LAGOS BARAHONA, Ricardo David (LAGOSBARA001) | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 MARÍN SALAS, Freider Manuel (MARINSALA001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 PADILLA DE LEON, Anderson Edwin (PADILLADE001) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 ESCALONA PARRA, Jhonger Adrian (ESCALONAP001) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 BERMUDEZ RUANO, Samuel Alejandro (BERMUDEZR001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Home Batting
🇪🇸 CBS Sant Boi
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 BLANCO FERNáNDEZ, Miguel (BLANCOFER001) | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 VALENTíN HERNáNDEZ, Roberto Ulises (VALENTINH001) | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 SALAS RIVAS, Eusebio Samuel (SALASRIVA001) | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 GRULLóN GUZMáN, Aderly Julio (GRULLONGU001) | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 CABELLO ARIAS, José Gregorio Alfredo (CABELLOAR001) | 5 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 🇺🇳 MALED ROS, Guillem (MALEDROSG001) | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| 🇺🇳 FLORES RIVAS, Jeifer Alexander (FLORESRIV001) | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 LARDIN IMAZ, Miguel (LARDINIMA002) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 NAVARRO GIL, Eloy (NAVARROGI001) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Away Pitching
🇪🇸 CB Barcelona
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 BARRIOS CHIRINOS, Carber Manuel (BARRIOSCH001) | 2.0 | 13 | 3 | 1 | 1 | 4.50 | 6 | 1 |
| 🇺🇳 PARRA SALAZAR, José Daniel (PARRASALA001) | 1.2 | 8 | 0 | 1 | 1 | 5.40 | 4 | 2 |
| 🇺🇳 MENGANA BARRIOS, Elverts Manuel (MENGANABA001) | 4.1 | 19 | 4 | 4 | 3 | 6.23 | 2 | 4 |
Home Pitching
🇪🇸 CBS Sant Boi
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 INOJOSA RUIZ, David Alejandro (INOJOSARU001) | 4.0 | 21 | 2 | 4 | 2 | 4.50 | 5 | 3 |
| 🇺🇳 RIPOLL MOLLON, Pere (RIPOLLMOL001) | 1.1 | 8 | 1 | 0 | 0 | 0.00 | 3 | 1 |
| 🇺🇳 LEóN IBáñEZ, Hugo (LEONIBANE001) | 3.2 | 13 | 4 | 2 | 2 | 4.91 | 1 | 1 |
Away Fielding
🇪🇸 CB Barcelona
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 José Antonio BURGUILLOS PARRA | 1B | 0 | 0 | 0 | 0 |
| 🇺🇳 Samuel Alejandro BERMUDEZ RUANO | 2B,3B | 0 | 0 | 0 | 0 |
| 🇺🇳 Bladimir Nicolás LUCIANO LOZANO | 2B | 0 | 0 | 0 | 0 |
| 🇺🇳 Freider Manuel MARÍN SALAS | 3B | 0 | 0 | 0 | 0 |
| 🇺🇳 Jhonger Adrian ESCALONA PARRA | C | 0 | 0 | 0 | 0 |
| 🇺🇳 Antonio Javier ALMONTE SOTOS | CF | 0 | 0 | 0 | 0 |
| 🇺🇳 Ricardo David LAGOS BARAHONA | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 Carber Manuel BARRIOS CHIRINOS | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Luis Haniel GONZÁLEZ ENCARNACIÓN | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Elverts Manuel MENGANA BARRIOS | P | 0 | 0 | 0 | 0 |
| 🇺🇳 José Daniel PARRA SALAZAR | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Johan Santana UZCATEGUI ZAPATA | SS | 0 | 0 | 0 | 0 |
Home Fielding
🇪🇸 CBS Sant Boi
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 Aderly Julio GRULLóN GUZMáN | 1B | 0 | 0 | 0 | 0 |
| 🇺🇳 Roberto Ulises VALENTíN HERNáNDEZ | 2B | 0 | 0 | 0 | 0 |
| 🇺🇳 José Gregorio Alfredo CABELLO ARIAS | 3B | 0 | 0 | 0 | 0 |
| 🇺🇳 Guillem MALED ROS | C | 0 | 0 | 0 | 0 |
| 🇺🇳 Jeifer Alexander FLORES RIVAS | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 Miguel BLANCO FERNáNDEZ | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Hugo LEóN IBáñEZ | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Pere RIPOLL MOLLON | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Eloy NAVARRO GIL | RF | 0 | 0 | 0 | 0 |
| 🇺🇳 Eusebio Samuel SALAS RIVAS | SS | 0 | 0 | 0 | 0 |