🇪🇸 CBS.Antorcha-Valencia vs 🇪🇸 Miralbueno Béisbol
Sunday, June 14, 2026 — Campo Municipal de Béisbol y Sófbol Miralbueno — Ext # 202446
🇺🇳 Liga Nacional de Béisbol División de Honor Oro — 2026
Final
Line Score
Game 86
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇪🇸 CBS.Antorcha-Valencia | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 9 | 3 |
| 🇪🇸 Miralbueno Béisbol | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 8 | 10 | 3 |
Miralbueno Béisbol edged CBS.Antorcha-Valencia 8-7. Marco LóPEZ ÁLVAREZ led the offense going 2-for-5, 1 RBI. Unai RODRíGUEZ BENíTEZ pitched 4.1 innings, 4 strikeouts, 2 runs allowed. Miralbueno Béisbol scored 4 runs in inning 7.
Away Batting
🇪🇸 CBS.Antorcha-Valencia
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 PEñA, Andrés (PENAANDRE001) | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 🇺🇳 AINETO, Cristian (AINETOCRI001) | 5 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 🇺🇳 MONTAñO BENITEZ, Arnaldo Jose (MONTANOBE001) | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 🇺🇳 RODRIGUEZ, Maickell (RODRIGUEZ067) | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 🇺🇳 GONZáLEZ GONZáLEZ, Luis Ángel (GONZALEZG002) | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 MATA, Juan Carlos (MATAJUANC001) | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 ARRIETA, Axel (ARRIETAAX001) | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 🇺🇳 MARTíNEZ ACUñA, Laynerker Josue (MARTINEZA002) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 TERRONES, Damian (TERRONESD001) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 VARGAS, Miguel (VARGASMIG001) | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Home Batting
🇪🇸 Miralbueno Béisbol
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 LóPEZ ÁLVAREZ, Marco (LOPEZALVA001) | 6 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 PINILLA GóMEZ, Pablo (PINILLAGO001) | 6 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 BRUN PUéRTOLAS, Mauro (BRUNPUERT001) | 5 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 VARGAS BALMACEDA, Jass Daniel (VARGASBAL001) | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 MARTíNEZ MUñOZ, Eliezer de Jesús (MARTINEZM001) | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 PUEYO GUTIéRREZ-RIVAS, Pablo (PUEYOGUTI001) | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 PéREZ MENESES, Newman Uriel José (PEREZMENE001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 MARTíN SáNCHEZ, Jorge (MARTINSAN001) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 PAREDES ARTEAGA, Maykel Francisco (PAREDESAR001) | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 VARELA LóPEZ, Edenilson Uriel (VARELALOP001) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 CORREDERA MORENO, Guillermo (CORREDERA001) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 MENDOZA FRANCO, Jefferson (MENDOZAFR001) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Away Pitching
🇪🇸 CBS.Antorcha-Valencia
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 PEñA SANTANA, Víctor (PENASANTA001) | 6.2 | 33 | 5 | 4 | 0 | 0.00 | 5 | 3 |
| 🇺🇳 LLAVATA, Ian (LLAVATAIA001) | 2.0 | 14 | 5 | 4 | 4 | 18.00 | 3 | 1 |
Home Pitching
🇪🇸 Miralbueno Béisbol
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 MAIRAL LACOMA, Jorge (MAIRALLAC001) | 4.1 | 22 | 6 | 5 | 4 | 8.31 | 3 | 5 |
| 🇺🇳 CAPELLáN FERMíN, Delvin Joel (CAPELLANF001) | 4.1 | 17 | 3 | 2 | 0 | 0.00 | 1 | 4 |
| 🇺🇳 RODRíGUEZ BENíTEZ, Unai (RODRIGUEZ071) | 0.1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Away Fielding
🇪🇸 CBS.Antorcha-Valencia
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 Juan Carlos MATA | 1B | 0 | 0 | 0 | 0 |
| 🇺🇳 Axel ARRIETA | 2B | 0 | 0 | 0 | 0 |
| 🇺🇳 Maickell RODRIGUEZ | 3B | 0 | 0 | 0 | 0 |
| 🇺🇳 Arnaldo Jose MONTAñO BENITEZ | C | 0 | 0 | 0 | 0 |
| 🇺🇳 Cristian AINETO | CF | 0 | 0 | 0 | 0 |
| 🇺🇳 Laynerker Josue MARTíNEZ ACUñA | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 Damian TERRONES | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 Ian LLAVATA | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Andrés PEñA | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Miguel VARGAS | SS | 0 | 0 | 0 | 0 |
Home Fielding
🇪🇸 Miralbueno Béisbol
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 Mauro BRUN PUéRTOLAS | 1B | 0 | 0 | 0 | 0 |
| 🇺🇳 Pablo PINILLA GóMEZ | 2B | 0 | 0 | 0 | 0 |
| 🇺🇳 Pablo PUEYO GUTIéRREZ-RIVAS | 3B | 0 | 0 | 0 | 0 |
| 🇺🇳 Eliezer de Jesús MARTíNEZ MUñOZ | C | 0 | 0 | 0 | 0 |
| 🇺🇳 Jorge MAIRAL LACOMA | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 Newman Uriel José PéREZ MENESES | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 Marco LóPEZ ÁLVAREZ | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Unai RODRíGUEZ BENíTEZ | P,RF | 0 | 0 | 0 | 0 |
| 🇺🇳 Edenilson Uriel VARELA LóPEZ | RF | 0 | 0 | 0 | 0 |
| 🇺🇳 Maykel Francisco PAREDES ARTEAGA | SS | 0 | 0 | 0 | 0 |