• 🇺🇸 EN
  • 🇪🇸 ES
  • 🇮🇹 IT
  • 🇩🇪 DE
  • 🇫🇷 FR
  • CA
  • EU
Login

🇪🇸 CBS.Antorcha-Valencia vs 🇪🇸 Miralbueno Béisbol

Sunday, June 14, 2026 — Campo Municipal de Béisbol y Sófbol Miralbueno — Ext # 202447

🇺🇳 Liga Nacional de Béisbol División de Honor Oro — 2026

Final
Line Score Game 87
Team 1 2 3 4 5 6 7 8 9 R H E
🇪🇸 CBS.Antorcha-Valencia 1 2 4 2 1 1 2 1 0 14 17 5
🇪🇸 Miralbueno Béisbol 0 0 1 3 0 0 4 0 3 11 16 3

CBS.Antorcha-Valencia beat Miralbueno Béisbol 14-11. Arnaldo Jose MONTAñO BENITEZ led the offense going 2-for-4, a home run, 3 RBI. CBS.Antorcha-Valencia scored 4 runs in inning 3.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
🇺🇳 PEñA, Andrés (PENAANDRE001) 6 5 1 1 1 0 0 0 1 1 0 0 0 0 0
🇺🇳 AINETO, Cristian (AINETOCRI001) 6 5 2 3 2 1 0 0 1 0 2 0 0 0 0
🇺🇳 MONTAñO BENITEZ, Arnaldo Jose (MONTANOBE001) 6 4 4 2 0 1 0 1 2 1 3 0 0 0 0
🇺🇳 RODRIGUEZ, Maickell (RODRIGUEZ067) 6 6 1 4 3 1 0 0 0 0 3 0 0 0 0
🇺🇳 GONZáLEZ GONZáLEZ, Luis Ángel (GONZALEZG002) 6 6 1 1 1 0 0 0 0 1 2 0 0 0 0
🇺🇳 MATA, Juan Carlos (MATAJUANC001) 3 2 1 1 1 0 0 0 0 0 0 0 0 0 0
🇺🇳 PEñA SANTANA, Víctor (PENASANTA001) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
🇺🇳 ARRIETA, Axel (ARRIETAAX001) 5 4 2 1 0 1 0 0 0 0 0 0 0 0 0
🇺🇳 TERRONES, Damian (TERRONESD001) 3 2 0 1 1 0 0 0 1 1 2 0 0 0 0
🇺🇳 LLAVATA, Ian (LLAVATAIA001) 2 2 0 1 1 0 0 0 0 0 1 0 0 0 0
🇺🇳 VARGAS, Miguel (VARGASMIG001) 5 5 2 2 2 0 0 0 0 0 0 0 0 0 0
Totals 0
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
🇺🇳 LóPEZ ÁLVAREZ, Marco (LOPEZALVA001) 6 6 2 2 1 0 1 0 0 0 2 0 0 0 0
🇺🇳 PINILLA GóMEZ, Pablo (PINILLAGO001) 6 6 1 4 4 0 0 0 0 0 1 0 0 0 0
🇺🇳 BRUN PUéRTOLAS, Mauro (BRUNPUERT001) 6 4 0 1 1 0 0 0 1 1 1 0 0 0 0
🇺🇳 VARGAS BALMACEDA, Jass Daniel (VARGASBAL001) 3 2 0 0 0 0 0 0 1 0 1 0 0 0 0
🇺🇳 MARTíNEZ MUñOZ, Eliezer de Jesús (MARTINEZM001) 3 3 1 1 1 0 0 0 0 1 0 0 0 0 0
🇺🇳 PUEYO GUTIéRREZ-RIVAS, Pablo (PUEYOGUTI001) 6 6 0 1 1 0 0 0 0 0 2 0 0 0 0
🇺🇳 PAREDES ARTEAGA, Maykel Francisco (PAREDESAR001) 6 4 1 2 2 0 0 0 2 0 0 0 0 0 0
🇺🇳 MARTíN SáNCHEZ, Jorge (MARTINSAN001) 5 4 2 2 1 1 0 0 1 0 1 0 0 0 0
🇺🇳 PéREZ MENESES, Newman Uriel José (PEREZMENE001) 5 4 2 2 2 0 0 0 0 0 2 0 0 0 0
🇺🇳 CORREDERA MORENO, Guillermo (CORREDERA001) 5 5 2 1 1 0 0 0 0 2 0 0 0 0 0
Totals 0
Pitcher IP BF H R ER ERA BB K
🇺🇳 RENGIFO, Carlos (RENGIFOCA001) 9.0 51 16 11 6 6.00 5 4