• 🇺🇸 EN
  • 🇪🇸 ES
  • 🇮🇹 IT
  • 🇩🇪 DE
  • 🇫🇷 FR
  • CA
  • EU
Login

🇪🇸 CB Barcelona vs 🇪🇸 Miralbueno Béisbol

Saturday, June 20, 2026 — Campo Municipal de Béisbol y Sófbol Miralbueno — Ext # 202451

🇺🇳 Liga Nacional de Béisbol División de Honor Oro — 2026

Final
Line Score Game 89
Team 1 2 3 4 5 6 7 8 9 R H E
🇪🇸 CB Barcelona 1 0 0 0 0 1 1 0 0 3 9 4
🇪🇸 Miralbueno Béisbol 0 3 0 2 0 0 3 1 0 9 7 1

Miralbueno Béisbol defeated CB Barcelona 9-3. Jorge MARTíN SáNCHEZ led the offense going 1-for-2, a home run, 3 RBI. Marco LóPEZ ÁLVAREZ pitched 6.2 innings, 5 strikeouts, 3 runs allowed.

Away Batting 🇪🇸 CB Barcelona
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
🇺🇳 GONZÁLEZ ENCARNACIÓN, Luis Haniel (GONZALEZE005) 5 4 0 0 0 0 0 0 0 1 0 0 0 0 0
🇺🇳 UZCATEGUI ZAPATA, Johan Santana (UZCATEGUI001) 5 5 1 1 1 0 0 0 0 1 0 0 0 0 0
🇺🇳 TORREALBA PEREZ, José Manuel (TORREALBA001) 4 4 1 3 2 1 0 0 0 0 1 0 0 0 0
🇺🇳 ALMONTE SOTOS, Antonio Javier (ALMONTESO001) 4 4 0 3 3 0 0 0 0 0 0 0 0 0 0
🇺🇳 BURGUILLOS PARRA, José Antonio (BURGUILLO001) 3 2 0 0 0 0 0 0 1 1 0 0 0 0 0
🇺🇳 BARRIOS CHIRINOS, Carber Manuel (BARRIOSCH001) 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
🇺🇳 BERMUDEZ RUANO, Samuel Alejandro (BERMUDEZR001) 4 3 0 0 0 0 0 0 1 1 1 0 0 0 0
🇺🇳 FIGARO, Franklin (FIGAROFRA001) 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
🇺🇳 UTTARO, Liam (UTTAROLIA001) 4 3 0 0 0 0 0 0 0 2 0 0 1 0 0
🇺🇳 TREJO PINTO, Freddy Andrés (TREJOPINT001) 4 4 1 2 2 0 0 0 0 1 0 0 0 0 0
Totals 0
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
🇺🇳 LóPEZ ÁLVAREZ, Marco (LOPEZALVA001) 5 4 0 1 1 0 0 0 0 0 0 1 1 0 0
🇺🇳 QUINTERO HIDALGO, José David (QUINTEROH001) 5 5 0 1 1 0 0 0 0 4 2 0 0 0 0
🇺🇳 MARTíNEZ MUñOZ, Eliezer de Jesús (MARTINEZM001) 5 3 1 0 0 0 0 0 2 1 0 0 0 0 0
🇺🇳 MENDOZA FRANCO, Jefferson (MENDOZAFR001) 5 4 2 1 1 0 0 0 0 1 0 0 0 0 0
🇺🇳 PUEYO GUTIéRREZ-RIVAS, Pablo (PUEYOGUTI001) 5 3 0 0 0 0 0 0 1 0 0 0 1 0 0
🇺🇳 PAREDES ARTEAGA, Maykel Francisco (PAREDESAR001) 5 4 2 2 2 0 0 0 1 1 3 0 0 0 0
🇺🇳 PéREZ MENESES, Newman Uriel José (PEREZMENE001) 5 4 2 1 1 0 0 0 1 1 0 0 0 0 0
🇺🇳 MARTíN SáNCHEZ, Jorge (MARTINSAN001) 4 2 2 1 0 0 0 1 2 1 3 0 0 0 0
🇺🇳 BITRIáN ESCRIBANO, Iván (BITRIANES001) 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0
🇺🇳 VARGAS BURGOS, Rominyer Abraham (VARGASBUR001) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 0
Pitcher IP BF H R ER ERA BB K
🇺🇳 CAPELLáN FERMíN, Delvin Joel (CAPELLANF001) 7.0 31 8 3 2 2.57 2 5
🇺🇳 MAIRAL LACOMA, Jorge (MAIRALLAC001) 2.0 7 1 0 0 0.00 0 3