🇪🇸 CB Barcelona vs 🇪🇸 Miralbueno Béisbol
Saturday, June 20, 2026 — Campo Municipal de Béisbol y Sófbol Miralbueno — Ext # 202451
🇺🇳 Liga Nacional de Béisbol División de Honor Oro — 2026
Final
Line Score
Game 89
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇪🇸 CB Barcelona | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 9 | 4 |
| 🇪🇸 Miralbueno Béisbol | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 9 | 7 | 1 |
Miralbueno Béisbol defeated CB Barcelona 9-3. Jorge MARTíN SáNCHEZ led the offense going 1-for-2, a home run, 3 RBI. Marco LóPEZ ÁLVAREZ pitched 6.2 innings, 5 strikeouts, 3 runs allowed.
Away Batting
🇪🇸 CB Barcelona
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 GONZÁLEZ ENCARNACIÓN, Luis Haniel (GONZALEZE005) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 UZCATEGUI ZAPATA, Johan Santana (UZCATEGUI001) | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 TORREALBA PEREZ, José Manuel (TORREALBA001) | 4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 ALMONTE SOTOS, Antonio Javier (ALMONTESO001) | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 BURGUILLOS PARRA, José Antonio (BURGUILLO001) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 BARRIOS CHIRINOS, Carber Manuel (BARRIOSCH001) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 BERMUDEZ RUANO, Samuel Alejandro (BERMUDEZR001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 FIGARO, Franklin (FIGAROFRA001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 UTTARO, Liam (UTTAROLIA001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 🇺🇳 TREJO PINTO, Freddy Andrés (TREJOPINT001) | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Home Batting
🇪🇸 Miralbueno Béisbol
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 LóPEZ ÁLVAREZ, Marco (LOPEZALVA001) | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 🇺🇳 QUINTERO HIDALGO, José David (QUINTEROH001) | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 🇺🇳 MARTíNEZ MUñOZ, Eliezer de Jesús (MARTINEZM001) | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 MENDOZA FRANCO, Jefferson (MENDOZAFR001) | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 PUEYO GUTIéRREZ-RIVAS, Pablo (PUEYOGUTI001) | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 🇺🇳 PAREDES ARTEAGA, Maykel Francisco (PAREDESAR001) | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 🇺🇳 PéREZ MENESES, Newman Uriel José (PEREZMENE001) | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 MARTíN SáNCHEZ, Jorge (MARTINSAN001) | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 🇺🇳 BITRIáN ESCRIBANO, Iván (BITRIANES001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 VARGAS BURGOS, Rominyer Abraham (VARGASBUR001) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Away Pitching
🇪🇸 CB Barcelona
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 UTTARO DINOTOLA, Noah (UTTARODIN001) | 3.0 | 14 | 3 | 3 | 3 | 9.00 | 1 | 4 |
| 🇺🇳 SUAREZ JULIAN, Martí (SUAREZJUL001) | 3.0 | 14 | 1 | 2 | 0 | 0.00 | 2 | 6 |
| 🇺🇳 BARRIOS CHIRINOS, Carber Manuel (BARRIOSCH001) | 0.2 | 7 | 1 | 3 | 2 | 27.00 | 3 | 1 |
| 🇺🇳 TORREALBA PEREZ, José Manuel (TORREALBA001) | 1.1 | 8 | 2 | 1 | 1 | 6.75 | 1 | 1 |
Home Pitching
🇪🇸 Miralbueno Béisbol
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 CAPELLáN FERMíN, Delvin Joel (CAPELLANF001) | 7.0 | 31 | 8 | 3 | 2 | 2.57 | 2 | 5 |
| 🇺🇳 MAIRAL LACOMA, Jorge (MAIRALLAC001) | 2.0 | 7 | 1 | 0 | 0 | 0.00 | 0 | 3 |
Away Fielding
🇪🇸 CB Barcelona
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 Liam UTTARO | 1B | 0 | 0 | 0 | 0 |
| 🇺🇳 Samuel Alejandro BERMUDEZ RUANO | 2B | 0 | 0 | 0 | 0 |
| 🇺🇳 Franklin FIGARO | 3B | 0 | 0 | 0 | 0 |
| 🇺🇳 Freddy Andrés TREJO PINTO | C | 0 | 0 | 0 | 0 |
| 🇺🇳 Antonio Javier ALMONTE SOTOS | CF | 0 | 0 | 0 | 0 |
| 🇺🇳 Carber Manuel BARRIOS CHIRINOS | P,LF | 0 | 0 | 0 | 0 |
| 🇺🇳 Martí SUAREZ JULIAN | P | 0 | 0 | 0 | 0 |
| 🇺🇳 José Manuel TORREALBA PEREZ | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Luis Haniel GONZÁLEZ ENCARNACIÓN | RF | 0 | 0 | 0 | 0 |
| 🇺🇳 Johan Santana UZCATEGUI ZAPATA | SS | 0 | 0 | 0 | 0 |
Home Fielding
🇪🇸 Miralbueno Béisbol
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 Jefferson MENDOZA FRANCO | 1B | 0 | 0 | 0 | 0 |
| 🇺🇳 Maykel Francisco PAREDES ARTEAGA | 2B | 0 | 0 | 0 | 0 |
| 🇺🇳 Pablo PUEYO GUTIéRREZ-RIVAS | 3B | 0 | 0 | 0 | 0 |
| 🇺🇳 Eliezer de Jesús MARTíNEZ MUñOZ | C | 0 | 0 | 0 | 0 |
| 🇺🇳 Iván BITRIáN ESCRIBANO | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 Delvin Joel CAPELLáN FERMíN | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 Marco LóPEZ ÁLVAREZ | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Jorge MAIRAL LACOMA | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Jorge MARTíN SáNCHEZ | RF | 0 | 0 | 0 | 0 |
| 🇺🇳 José David QUINTERO HIDALGO | SS | 0 | 0 | 0 | 0 |