🇪🇸 CB Barcelona vs 🇪🇸 Miralbueno Béisbol
Saturday, June 20, 2026 — Campo Municipal de Béisbol y Sófbol Miralbueno — Ext # 202450
🇺🇳 Liga Nacional de Béisbol División de Honor Oro — 2026
Final
Line Score
Game 92
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇪🇸 CB Barcelona | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 10 | 0 |
| 🇪🇸 Miralbueno Béisbol | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4 |
CB Barcelona edged Miralbueno Béisbol 4-3. Luis Haniel GONZÁLEZ ENCARNACIÓN led the offense going 3-for-4, a home run, 1 RBI. Samuel Alejandro BERMUDEZ RUANO pitched 5.2 innings, 4 strikeouts.
Away Batting
🇪🇸 CB Barcelona
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 GONZÁLEZ ENCARNACIÓN, Luis Haniel (GONZALEZE005) | 5 | 4 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 🇺🇳 UZCATEGUI ZAPATA, Johan Santana (UZCATEGUI001) | 5 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 🇺🇳 TORREALBA PEREZ, José Manuel (TORREALBA001) | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 🇺🇳 ALMONTE SOTOS, Antonio Javier (ALMONTESO001) | 5 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 🇺🇳 LAGOS BARAHONA, Ricardo David (LAGOSBARA001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 BURGUILLOS PARRA, José Antonio (BURGUILLO001) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 UTTARO, Liam (UTTAROLIA001) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 ESCALONA PARRA, Jhonger Adrian (ESCALONAP001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 MARÍN SALAS, Freider Manuel (MARINSALA001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 SOLDEVILA, Manuel (SOLDEVILA001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 LUCIANO LOZANO, Bladimir Nicolás (LUCIANOLO001) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Home Batting
🇪🇸 Miralbueno Béisbol
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 LóPEZ ÁLVAREZ, Marco (LOPEZALVA001) | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 QUINTERO HIDALGO, José David (QUINTEROH001) | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 MARTíNEZ MUñOZ, Eliezer de Jesús (MARTINEZM001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 MENDOZA FRANCO, Jefferson (MENDOZAFR001) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 PAREDES ARTEAGA, Maykel Francisco (PAREDESAR001) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 PUEYO GUTIéRREZ-RIVAS, Pablo (PUEYOGUTI001) | 5 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 MARTíN SáNCHEZ, Jorge (MARTINSAN001) | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 🇺🇳 VARELA LóPEZ, Edenilson Uriel (VARELALOP001) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 PéREZ MENESES, Newman Uriel José (PEREZMENE001) | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 VARGAS BURGOS, Rominyer Abraham (VARGASBUR001) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 CHUECA DALDA, Héctor (CHUECADAL001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 CORREDERA MORENO, Guillermo (CORREDERA001) | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Away Pitching
🇪🇸 CB Barcelona
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 MENGANA BARRIOS, Elverts Manuel (MENGANABA001) | 3.0 | 20 | 2 | 3 | 3 | 9.00 | 6 | 3 |
| 🇺🇳 BERMUDEZ RUANO, Samuel Alejandro (BERMUDEZR001) | 6.0 | 24 | 3 | 0 | 0 | 0.00 | 4 | 4 |
Home Pitching
🇪🇸 Miralbueno Béisbol
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 MAIRAL LACOMA, Jorge (MAIRALLAC001) | 6.0 | 27 | 4 | 2 | 2 | 3.00 | 2 | 6 |
| 🇺🇳 GONZALEZ GUAIMARE, Edgar Alexander (GONZALEZG003) | 0.1 | 4 | 2 | 1 | 1 | 27.00 | 1 | 0 |
| 🇺🇳 VáSQUEZ MARTíNEZ, Larry Frederick (VASQUEZMA001) | 2.2 | 11 | 4 | 1 | 1 | 3.38 | 0 | 1 |
Away Fielding
🇪🇸 CB Barcelona
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 Liam UTTARO | 1B | 0 | 0 | 0 | 0 |
| 🇺🇳 José Manuel TORREALBA PEREZ | 2B | 0 | 0 | 0 | 0 |
| 🇺🇳 Freider Manuel MARÍN SALAS | 3B | 0 | 0 | 0 | 0 |
| 🇺🇳 Jhonger Adrian ESCALONA PARRA | C | 0 | 0 | 0 | 0 |
| 🇺🇳 Antonio Javier ALMONTE SOTOS | CF | 0 | 0 | 0 | 0 |
| 🇺🇳 Bladimir Nicolás LUCIANO LOZANO | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 Manuel SOLDEVILA | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 Samuel Alejandro BERMUDEZ RUANO | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Luis Haniel GONZÁLEZ ENCARNACIÓN | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Johan Santana UZCATEGUI ZAPATA | SS | 0 | 0 | 0 | 0 |
Home Fielding
🇪🇸 Miralbueno Béisbol
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 Rominyer Abraham VARGAS BURGOS | 1B | 0 | 0 | 0 | 0 |
| 🇺🇳 Maykel Francisco PAREDES ARTEAGA | 2B | 0 | 0 | 0 | 0 |
| 🇺🇳 Pablo PUEYO GUTIéRREZ-RIVAS | 3B | 0 | 0 | 0 | 0 |
| 🇺🇳 Newman Uriel José PéREZ MENESES | C | 0 | 0 | 0 | 0 |
| 🇺🇳 Jorge MARTíN SáNCHEZ | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 Edgar Alexander GONZALEZ GUAIMARE | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Marco LóPEZ ÁLVAREZ | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Larry Frederick VáSQUEZ MARTíNEZ | P | 0 | 0 | 0 | 0 |
| 🇺🇳 Guillermo CORREDERA MORENO | RF,1B,LF | 0 | 0 | 0 | 0 |
| 🇺🇳 José David QUINTERO HIDALGO | SS | 0 | 0 | 0 | 0 |