• 🇺🇸 EN
  • 🇪🇸 ES
  • 🇮🇹 IT
  • 🇩🇪 DE
  • 🇫🇷 FR
  • CA
  • EU
Login

🇪🇸 CBS Cambre vs 🇪🇸 CS Fènix València

Sunday, May 17, 2026 — Camp Municipal de Beisbol i Sofbol de València — Ext # 190825

🇺🇳 Liga Nacional Sófbol Femenino División Honor Oro — 2026

Final
Line Score Game 105
Team 1 2 3 4 5 R H E
🇪🇸 CBS Cambre 0 0 0 0 0 0 1 2
🇪🇸 CS Fènix València 3 3 0 2 0 8 7 0

CS Fènix València defeated CBS Cambre 8-0. María CONTRERAS led the offense going 2-for-3, 2 RBI. Carol DONOSO pitched 5.0 innings.

Away Batting 🇪🇸 CBS Cambre
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
🇺🇳 CORTéS, Noemí (CORTESNOE001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
🇺🇳 LóPEZ, Valeria (LOPEZVALE001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
🇺🇳 EXPóSITO, Sara (EXPOSITOS001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
🇺🇳 BERNAL, Rebecca (BERNALREB001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
🇺🇳 FERREñO, Maya (FERRENOMA001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
🇺🇳 EXPóSITO, Celia (EXPOSITOC001) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
🇺🇳 VARGAS, Katia (VARGASKAT001) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
🇺🇳 NúñEZ, Cristina (NUNEZCRIS001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
🇺🇳 RIAL, Sofia (RIALSOFIA001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
🇺🇳 PICO, Iria (PICOIRIAX001) 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0
Totals 0
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
🇺🇳 GARCíA, Candela (GARCIACAN001) 3 2 3 1 1 0 0 0 0 0 0 3 0 0 0
🇺🇳 BOUSBA, Assil (BOUSBAASS001) 2 2 1 2 2 0 0 0 0 0 1 0 0 0 0
🇺🇳 BLESA, Meritxell (BLESAMERI001) 3 2 1 1 0 0 1 0 1 1 2 0 0 0 0
🇺🇳 CONTRERAS, María (CONTRERAS008) 3 3 1 2 2 0 0 0 0 0 2 0 0 0 0
🇺🇳 GONZáLEZ, Eva (GONZALEZE004) 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
🇺🇳 MARTÍN, Adriana (MARTINADR001) 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0
🇺🇳 TARONCHER, Leire (TARONCHER001) 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0
🇺🇳 MACíAS, Lucía (MACIASLUC001) 2 2 1 1 1 0 0 0 0 0 0 1 0 0 0
🇺🇳 DONOSO, Sara (DONOSOSAR001) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
🇺🇳 GRAU, Caterina (GRAUCATER001) 2 2 1 0 0 0 0 0 0 0 0 1 0 0 0
Totals 0
Away Pitching 🇪🇸 CBS Cambre
Pitcher IP BF H R ER ERA BB K
🇺🇳 EXPóSITO, Sara (EXPOSITOS001) 3.1 20 6 8 3 4.50 1 2
🇺🇳 OTERO, Laura (OTEROLAUR001) 0.2 3 1 0 0 0.00 0 1
Pitcher IP BF H R ER ERA BB K
🇺🇳 DONOSO, Carol (DONOSOCAR001) 5.0 17 1 0 0 0.00 0 0
Away Fielding 🇪🇸 CBS Cambre