• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

๐Ÿ‡ช๐Ÿ‡ธ OBB Bizkorrak vs ๐Ÿ‡ช๐Ÿ‡ธ Irabia

Sunday, May 31, 2026 โ€” Campo de Bรฉisbol de Irabia โ€” Ext # 190847

๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro โ€” 2026

Final
Line Score Game 129
Team 1 2 3 4 5 6 7 R H E
๐Ÿ‡ช๐Ÿ‡ธ OBB Bizkorrak 0 0 0 2 5 0 1 8 10 0
๐Ÿ‡ช๐Ÿ‡ธ Irabia 0 0 0 1 4 0 0 5 7 3

OBB Bizkorrak beat Irabia 8-5. Estibaliz รLVAREZ led the offense going 3-for-3, 2 home runs, 3 RBI. Igone ETXEBERRรญA pitched 1.0 innings, 2 strikeouts. OBB Bizkorrak scored 5 runs in inning 5.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ PISรณN, Maialen (PISONMAIA001) 4 4 1 1 1 0 0 0 0 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ NOVELLA, Carla (NOVELLACA001) 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ รLVAREZ, Estibaliz (ALVAREZES001) 4 3 3 3 1 0 0 2 1 0 3 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ LOIDI, Sara (LOIDISARA001) 4 2 2 2 2 0 0 0 2 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ ERKIZIA, Amane (ERKIZIAAM001) 4 4 0 1 1 0 0 0 0 0 0 0 1 0 0
๐Ÿ‡บ๐Ÿ‡ณ FARO, Aroa (FAROAROAX001) 4 4 1 1 1 0 0 0 0 0 1 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ OTAZU, Irene (OTAZUIREN001) 4 4 0 1 1 0 0 0 0 1 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ REKALDE, Elene (REKALDEEL001) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ LรณPEZ, Blanca (LOPEZBLAN001) 3 3 1 1 1 0 0 0 0 1 0 0 0 0 0
Totals 0
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ ARAIZ, Irene (ARAIZIREN001) 4 3 1 1 1 0 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ ECHEVERRIA, Leyre (ECHEVERRI003) 4 1 1 1 1 0 0 0 3 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ ANDUEZA, Carla (ANDUEZACA001) 4 3 1 1 1 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ ASTRAIN, Iranzu (ASTRAINIR001) 4 2 1 1 0 1 0 0 2 1 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ CARPIO, Helena (CARPIOHEL001) 4 3 0 1 0 1 0 0 1 2 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ SAN MIGUEL, Carla (SANMIGUEL002) 4 3 0 0 0 0 0 0 0 1 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ SANTESTEBAN, Nerea (SANTESTEB002) 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ PรฉREZ, Aitziber (PEREZAITZ001) 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ EZPONDA, Clara (EZPONDACL001) 2 2 1 1 1 0 0 0 0 1 0 0 0 0 0
Totals 0
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ ALONSO, Claudia (ALONSOCLA001) 6.0 29 9 7 5 5.83 2 3
๐Ÿ‡บ๐Ÿ‡ณ CARPIO, Helena (CARPIOHEL001) 1.0 5 1 1 1 7.00 1 1