• 🇺🇸 EN
  • 🇪🇸 ES
  • 🇮🇹 IT
  • 🇩🇪 DE
  • 🇫🇷 FR
  • CA
  • EU
Login

🇪🇸 Rivas Madrid Oliva Técnica vs 🇪🇸 CS Fènix València

Sunday, June 28, 2026 — Camp Municipal de Beisbol i Sofbol de València — Ext # 202920

🇺🇳 Liga Nacional Sófbol Femenino División Honor Oro — 2026

Final
Line Score Game 159
Team 1 2 3 4 5 6 R H E
🇪🇸 Rivas Madrid Oliva Técnica 0 2 0 3 0 5 10 12 0
🇪🇸 CS Fènix València 0 0 0 0 0 0 0 0 1

Rivas Madrid Oliva Técnica dominated CS Fènix València 10-0. Maria CAICOYA led the offense going 2-for-4, 3 RBI. Anyibell RAMíREZ pitched 6.0 innings, 9 strikeouts. Rivas Madrid Oliva Técnica scored 5 runs in inning 6.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
🇺🇳 CAICOYA, Maria (CAICOYAMA001) 4 4 1 2 1 0 1 0 0 0 3 0 1 0 0
🇺🇳 RAMíREZ, Anyibell (RAMIREZAN001) 4 3 1 1 1 0 0 0 1 0 1 0 0 0 0
🇺🇳 SOJO, Yaicey (SOJOYAICE001) 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0
🇺🇳 DIAZ, Jocelin (DIAZJOCEL001) 4 1 2 0 0 0 0 0 2 0 1 0 0 0 0
🇺🇳 MARIN, Abril (MARINABRI001) 4 4 2 2 0 1 1 0 0 0 1 0 0 0 0
🇺🇳 MEADORS, Mckenna (MEADORSMC001) 2 1 0 1 1 0 0 0 0 0 2 0 0 0 0
🇺🇳 GONZALEZ, Malena (GONZALEZM005) 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0
🇺🇳 CAICOYA, Carmen (CAICOYACA001) 3 2 1 2 1 1 0 0 1 0 1 0 0 0 0
🇺🇳 AASLAND, Lily Sara (AASLANDLI001) 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0
🇺🇳 ALCáNTARA, Alejandrina (ALCANTARA003) 3 3 1 2 2 0 0 0 0 0 1 0 0 0 0
Totals 0
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
🇺🇳 GARCíA, Candela (GARCIACAN001) 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0
🇺🇳 BLESA, Meritxell (BLESAMERI001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
🇺🇳 CONTRERAS, María (CONTRERAS008) 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0
🇺🇳 GONZáLEZ, Eva (GONZALEZE004) 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0
🇺🇳 MACíAS, Lucía (MACIASLUC001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
🇺🇳 BOUSBA, Assil (BOUSBAASS001) 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0
🇺🇳 TARONCHER, Leire (TARONCHER001) 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0
🇺🇳 ORTIGOSA, Ines (ORTIGOSAI001) 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
🇺🇳 RODILLA CAVA, Sofia (RODILLACA001) 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
🇺🇳 GRAU, Caterina (GRAUCATER001) 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0
Totals 0
Pitcher IP BF H R ER ERA BB K
🇺🇳 RAMíREZ, Anyibell (RAMIREZAN001) 6.0 18 0 0 0 0.00 0 9
Pitcher IP BF H R ER ERA BB K
🇺🇳 DONOSO, Carol (DONOSOCAR001) 2.0 13 6 5 5 15.00 0 0
🇺🇳 BOUSBA, Assil (BOUSBAASS001) 4.0 20 6 5 5 7.50 4 0