๐ฎ๐น PALFINGER REGGIO EMILIA vs ๐ฎ๐น NETTUNO 1945
Saturday, April 11, 2026 โ STADIO STENO BORGHESE NETTUNO โ Ext # 181393
๐บ๐ณ Serie A Gold Baseball โ 2026
Final
Line Score
Game 4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐น PALFINGER REGGIO EMILIA | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 9 | 4 |
| ๐ฎ๐น NETTUNO 1945 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 11 | 14 | 1 |
NETTUNO 1945 defeated PALFINGER REGGIO EMILIA 11-4. Manuel ZAZZA led the offense going 3-for-5, a home run, 3 RBI. Eliezer Orlando D'AMICO ALVAREZ pitched 5.1 innings, 9 strikeouts, 2 runs allowed.
Away Batting
๐ฎ๐น PALFINGER REGGIO EMILIA
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ SรกENZ ALBORNOZ, Alejandro Isaac (SAENZALBO001) | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ DEOTTO, Alessandro (DEOTTOALE001) | 5 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ HECHAVARRIA RODES, Angel Alfredo (HECHAVARR001) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ RODRรญGUEZ LรณPEZ, Marc (RODRIGUEZ077) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ TEJADA FERNรกNDEZ, Kevin Alberto (TEJADAFER001) | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SCALA, Niccolรฒ Jordi (SCALANICC001) | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ALFINITO MONTECCHI, Simone (ALFINITOM001) | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| ๐บ๐ณ GIOVANARDI, Alex (GIOVANARD001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ PEREZ LO GIUDICE, Luis Eduardo (PEREZLOGI001) | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Home Batting
๐ฎ๐น NETTUNO 1945
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ BARBONA, Lorenzo (BARBONALO001) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ PAULA, Josรฉ-Andres, Gregorio (PAULAJOSE001) | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BATISTA DE JESUS, Nathanael Manoly (BATISTADE001) | 5 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LOPEZ NUNEZ, Javier Alberto (LOPEZNUNE001) | 5 | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ANNUNZIATA NINO, Andres Antonio (ANNUNZIAT001) | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ GIORDANI, Federico (GIORDANIF001) | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ZAZZA, Manuel (ZAZZAMANU001) | 5 | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ DI TURI DE FRENZA, Giovanni (DITURIDEF001) | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ D'AMICO ALVAREZ, Eliezer Orlando (DAMICOALV001) | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Away Pitching
๐ฎ๐น PALFINGER REGGIO EMILIA
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ ZANCHI, Enrico (ZANCHIENR001) | 5.0 | 27 | 9 | 8 | 4 | 7.20 | 2 | 3 |
| ๐บ๐ณ CARRASCO, Freionil (CARRASCOF004) | 2.0 | 10 | 2 | 2 | 2 | 9.00 | 2 | 2 |
| ๐บ๐ณ RICCรฒ PANCIROLI, Fabio (RICCOPANC001) | 1.0 | 6 | 3 | 1 | 1 | 9.00 | 0 | 2 |
Home Pitching
๐ฎ๐น NETTUNO 1945
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ CIARLA, Alessandro (CIARLAALE001) | 4.2 | 23 | 6 | 2 | 1 | 1.93 | 3 | 8 |
| ๐บ๐ณ GIACALONE DAZA, Bruno Vincenzo (GIACALONE001) | 3.1 | 13 | 3 | 2 | 2 | 5.40 | 0 | 4 |
| ๐บ๐ณ D'AMICO ALVAREZ, Eliezer Orlando (DAMICOALV001) | 1.0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 |
Away Fielding
๐ฎ๐น PALFINGER REGGIO EMILIA
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Marc RODRรญGUEZ LรณPEZ | 1B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Simone ALFINITO MONTECCHI | 2B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Luis Eduardo PEREZ LO GIUDICE | 3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Kevin Alberto TEJADA FERNรกNDEZ | C | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Alex GIOVANARDI | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Fabio RICCรฒ PANCIROLI | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Alejandro Isaac SรกENZ ALBORNOZ | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Alessandro DEOTTO | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Angel Alfredo HECHAVARRIA RODES | SS | 0 | 0 | 0 | 0 |
Home Fielding
๐ฎ๐น NETTUNO 1945
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Giovanni DI TURI DE FRENZA | 1B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Lorenzo BARBONA | 2B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Manuel ZAZZA | 3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Andres Antonio ANNUNZIATA NINO | C | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Nathanael Manoly BATISTA DE JESUS | CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Federico GIORDANI | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Eliezer Orlando D'AMICO ALVAREZ | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Bruno Vincenzo GIACALONE DAZA | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Josรฉ-Andres, Gregorio PAULA | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Javier Alberto LOPEZ NUNEZ | SS | 0 | 0 | 0 | 0 |