FARMA CROCETTA๐ฎ๐น vs 1949 PARMA BASEBALL CLUB๐ฎ๐น
๐บ๐ณ Serie A Gold Baseball โ 2026
Friday, April 17, 2026 โ Ext # 181300
Scheduled: โ ยท Actual start: 20:00
1949 PARMA BASEBALL CLUB edged FARMA CROCETTA 5-4. Robel Estiwal GARCIA RODRIGUEZ led the offense going 2-for-3, a home run, 3 RBI. Yomel RIVERA pitched 4.2 innings, 5 strikeouts, 1 runs allowed.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FARMA CROCETTA๐ฎ๐น | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 11 | 1 |
| 1949 PARMA BASEBALL CLUB๐ฎ๐น | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Frank Ernesto HERRERA CAMEJO | P |
| 1 | ๐บ๐ณ Manuel PIAZZA | P |
| 2 | ๐บ๐ณ Matteo COVATI | 3B |
| 3 | ๐บ๐ณ Rodoleisis MORENO GONZALEZ | SS |
| 4 | ๐บ๐ณ Alex SAMBUCCI | 1B |
| 5 | ๐บ๐ณ Francesco SEGRETO | C |
| 6 | ๐บ๐ณ Tommaso ADORNI | RF |
| 7 | ๐บ๐ณ Lorenzo ZONI | LF |
| 8 | ๐บ๐ณ Daniele MARCHESI | |
| 9 | ๐บ๐ณ Brian Antonio SEVERINO FAMILIA | CF |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ Yomel RIVERA | P |
| 1 | ๐บ๐ณ Gabriele ANGIOI | P |
| 2 | ๐บ๐ณ Noel GONZALEZ SANAMรจ | RF |
| 3 | ๐บ๐ณ Robel Estiwal GARCIA RODRIGUEZ | 2B |
| 4 | ๐บ๐ณ Manuel Antonio GERALDO GARCIA | 3B |
| 5 | ๐บ๐ณ Ericson Neptali LEONORA | 1B |
| 6 | ๐บ๐ณ Alberto MINEO | C |
| 7 | ๐บ๐ณ Cesare ASTORRI | |
| 8 | ๐บ๐ณ Riccardo FLISI | LF |
| 9 | ๐บ๐ณ Tommaso BATTIONI | CF |
Defensive Alignment
1949 PARMA BASEBALL CLUB๐ฎ๐น
FARMA CROCETTA๐ฎ๐น
Umpires / Officials
| Position | Umpire |
|---|---|
| Home Plate | Andrea Caser |
| First Base | Marco Moretto |
| Third Base | Andrea Braga |
Start: 20:00
Attendance: 300
Scoring is limited to the Scorer.v2 group. Ask an administrator to add you to it.
Imported by: admin_user
Started: 2026-07-02 14:52
Finalized: 2026-07-02 14:52
View detailed batting and pitching statistics for this game.