๐ฎ๐น UNIPOL FORTITUDO BOLOGNA vs ๐ฎ๐น BBC GROSSETO
Saturday, April 25, 2026 โ STADIO COMUNALE BASEBALL ROBERTO JANNELLA โ Ext # 181301
๐บ๐ณ Serie A Gold Baseball โ 2026
Final
Line Score
Game 19
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐น UNIPOL FORTITUDO BOLOGNA | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 3 | 11 | 12 | 1 |
| ๐ฎ๐น BBC GROSSETO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
UNIPOL FORTITUDO BOLOGNA dominated BBC GROSSETO 11-0. Ernesto Paolo LIBERATORE led the offense going 1-for-5, 4 RBI. Maurizio ANDRETTA pitched 3.0 innings, 6 strikeouts. UNIPOL FORTITUDO BOLOGNA scored 4 runs in inning 2.
Away Batting
๐ฎ๐น UNIPOL FORTITUDO BOLOGNA
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ CELLI, Federico (CELLIFEDE001) | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ AGRETTI, Filippo (AGRETTIFI001) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ NEWTON, Shervyen Lugandro Josua (NEWTONSHE001) | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ GAMBERINI, Samuele (GAMBERINI001) | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ VEGA URRUTIA, Xiam (VEGAURRUT001) | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ VAGLIO, Alessandro (VAGLIOALE001) | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LIBERATORE, Ernesto Paolo (LIBERATOR001) | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BORGHI, Gilberto (BORGHIGIL001) | 5 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ DOBBOLETTA, Lorenzo (DOBBOLETT001) | 5 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Home Batting
๐ฎ๐น BBC GROSSETO
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ VAGLIO, Francesco (VAGLIOFRA001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ COSME OLIVA, Andi Yaniel (COSMEOLIV001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ MELONE CALDERIN, Jhoel Jose (MELONECAL001) | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BARBUENA GARCรA, Harold Fรฉlix (BARBUENAG001) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ QUERECUTO PรREZ, Juan Alberto (QUERECUTO001) | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ CINELLI, Niccolรฒ (CINELLINI001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ CHELLI, Gabriele (CHELLIGAB001) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SECINARO, Giovanni (SECINAROG001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LUCIANI, Diego (LUCIANIDI001) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ FUNZIONE, Niccolรฒ (FUNZIONEN001) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Away Pitching
๐ฎ๐น UNIPOL FORTITUDO BOLOGNA
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ CIVIT SAN MARTIN, Marc (CIVITSANM001) | 5.0 | 19 | 3 | 0 | 0 | 0.00 | 2 | 3 |
| ๐บ๐ณ ANDRETTA, Maurizio (ANDRETTAM001) | 2.0 | 8 | 1 | 0 | 0 | 0.00 | 1 | 5 |
| ๐บ๐ณ CANTELLI, Alessandro (CANTELLIA001) | 1.0 | 6 | 1 | 0 | 0 | 0.00 | 0 | 1 |
Home Pitching
๐ฎ๐น BBC GROSSETO
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ BELLUCCI, Attilio (BELLUCCIA001) | 5.0 | 25 | 7 | 5 | 5 | 8.00 | 4 | 3 |
| ๐บ๐ณ SCROFANI TORRES, George Alexander (SCROFANIT001) | 1.0 | 8 | 1 | 3 | 3 | 24.00 | 3 | 3 |
| ๐บ๐ณ ROBLES MARTIN, Federico Nicolas (ROBLESMAR001) | 2.0 | 12 | 4 | 3 | 2 | 8.00 | 0 | 4 |
Away Fielding
๐ฎ๐น UNIPOL FORTITUDO BOLOGNA
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Samuele GAMBERINI | 1B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Alessandro VAGLIO | 2B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Filippo AGRETTI | 3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Ernesto Paolo LIBERATORE | C | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Lorenzo DOBBOLETTA | CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Gilberto BORGHI | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Maurizio ANDRETTA | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Federico CELLI | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Shervyen Lugandro Josua NEWTON | SS | 0 | 0 | 0 | 0 |
Home Fielding
๐ฎ๐น BBC GROSSETO
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Diego LUCIANI | 1B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Niccolรฒ FUNZIONE | 3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Andi Yaniel COSME OLIVA | C | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Gabriele CHELLI | CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Jhoel Jose MELONE CALDERIN | LF,CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Federico Nicolas ROBLES MARTIN | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ George Alexander SCROFANI TORRES | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Francesco VAGLIO | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Niccolรฒ CINELLI | RF,LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Giovanni SECINARO | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Juan Alberto QUERECUTO PรREZ | SS | 0 | 0 | 0 | 0 |