๐ฎ๐น UNIPOL FORTITUDO BOLOGNA vs ๐ฎ๐น BBC GROSSETO
Saturday, April 25, 2026 โ STADIO COMUNALE BASEBALL ROBERTO JANNELLA โ Ext # 181303
๐บ๐ณ Serie A Gold Baseball โ 2026
Final
Line Score
Game 24
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐น UNIPOL FORTITUDO BOLOGNA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 |
| ๐ฎ๐น BBC GROSSETO | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
UNIPOL FORTITUDO BOLOGNA topped BBC GROSSETO 3-1. Samuele GAMBERINI led the offense going 2-for-5, 1 RBI. Federico CELLI pitched 7.0 innings, 11 strikeouts, 1 runs allowed.
Away Batting
๐ฎ๐น UNIPOL FORTITUDO BOLOGNA
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ CELLI, Federico (CELLIFEDE001) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ AGRETTI, Filippo (AGRETTIFI001) | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ NEWTON, Shervyen Lugandro Josua (NEWTONSHE001) | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ GAMBERINI, Samuele (GAMBERINI001) | 5 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ VEGA URRUTIA, Xiam (VEGAURRUT001) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ VAGLIO, Alessandro (VAGLIOALE001) | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ LIBERATORE, Ernesto Paolo (LIBERATOR001) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BORGHI, Gilberto (BORGHIGIL001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ DOBBOLETTA, Lorenzo (DOBBOLETT001) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Home Batting
๐ฎ๐น BBC GROSSETO
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ COSME OLIVA, Andi Yaniel (COSMEOLIV001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ VAGLIO, Francesco (VAGLIOFRA001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ MELONE CALDERIN, Jhoel Jose (MELONECAL001) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BARBUENA GARCรA, Harold Fรฉlix (BARBUENAG001) | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ QUERECUTO PรREZ, Juan Alberto (QUERECUTO001) | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ CINELLI, Niccolรฒ (CINELLINI001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LUCIANI, Diego (LUCIANIDI001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ PANCELLINI, Mattia (PANCELLIN001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ FUNZIONE, Niccolรฒ (FUNZIONEN001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Away Pitching
๐ฎ๐น UNIPOL FORTITUDO BOLOGNA
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ BERMUDEZ GARCIA, Josรฉ Ignacio (BERMUDEZG001) | 5.0 | 16 | 1 | 0 | 0 | 0.00 | 1 | 9 |
| ๐บ๐ณ CREPALDI, Filippo (CREPALDIF001) | 2.0 | 8 | 2 | 1 | 1 | 4.50 | 0 | 2 |
| ๐บ๐ณ LAURENCIO VIL, MARCIAL (LAURENCIO001) | 2.0 | 6 | 0 | 0 | 0 | 0.00 | 0 | 4 |
Home Pitching
๐ฎ๐น BBC GROSSETO
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ FRIAS SANCHEZ, Antonio Teidin (FRIASSANC001) | 5.0 | 20 | 3 | 2 | 1 | 1.80 | 2 | 4 |
| ๐บ๐ณ GOMEZ BOLIVAR, Josรจ David (GOMEZBOLI001) | 2.0 | 10 | 1 | 0 | 0 | 0.00 | 3 | 1 |
| ๐บ๐ณ SUJAK, Aljo (SUJAKALJO001) | 1.0 | 6 | 2 | 1 | 1 | 9.00 | 1 | 2 |
| ๐บ๐ณ QUERECUTO PรREZ, Juan Alberto (QUERECUTO001) | 1.0 | 4 | 1 | 0 | 0 | 0.00 | 0 | 2 |
Away Fielding
๐ฎ๐น UNIPOL FORTITUDO BOLOGNA
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Gilberto BORGHI | 1B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Alessandro VAGLIO | 2B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Xiam VEGA URRUTIA | 3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Ernesto Paolo LIBERATORE | C | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Lorenzo DOBBOLETTA | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Federico CELLI | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ MARCIAL LAURENCIO VIL | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Filippo AGRETTI | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Shervyen Lugandro Josua NEWTON | SS | 0 | 0 | 0 | 0 |
Home Fielding
๐ฎ๐น BBC GROSSETO
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Diego LUCIANI | 1B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Francesco VAGLIO | 2B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Niccolรฒ FUNZIONE | 3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Niccolรฒ CINELLI | C | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Jhoel Jose MELONE CALDERIN | CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Harold Fรฉlix BARBUENA GARCรA | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Josรจ David GOMEZ BOLIVAR | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Juan Alberto QUERECUTO PรREZ | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Aljo SUJAK | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Andi Yaniel COSME OLIVA | RF | 0 | 0 | 0 | 0 |