๐ฎ๐น FARMA CROCETTA vs ๐ฎ๐น NETTUNO 1945
Saturday, May 2, 2026 โ STADIO STENO BORGHESE NETTUNO โ Ext # 181305
๐บ๐ณ Serie A Gold Baseball โ 2026
Final
Line Score
Game 31
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐น FARMA CROCETTA | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 1 | 0 | 10 | 14 | 2 |
| ๐ฎ๐น NETTUNO 1945 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 2 | 11 | 15 | 4 |
NETTUNO 1945 edged FARMA CROCETTA 11-10. Josรฉ-Andres, Gregorio PAULA led the offense going 3-for-5, 3 RBI. Bruno Vincenzo GIACALONE DAZA pitched 3.2 innings, 3 strikeouts, 2 runs allowed. NETTUNO 1945 scored 5 runs in inning 4.
Away Batting
๐ฎ๐น FARMA CROCETTA
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ PIAZZA, Manuel (PIAZZAMAN001) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ FAVA, Jacopo (FAVAJACOP001) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SEVERINO FAMILIA, Brian Antonio (SEVERINOF001) | 6 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| ๐บ๐ณ MORENO GONZALEZ, Rodoleisis (MORENOGON001) | 5 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SAMBUCCI, Alex (SAMBUCCIA001) | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ COVATI, Matteo (COVATIMAT001) | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ADORNI, Tommaso (ADORNITOM001) | 5 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SEGRETO, Francesco (SEGRETOFR001) | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ POMPONI, Francesco (POMPONIFR001) | 5 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ZONI, Lorenzo (ZONILOREN001) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ MARCHESI, Francesco (MARCHESIF001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Home Batting
๐ฎ๐น NETTUNO 1945
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ BARBONA, Lorenzo (BARBONALO001) | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ DI TURI DE FRENZA, Giovanni (DITURIDEF001) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ZAZZA, Manuel (ZAZZAMANU001) | 5 | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BATISTA DE JESUS, Nathanael Manoly (BATISTADE001) | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ LOPEZ NUNEZ, Javier Alberto (LOPEZNUNE001) | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ANNUNZIATA NINO, Andres Antonio (ANNUNZIAT001) | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ALOMA HERRERA, Jorge Enrique (ALOMAHERR001) | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ PAULA, Josรฉ-Andres, Gregorio (PAULAJOSE001) | 5 | 5 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ MAZZANTI, Riccardo (MAZZANTIR001) | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ D'AMICO ALVAREZ, Eliezer Orlando (DAMICOALV001) | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Away Pitching
๐ฎ๐น FARMA CROCETTA
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ MONTANARI, Davide (MONTANARI001) | 4.0 | 19 | 5 | 5 | 5 | 11.25 | 2 | 2 |
| ๐บ๐ณ BIGLIARDI, Riccardo (BIGLIARDI001) | 3.0 | 15 | 6 | 3 | 3 | 9.00 | 1 | 0 |
| ๐บ๐ณ SEVERINO FAMILIA, Brian Antonio (SEVERINOF001) | 0.2 | 6 | 2 | 1 | 1 | 13.50 | 2 | 0 |
| ๐บ๐ณ POMPONI, Francesco (POMPONIFR001) | 0.1 | 6 | 2 | 2 | 2 | 54.00 | 3 | 0 |
Home Pitching
๐ฎ๐น NETTUNO 1945
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ D'AMICO ALVAREZ, Eliezer Orlando (DAMICOALV001) | 4.0 | 19 | 5 | 3 | 3 | 6.75 | 2 | 5 |
| ๐บ๐ณ PECCI, Federico (PECCIFEDE001) | 1.1 | 11 | 3 | 6 | 5 | 33.75 | 2 | 1 |
| ๐บ๐ณ GIACALONE DAZA, Bruno Vincenzo (GIACALONE001) | 3.2 | 17 | 6 | 1 | 1 | 2.45 | 1 | 3 |
Away Fielding
๐ฎ๐น FARMA CROCETTA
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Alex SAMBUCCI | 1B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Francesco POMPONI | 2B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Francesco SEGRETO | 3B,RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Matteo COVATI | C,3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Jacopo FAVA | C | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Francesco MARCHESI | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Lorenzo ZONI | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Riccardo BIGLIARDI | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Brian Antonio SEVERINO FAMILIA | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Tommaso ADORNI | RF,CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Rodoleisis MORENO GONZALEZ | SS | 0 | 0 | 0 | 0 |
Home Fielding
๐ฎ๐น NETTUNO 1945
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Jorge Enrique ALOMA HERRERA | 1B,2B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Giovanni DI TURI DE FRENZA | 1B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Lorenzo BARBONA | 2B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Manuel ZAZZA | 3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Andres Antonio ANNUNZIATA NINO | C | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Nathanael Manoly BATISTA DE JESUS | CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Riccardo MAZZANTI | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Eliezer Orlando D'AMICO ALVAREZ | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Bruno Vincenzo GIACALONE DAZA | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Josรฉ-Andres, Gregorio PAULA | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Javier Alberto LOPEZ NUNEZ | SS | 0 | 0 | 0 | 0 |