๐ฎ๐น 1949 PARMA BASEBALL CLUB vs ๐ฎ๐น UNIPOL FORTITUDO BOLOGNA
Saturday, May 2, 2026 โ STADIO BASEBALL GIANNI FALCHI โ Ext # 181306
๐บ๐ณ Serie A Gold Baseball โ 2026
Final
Line Score
Game 34
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐น 1949 PARMA BASEBALL CLUB | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 0 |
| ๐ฎ๐น UNIPOL FORTITUDO BOLOGNA | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 3 |
1949 PARMA BASEBALL CLUB topped UNIPOL FORTITUDO BOLOGNA 4-2. Ericson Neptali LEONORA led the offense going 1-for-4, 1 RBI. Gabriele ANGIOI pitched 9.1 innings, 12 strikeouts, 2 runs allowed.
Away Batting
๐ฎ๐น 1949 PARMA BASEBALL CLUB
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ ANGIOI, Gabriele (ANGIOIGAB001) | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ GONZALEZ SANAMรจ, Noel (GONZALEZS002) | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ GARCIA RODRIGUEZ, Robel Estiwal (GARCIAROD001) | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ GERALDO GARCIA, Manuel Antonio (GERALDOGA001) | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LEONORA, Ericson Neptali (LEONORAER001) | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ MINEO, Alberto (MINEOALBE001) | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ RAGIONIERI, Marco (RAGIONIER001) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ FLISI, Riccardo (FLISIRICC001) | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BATTIONI, Tommaso (BATTIONIT001) | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Home Batting
๐ฎ๐น UNIPOL FORTITUDO BOLOGNA
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ AGRETTI, Filippo (AGRETTIFI001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ DOBBOLETTA, Lorenzo (DOBBOLETT001) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ NEWTON, Shervyen Lugandro Josua (NEWTONSHE001) | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ MARTINA, Francinel Francisco (MARTINAFR001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ GAMBERINI, Samuele (GAMBERINI001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ CELLI, Federico (CELLIFEDE001) | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ VEGA URRUTIA, Xiam (VEGAURRUT001) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ VAGLIO, Alessandro (VAGLIOALE001) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LIBERATORE, Ernesto Paolo (LIBERATOR001) | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BORGHI, Gilberto (BORGHIGIL001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LAMBERTINI, Lorenzo (LAMBERTIN001) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Away Pitching
๐ฎ๐น 1949 PARMA BASEBALL CLUB
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ BOCCHI, Matteo (BOCCHIMAT001) | 6.0 | 25 | 5 | 1 | 1 | 1.50 | 1 | 10 |
| ๐บ๐ณ INFANTE CARRENO, Juan Carlos Junior (INFANTECA001) | 2.0 | 7 | 1 | 1 | 1 | 4.50 | 0 | 1 |
| ๐ฎ๐น Scotti, Claudio (SCOTTICLA001) | 1.0 | 4 | 0 | 0 | 0 | 0.00 | 1 | 2 |
Home Pitching
๐ฎ๐น UNIPOL FORTITUDO BOLOGNA
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ CIVIT SAN MARTIN, Marc (CIVITSANM001) | 3.0 | 17 | 3 | 3 | 1 | 3.00 | 4 | 3 |
| ๐บ๐ณ CREPALDI, Filippo (CREPALDIF001) | 4.0 | 17 | 4 | 1 | 0 | 0.00 | 0 | 3 |
| ๐บ๐ณ BASSANI, Alex (BASSANIAL001) | 1.1 | 5 | 1 | 0 | 0 | 0.00 | 0 | 1 |
| ๐บ๐ณ ANDRETTA, Maurizio (ANDRETTAM001) | 0.2 | 2 | 0 | 0 | 0 | 0.00 | 0 | 1 |
Away Fielding
๐ฎ๐น 1949 PARMA BASEBALL CLUB
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Ericson Neptali LEONORA | 1B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Robel Estiwal GARCIA RODRIGUEZ | 2B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Manuel Antonio GERALDO GARCIA | 3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Alberto MINEO | C | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Tommaso BATTIONI | CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Riccardo FLISI | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Gabriele ANGIOI | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Noel GONZALEZ SANAMรจ | RF | 0 | 0 | 0 | 0 |
Home Fielding
๐ฎ๐น UNIPOL FORTITUDO BOLOGNA
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Samuele GAMBERINI | 1B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Alessandro VAGLIO | 2B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Francinel Francisco MARTINA | 3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Ernesto Paolo LIBERATORE | C | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Federico CELLI | CF,RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Lorenzo DOBBOLETTA | CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Gilberto BORGHI | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Filippo AGRETTI | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Maurizio ANDRETTA | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Alex BASSANI | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Filippo CREPALDI | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Shervyen Lugandro Josua NEWTON | SS | 0 | 0 | 0 | 0 |