๐ฎ๐น NETTUNO 1945 vs ๐ฎ๐น UNIPOL FORTITUDO BOLOGNA
Friday, May 8, 2026 โ STADIO BASEBALL GIANNI FALCHI โ Ext # 181311
๐บ๐ณ Serie A Gold Baseball โ 2026
Final
Line Score
Game 37
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐น NETTUNO 1945 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
| ๐ฎ๐น UNIPOL FORTITUDO BOLOGNA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
UNIPOL FORTITUDO BOLOGNA edged NETTUNO 1945 2-1. Samuele GAMBERINI led the offense going 2-for-4, 1 RBI. Federico CELLI pitched 6.2 innings, 11 strikeouts.
Away Batting
๐ฎ๐น NETTUNO 1945
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ BARBONA, Lorenzo (BARBONALO001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ZAZZA, Manuel (ZAZZAMANU001) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BATISTA DE JESUS, Nathanael Manoly (BATISTADE001) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LOPEZ NUNEZ, Javier Alberto (LOPEZNUNE001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ANNUNZIATA NINO, Andres Antonio (ANNUNZIAT001) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ALOMA HERRERA, Jorge Enrique (ALOMAHERR001) | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| ๐บ๐ณ PAULA, Josรฉ-Andres, Gregorio (PAULAJOSE001) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ DI TURI DE FRENZA, Giovanni (DITURIDEF001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ D'AMICO ALVAREZ, Eliezer Orlando (DAMICOALV001) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ MAZZANTI, Riccardo (MAZZANTIR001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ GIORDANI, Federico (GIORDANIF001) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Home Batting
๐ฎ๐น UNIPOL FORTITUDO BOLOGNA
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ CELLI, Federico (CELLIFEDE001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ NEWTON, Shervyen Lugandro Josua (NEWTONSHE001) | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ MARTINA, Francinel Francisco (MARTINAFR001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ GAMBERINI, Samuele (GAMBERINI001) | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ VEGA URRUTIA, Xiam (VEGAURRUT001) | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ AGRETTI, Filippo (AGRETTIFI001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| ๐บ๐ณ VAGLIO, Alessandro (VAGLIOALE001) | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ LIBERATORE, Ernesto Paolo (LIBERATOR001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ DOBBOLETTA, Lorenzo (DOBBOLETT001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Away Pitching
๐ฎ๐น NETTUNO 1945
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ LรPEZ NรรEZ, Porfirio Antรณnio (LOPEZNUNE002) | 5.0 | 22 | 5 | 2 | 2 | 3.60 | 3 | 7 |
| ๐บ๐ณ PRINS, Scott Michael Thomas (PRINSSCOT001) | 3.0 | 11 | 1 | 0 | 0 | 0.00 | 0 | 3 |
Home Pitching
๐ฎ๐น UNIPOL FORTITUDO BOLOGNA
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ BERMUDEZ GARCIA, Josรฉ Ignacio (BERMUDEZG001) | 6.2 | 25 | 4 | 0 | 0 | 0.00 | 1 | 11 |
| ๐บ๐ณ LAURENCIO VIL, MARCIAL (LAURENCIO001) | 2.1 | 10 | 3 | 1 | 1 | 3.86 | 1 | 3 |
Away Fielding
๐ฎ๐น NETTUNO 1945
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Andres Antonio ANNUNZIATA NINO | 1B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Jorge Enrique ALOMA HERRERA | 2B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Manuel ZAZZA | 3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Giovanni DI TURI DE FRENZA | C | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Nathanael Manoly BATISTA DE JESUS | CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Riccardo MAZZANTI | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Lorenzo BARBONA | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Scott Michael Thomas PRINS | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Josรฉ-Andres, Gregorio PAULA | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Javier Alberto LOPEZ NUNEZ | SS | 0 | 0 | 0 | 0 |
Home Fielding
๐ฎ๐น UNIPOL FORTITUDO BOLOGNA
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Samuele GAMBERINI | 1B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Alessandro VAGLIO | 2B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Francinel Francisco MARTINA | 3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Ernesto Paolo LIBERATORE | C | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Lorenzo DOBBOLETTA | CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Filippo AGRETTI | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Federico CELLI | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ MARCIAL LAURENCIO VIL | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Shervyen Lugandro Josua NEWTON | SS | 0 | 0 | 0 | 0 |