๐ฎ๐น NETTUNO 1945 vs ๐ฎ๐น UNIPOL FORTITUDO BOLOGNA
Saturday, May 9, 2026 โ STADIO BASEBALL GIANNI FALCHI โ Ext # 181309
๐บ๐ณ Serie A Gold Baseball โ 2026
Final
Line Score
Game 42
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐น NETTUNO 1945 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 9 | 1 |
| ๐ฎ๐น UNIPOL FORTITUDO BOLOGNA | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 11 | 1 |
UNIPOL FORTITUDO BOLOGNA defeated NETTUNO 1945 9-4. Federico CELLI led the offense going 3-for-5, a home run, 2 RBI. Federico CELLI pitched 5.0 innings, 5 strikeouts, 2 runs allowed. UNIPOL FORTITUDO BOLOGNA scored 8 runs in inning 1.
Away Batting
๐ฎ๐น NETTUNO 1945
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ BATISTA DE JESUS, Nathanael Manoly (BATISTADE001) | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ZAZZA, Manuel (ZAZZAMANU001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ALOMA HERRERA, Jorge Enrique (ALOMAHERR001) | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LOPEZ NUNEZ, Javier Alberto (LOPEZNUNE001) | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ANNUNZIATA NINO, Andres Antonio (ANNUNZIAT001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ GIORDANI, Federico (GIORDANIF001) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ PAULA, Josรฉ-Andres, Gregorio (PAULAJOSE001) | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ DI TURI DE FRENZA, Giovanni (DITURIDEF001) | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ MAZZANTI, Riccardo (MAZZANTIR001) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Home Batting
๐ฎ๐น UNIPOL FORTITUDO BOLOGNA
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ CELLI, Federico (CELLIFEDE001) | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ NEWTON, Shervyen Lugandro Josua (NEWTONSHE001) | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ MARTINA, Francinel Francisco (MARTINAFR001) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ AGRETTI, Filippo (AGRETTIFI001) | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ GAMBERINI, Samuele (GAMBERINI001) | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ VEGA URRUTIA, Xiam (VEGAURRUT001) | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ VAGLIO, Alessandro (VAGLIOALE001) | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ BORGHI, Gilberto (BORGHIGIL001) | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LIBERATORE, Ernesto Paolo (LIBERATOR001) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LAMBERTINI, Lorenzo (LAMBERTIN001) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ DOBBOLETTA, Lorenzo (DOBBOLETT001) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Away Pitching
๐ฎ๐น NETTUNO 1945
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ D'AMICO ALVAREZ, Eliezer Orlando (DAMICOALV001) | 0.2 | 10 | 6 | 8 | 8 | 108.00 | 1 | 1 |
| ๐บ๐ณ PECCI, Federico (PECCIFEDE001) | 5.2 | 21 | 4 | 1 | 1 | 1.59 | 0 | 1 |
| ๐บ๐ณ GIACALONE DAZA, Bruno Vincenzo (GIACALONE001) | 1.2 | 8 | 1 | 0 | 0 | 0.00 | 1 | 1 |
Home Pitching
๐ฎ๐น UNIPOL FORTITUDO BOLOGNA
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ CIVIT SAN MARTIN, Marc (CIVITSANM001) | 5.0 | 20 | 4 | 2 | 2 | 3.60 | 1 | 5 |
| ๐บ๐ณ CANTELLI, Alessandro (CANTELLIA001) | 1.0 | 5 | 2 | 1 | 1 | 9.00 | 1 | 0 |
| ๐บ๐ณ ANDRETTA, Maurizio (ANDRETTAM001) | 2.0 | 9 | 3 | 1 | 1 | 4.50 | 0 | 3 |
| ๐บ๐ณ BASSANI, Alex (BASSANIAL001) | 1.0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 |
Away Fielding
๐ฎ๐น NETTUNO 1945
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Giovanni DI TURI DE FRENZA | 1B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Jorge Enrique ALOMA HERRERA | 2B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Lorenzo BARBONA | 2B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Manuel ZAZZA | 3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Andres Antonio ANNUNZIATA NINO | C | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Federico GIORDANI | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Nathanael Manoly BATISTA DE JESUS | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Bruno Vincenzo GIACALONE DAZA | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Federico PECCI | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Josรฉ-Andres, Gregorio PAULA | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Javier Alberto LOPEZ NUNEZ | SS | 0 | 0 | 0 | 0 |
Home Fielding
๐ฎ๐น UNIPOL FORTITUDO BOLOGNA
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Samuele GAMBERINI | 1B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Alessandro VAGLIO | 2B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Filippo AGRETTI | 3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Francinel Francisco MARTINA | 3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Lorenzo LAMBERTINI | C | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Ernesto Paolo LIBERATORE | C | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Lorenzo DOBBOLETTA | CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Gilberto BORGHI | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Maurizio ANDRETTA | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Alex BASSANI | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Alessandro CANTELLI | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Federico CELLI | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Shervyen Lugandro Josua NEWTON | SS | 0 | 0 | 0 | 0 |