๐ฎ๐น BBC GROSSETO vs ๐ฎ๐น FARMA CROCETTA
Saturday, May 9, 2026 โ CAMPO BASEBALL STUARD 1 POL. BELLE' โ Ext # 181312
๐บ๐ณ Serie A Gold Baseball โ 2026
Final
Line Score
Game 43
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐น BBC GROSSETO | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 2 |
| ๐ฎ๐น FARMA CROCETTA | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 7 | 7 | 1 |
FARMA CROCETTA topped BBC GROSSETO 7-5. Brian Antonio SEVERINO FAMILIA led the offense going 2-for-4, a home run, 3 RBI. Manuel PIAZZA pitched 5.0 innings, 8 strikeouts, 3 runs allowed.
Away Batting
๐ฎ๐น BBC GROSSETO
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ MARIANI, Lorenzo Romano (MARIANILO001) | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ QUERECUTO PรREZ, Juan Alberto (QUERECUTO001) | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ COSME OLIVA, Andi Yaniel (COSMEOLIV001) | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BARBUENA GARCรA, Harold Fรฉlix (BARBUENAG001) | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ MELONE CALDERIN, Jhoel Jose (MELONECAL001) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ CINELLI, Niccolรฒ (CINELLINI001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ VAGLIO, Francesco (VAGLIOFRA001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LUCIANI, Diego (LUCIANIDI001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SECINARO, Giovanni (SECINAROG001) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ FUNZIONE, Niccolรฒ (FUNZIONEN001) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Home Batting
๐ฎ๐น FARMA CROCETTA
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ PIAZZA, Manuel (PIAZZAMAN001) | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SEVERINO FAMILIA, Brian Antonio (SEVERINOF001) | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ MORENO GONZALEZ, Rodoleisis (MORENOGON001) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SAMBUCCI, Alex (SAMBUCCIA001) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ COVATI, Matteo (COVATIMAT001) | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ADORNI, Tommaso (ADORNITOM001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SEGRETO, Francesco (SEGRETOFR001) | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ POMPONI, Francesco (POMPONIFR001) | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ZONI, Lorenzo (ZONILOREN001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Away Pitching
๐ฎ๐น BBC GROSSETO
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ FRIAS SANCHEZ, Antonio Teidin (FRIASSANC001) | 3.2 | 20 | 2 | 4 | 4 | 9.82 | 4 | 1 |
| ๐บ๐ณ GOMEZ BOLIVAR, Josรจ David (GOMEZBOLI001) | 3.1 | 16 | 4 | 2 | 1 | 2.70 | 2 | 2 |
| ๐บ๐ณ SUJAK, Aljo (SUJAKALJO001) | 1.0 | 4 | 1 | 1 | 1 | 9.00 | 0 | 1 |
Home Pitching
๐ฎ๐น FARMA CROCETTA
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ CARRILLO SUAREZ, ERIEL (CARRILLOS001) | 5.0 | 22 | 4 | 3 | 3 | 5.40 | 3 | 8 |
| ๐บ๐ณ HERRERA CAMEJO, Frank Ernesto (HERRERACA001) | 4.0 | 16 | 1 | 2 | 0 | 0.00 | 2 | 5 |
Away Fielding
๐ฎ๐น BBC GROSSETO
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Francesco VAGLIO | 2B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Niccolรฒ FUNZIONE | 3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Niccolรฒ CINELLI | C | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Jhoel Jose MELONE CALDERIN | CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Harold Fรฉlix BARBUENA GARCรA | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Josรจ David GOMEZ BOLIVAR | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Lorenzo Romano MARIANI | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Aljo SUJAK | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Andi Yaniel COSME OLIVA | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Juan Alberto QUERECUTO PรREZ | SS | 0 | 0 | 0 | 0 |
Home Fielding
๐ฎ๐น FARMA CROCETTA
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Alex SAMBUCCI | 1B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Francesco POMPONI | 2B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Matteo COVATI | 3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Francesco SEGRETO | C | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Brian Antonio SEVERINO FAMILIA | CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Frank Ernesto HERRERA CAMEJO | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Manuel PIAZZA | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Lorenzo ZONI | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Rodoleisis MORENO GONZALEZ | SS | 0 | 0 | 0 | 0 |