๐ฎ๐น PALFINGER REGGIO EMILIA vs ๐ฎ๐น BIG MAT BSCGROSSETO
Saturday, May 9, 2026 โ STADIO COMUNALE BASEBALL ROBERTO JANNELLA โ Ext # 181351
๐บ๐ณ Serie A Gold Baseball โ 2026
Final
Line Score
Game 44
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐น PALFINGER REGGIO EMILIA | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 5 | 11 | 0 |
| ๐ฎ๐น BIG MAT BSCGROSSETO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
PALFINGER REGGIO EMILIA defeated BIG MAT BSCGROSSETO 5-0. Edgar RODRรญGUEZ GALDรณN led the offense going 1-for-4, a home run, 1 RBI. Edgar RODRรญGUEZ GALDรณN pitched 4.2 innings, 5 strikeouts.
Away Batting
๐ฎ๐น PALFINGER REGGIO EMILIA
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ RODRรญGUEZ GALDรณN, Edgar (RODRIGUEZ078) | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ DEOTTO, Alessandro (DEOTTOALE001) | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ HECHAVARRIA RODES, Angel Alfredo (HECHAVARR001) | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ RODRรญGUEZ LรณPEZ, Marc (RODRIGUEZ077) | 5 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SCALA, Niccolรฒ Jordi (SCALANICC001) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ TEJADA FERNรกNDEZ, Kevin Alberto (TEJADAFER001) | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ DENTONI, Federico (DENTONIFE001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SรกENZ ALBORNOZ, Alejandro Isaac (SAENZALBO001) | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ACOSTA MACUMA, Edgar Eduardo (ACOSTAMAC001) | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| ๐บ๐ณ URENA SEPULVEDA, Victor Francisco (URENASEPU001) | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ CERIALI, Lorenzo Zeo (CERIALILO001) | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Home Batting
๐ฎ๐น BIG MAT BSCGROSSETO
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ POLONIUS, Ryson (POLONIUSR001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SELLAROLI, Andrea (SELLAROLI001) | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ CABALLERO SARMIENTO, Jorge Rafael (CABALLERO004) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LรณPEZ SAYAS, Robert David (LOPEZSAYA001) | 4 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ NOGUERA, Freddy Miguel (NOGUERAFR001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ALCALA QUIJIJE, Jorman Javier (ALCALAQUI001) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| ๐บ๐ณ DI PERSIA, Daniele (DIPERSIAD001) | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ PICCINELLI, Tommaso (PICCINELL001) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ RIZZI, Federico (RIZZIFEDE001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SEVERINO MOOA, Cristian Alberto (SEVERINOM001) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Away Pitching
๐ฎ๐น PALFINGER REGGIO EMILIA
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ HERNANDEZ BRUCE, Pavel (HERNANDEZ047) | 5.0 | 19 | 4 | 0 | 0 | 0.00 | 2 | 5 |
| ๐บ๐ณ GUERRERO HOCEDES, miguel angel (GUERREROH001) | 4.0 | 14 | 2 | 0 | 0 | 0.00 | 1 | 3 |
Home Pitching
๐ฎ๐น BIG MAT BSCGROSSETO
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ DACOSTA CORDOVEZ, Franklin Aaron (DACOSTACO001) | 4.0 | 18 | 4 | 0 | 0 | 0.00 | 2 | 5 |
| ๐บ๐ณ TORRES LOPEZ, Gabriel Alexander (TORRESLOP001) | 3.0 | 17 | 5 | 4 | 3 | 9.00 | 2 | 5 |
| ๐บ๐ณ COVIELLO RODRIGUEZ, Carlo Gennaro (COVIELLOR001) | 2.0 | 9 | 2 | 1 | 1 | 4.50 | 1 | 0 |
Away Fielding
๐ฎ๐น PALFINGER REGGIO EMILIA
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Niccolรฒ Jordi SCALA | 1B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Kevin Alberto TEJADA FERNรกNDEZ | 1B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Lorenzo Zeo CERIALI | 2B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Marc RODRรญGUEZ LรณPEZ | C | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Edgar Eduardo ACOSTA MACUMA | CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Federico DENTONI | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Alejandro Isaac SรกENZ ALBORNOZ | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ miguel angel GUERRERO HOCEDES | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Edgar RODRรญGUEZ GALDรณN | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Alessandro DEOTTO | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Angel Alfredo HECHAVARRIA RODES | SS | 0 | 0 | 0 | 0 |
Home Fielding
๐ฎ๐น BIG MAT BSCGROSSETO
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Robert David LรณPEZ SAYAS | 1B,C | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Andrea SELLAROLI | 2B,SS | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Daniele DI PERSIA | 3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Jorman Javier ALCALA QUIJIJE | C,2B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Jorge Rafael CABALLERO SARMIENTO | CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Tommaso PICCINELLI | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Carlo Gennaro COVIELLO RODRIGUEZ | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Ryson POLONIUS | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Gabriel Alexander TORRES LOPEZ | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Francesco LUDOVISI | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Freddy Miguel NOGUERA | RF,1B | 0 | 0 | 0 | 0 |