๐ฎ๐น BIG MAT BSCGROSSETO vs ๐ฎ๐น BBC GROSSETO
Friday, May 29, 2026 โ STADIO COMUNALE BASEBALL ROBERTO JANNELLA โ Ext # 181443
๐บ๐ณ Serie A Gold Baseball โ 2026
Final
Line Score
Game 64
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐น BIG MAT BSCGROSSETO | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 7 | 10 | 1 |
| ๐ฎ๐น BBC GROSSETO | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 7 | 0 |
BIG MAT BSCGROSSETO topped BBC GROSSETO 7-5. Rayjacson CHIRINO led the offense going 2-for-4, 3 RBI. Ryson POLONIUS pitched 5.0 innings, 9 strikeouts.
Away Batting
๐ฎ๐น BIG MAT BSCGROSSETO
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ POLONIUS, Ryson (POLONIUSR001) | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SEVERINO MOOA, Cristian Alberto (SEVERINOM001) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SELLAROLI, Andrea (SELLAROLI001) | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ CABALLERO SARMIENTO, Jorge Rafael (CABALLERO004) | 5 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ CHIRINO, Rayjacson (CHIRINORA001) | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LรณPEZ SAYAS, Robert David (LOPEZSAYA001) | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ALCALA QUIJIJE, Jorman Javier (ALCALAQUI001) | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ NOGUERA, Freddy Miguel (NOGUERAFR001) | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ DI PERSIA, Daniele (DIPERSIAD001) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ MARUCCI, Matteo (MARUCCIMA001) | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Home Batting
๐ฎ๐น BBC GROSSETO
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ MARIANI, Lorenzo Romano (MARIANILO001) | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ QUERECUTO PรREZ, Juan Alberto (QUERECUTO001) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ COSME OLIVA, Andi Yaniel (COSMEOLIV001) | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BARBUENA GARCรA, Harold Fรฉlix (BARBUENAG001) | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ JIMENEZ CRUXENT, Daniel Alejandro (JIMENEZCR001) | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ CINELLI, Niccolรฒ (CINELLINI001) | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ VAGLIO, Francesco (VAGLIOFRA001) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ CHELLI, Gabriele (CHELLIGAB001) | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ FUNZIONE, Niccolรฒ (FUNZIONEN001) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LUCIANI, Diego (LUCIANIDI001) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Away Pitching
๐ฎ๐น BIG MAT BSCGROSSETO
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ DACOSTA CORDOVEZ, Franklin Aaron (DACOSTACO001) | 5.0 | 17 | 1 | 0 | 0 | 0.00 | 2 | 9 |
| ๐บ๐ณ TORRES LOPEZ, Gabriel Alexander (TORRESLOP001) | 2.0 | 11 | 3 | 5 | 5 | 22.50 | 3 | 2 |
| ๐บ๐ณ COVIELLO RODRIGUEZ, Carlo Gennaro (COVIELLOR001) | 1.0 | 8 | 3 | 0 | 0 | 0.00 | 2 | 0 |
| ๐บ๐ณ SIREUS, Mattia (SIREUSMAT001) | 1.0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Home Pitching
๐ฎ๐น BBC GROSSETO
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ FRIAS SANCHEZ, Antonio Teidin (FRIASSANC001) | 3.2 | 21 | 4 | 4 | 4 | 9.82 | 6 | 5 |
| ๐บ๐ณ SUJAK, Aljo (SUJAKALJO001) | 3.1 | 16 | 2 | 1 | 1 | 2.70 | 3 | 5 |
| ๐บ๐ณ GOMEZ BOLIVAR, Josรจ David (GOMEZBOLI001) | 2.0 | 9 | 4 | 2 | 2 | 9.00 | 0 | 1 |
Away Fielding
๐ฎ๐น BIG MAT BSCGROSSETO
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Matteo MARUCCI | 1B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Jorman Javier ALCALA QUIJIJE | 2B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Daniele DI PERSIA | 3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Robert David LรณPEZ SAYAS | C | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Jorge Rafael CABALLERO SARMIENTO | CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Rayjacson CHIRINO | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Ryson POLONIUS | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Gabriel Alexander TORRES LOPEZ | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Andrea SELLAROLI | RF,SS | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Cristian Alberto SEVERINO MOOA | RF | 0 | 0 | 0 | 0 |
Home Fielding
๐ฎ๐น BBC GROSSETO
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Francesco VAGLIO | 2B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Niccolรฒ FUNZIONE | 3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Andi Yaniel COSME OLIVA | C | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Gabriele CHELLI | CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Harold Fรฉlix BARBUENA GARCรA | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Josรจ David GOMEZ BOLIVAR | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Lorenzo Romano MARIANI | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Niccolรฒ CINELLI | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Juan Alberto QUERECUTO PรREZ | SS | 0 | 0 | 0 | 0 |