๐ฎ๐น BBC GROSSETO vs ๐ฎ๐น CAMEC COLLECCHIO
Saturday, June 6, 2026 โ CAMPO BASEBALL COMUNALE COLLECCHIO โ Ext # 181454
๐บ๐ณ Serie A Gold Baseball โ 2026
Final
Line Score
Game 82
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐น BBC GROSSETO | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 6 | 8 | 0 |
| ๐ฎ๐น CAMEC COLLECCHIO | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
BBC GROSSETO beat CAMEC COLLECCHIO 6-2. Diego LUCIANI led the offense going 2-for-4, 2 RBI. Gabriele CHELLI pitched 5.1 innings, 9 strikeouts, 2 runs allowed. BBC GROSSETO scored 4 runs in inning 5.
Away Batting
๐ฎ๐น BBC GROSSETO
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ CHELLI, Gabriele (CHELLIGAB001) | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ VAGLIO, Francesco (VAGLIOFRA001) | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ COSME OLIVA, Andi Yaniel (COSMEOLIV001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BARBUENA GARCรA, Harold Fรฉlix (BARBUENAG001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ JIMENEZ CRUXENT, Daniel Alejandro (JIMENEZCR001) | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ QUERECUTO PรREZ, Juan Alberto (QUERECUTO001) | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ FRANCESCHELLI, Tommaso (FRANCESCH001) | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ CINELLI, Niccolรฒ (CINELLINI001) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LUCIANI, Diego (LUCIANIDI001) | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Home Batting
๐ฎ๐น CAMEC COLLECCHIO
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ ALFIERI, Leonardo (ALFIERILE001) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SANCHEZ RIVAS, Wilber Nazareth (SANCHEZRI002) | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| ๐บ๐ณ ORDรณรฑEZ REYES, Jesรบs Miguel (ORDONEZRE001) | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ PASOTTO, Andrea (PASOTTOAN001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ PADILLA GAMBOA, Pedro Jose (PADILLAGA001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ POMPONI, Michele (POMPONIMI001) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ TROLLI, Davide (TROLLIDAV001) | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ACERBI, Edoardo (ACERBIEDO001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ DELMONTE, Tommaso (DELMONTET001) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Away Pitching
๐ฎ๐น BBC GROSSETO
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ FRIAS SANCHEZ, Antonio Teidin (FRIASSANC001) | 5.1 | 25 | 6 | 2 | 2 | 3.38 | 3 | 9 |
| ๐บ๐ณ GOMEZ BOLIVAR, Josรจ David (GOMEZBOLI001) | 3.2 | 11 | 1 | 0 | 0 | 0.00 | 0 | 4 |
Home Pitching
๐ฎ๐น CAMEC COLLECCHIO
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ GONZALEZ VALERA, Luis Gabriel (GONZALEZV002) | 3.0 | 9 | 0 | 0 | 0 | 0.00 | 0 | 3 |
| ๐บ๐ณ VELOZ DONQUIS, Manuel Eduardo (VELOZDONQ001) | 5.1 | 27 | 8 | 6 | 5 | 8.44 | 0 | 2 |
| ๐บ๐ณ DALLATURCA, Lorenzo (DALLATURC001) | 0.2 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Away Fielding
๐ฎ๐น BBC GROSSETO
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Tommaso FRANCESCHELLI | 1B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Francesco VAGLIO | 2B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Harold Fรฉlix BARBUENA GARCรA | 3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Niccolรฒ CINELLI | C | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Daniel Alejandro JIMENEZ CRUXENT | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Gabriele CHELLI | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Josรจ David GOMEZ BOLIVAR | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Andi Yaniel COSME OLIVA | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Juan Alberto QUERECUTO PรREZ | SS | 0 | 0 | 0 | 0 |
Home Fielding
๐ฎ๐น CAMEC COLLECCHIO
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Edoardo ACERBI | 1B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Pedro Jose PADILLA GAMBOA | 3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Jesรบs Miguel ORDรณรฑEZ REYES | C | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Tommaso DELMONTE | CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Davide TROLLI | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Leonardo ALFIERI | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Lorenzo DALLATURCA | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Manuel Eduardo VELOZ DONQUIS | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Andrea PASOTTO | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Wilber Nazareth SANCHEZ RIVAS | SS | 0 | 0 | 0 | 0 |