๐ฎ๐น 1949 PARMA BASEBALL CLUB vs ๐ฎ๐น BBC GROSSETO
Saturday, June 13, 2026 โ STADIO COMUNALE BASEBALL ROBERTO JANNELLA โ Ext # 181316
๐บ๐ณ Serie A Gold Baseball โ 2026
Final
Line Score
Game 89
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐น 1949 PARMA BASEBALL CLUB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| ๐ฎ๐น BBC GROSSETO | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
1949 PARMA BASEBALL CLUB topped BBC GROSSETO 3-1. Robel Estiwal GARCIA RODRIGUEZ led the offense going 1-for-2, 1 RBI. Gabriele ANGIOI pitched 9.0 innings, 7 strikeouts, 1 runs allowed.
Away Batting
๐ฎ๐น 1949 PARMA BASEBALL CLUB
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ ANGIOI, Gabriele (ANGIOIGAB001) | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ GONZALEZ SANAMรจ, Noel (GONZALEZS002) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ FLISI, Riccardo (FLISIRICC001) | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ GARCIA RODRIGUEZ, Robel Estiwal (GARCIAROD001) | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ GERALDO GARCIA, Manuel Antonio (GERALDOGA001) | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ HELMIG, Lou Martin (HELMIGLOU002) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LEONORA, Ericson Neptali (LEONORAER001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ RAGIONIERI, Marco (RAGIONIER001) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ASTORRI, Cesare (ASTORRICE001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BATTIONI, Tommaso (BATTIONIT001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Home Batting
๐ฎ๐น BBC GROSSETO
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ MARIANI, Lorenzo Romano (MARIANILO001) | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ CHELLI, Gabriele (CHELLIGAB001) | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ COSME OLIVA, Andi Yaniel (COSMEOLIV001) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BARBUENA GARCรA, Harold Fรฉlix (BARBUENAG001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ JIMENEZ CRUXENT, Daniel Alejandro (JIMENEZCR001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ QUERECUTO PรREZ, Juan Alberto (QUERECUTO001) | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ VAGLIO, Francesco (VAGLIOFRA001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ FRANCESCHELLI, Tommaso (FRANCESCH001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LUCIANI, Diego (LUCIANIDI001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Away Pitching
๐ฎ๐น 1949 PARMA BASEBALL CLUB
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ CRUZ ZALDIVAR, Naykel Yoel (CRUZZALDI001) | 3.2 | 20 | 3 | 1 | 1 | 2.45 | 6 | 4 |
| ๐บ๐ณ FIGUEREDO CRUZ, Raymond (FIGUEREDO001) | 5.1 | 18 | 0 | 0 | 0 | 0.00 | 1 | 3 |
Home Pitching
๐ฎ๐น BBC GROSSETO
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ SUJAK, Aljo (SUJAKALJO001) | 4.0 | 21 | 4 | 3 | 2 | 4.50 | 4 | 2 |
| ๐บ๐ณ FRIAS SANCHEZ, Antonio Teidin (FRIASSANC001) | 4.0 | 15 | 0 | 0 | 0 | 0.00 | 3 | 6 |
| ๐บ๐ณ GOMEZ BOLIVAR, Josรจ David (GOMEZBOLI001) | 1.0 | 5 | 2 | 0 | 0 | 0.00 | 0 | 0 |
Away Fielding
๐ฎ๐น 1949 PARMA BASEBALL CLUB
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Lou Martin HELMIG | 1B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Robel Estiwal GARCIA RODRIGUEZ | 2B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Manuel Antonio GERALDO GARCIA | 3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Cesare ASTORRI | C | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Tommaso BATTIONI | CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Riccardo FLISI | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Ericson Neptali LEONORA | LF,RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Gabriele ANGIOI | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Noel GONZALEZ SANAMรจ | RF | 0 | 0 | 0 | 0 |
Home Fielding
๐ฎ๐น BBC GROSSETO
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Francesco VAGLIO | 2B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Harold Fรฉlix BARBUENA GARCรA | 3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Andi Yaniel COSME OLIVA | C | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Gabriele CHELLI | CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Daniel Alejandro JIMENEZ CRUXENT | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Josรจ David GOMEZ BOLIVAR | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Lorenzo Romano MARIANI | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Tommaso FRANCESCHELLI | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Juan Alberto QUERECUTO PรREZ | SS | 0 | 0 | 0 | 0 |