๐ฎ๐น UNIPOL FORTITUDO BOLOGNA vs ๐ฎ๐น BIG MAT BSCGROSSETO
Saturday, June 20, 2026 โ STADIO COMUNALE BASEBALL ROBERTO JANNELLA โ Ext # 181394
๐บ๐ณ Serie A Gold Baseball โ 2026
Final
Line Score
Game 94
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐น UNIPOL FORTITUDO BOLOGNA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 10 | 0 |
| ๐ฎ๐น BIG MAT BSCGROSSETO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 3 |
UNIPOL FORTITUDO BOLOGNA topped BIG MAT BSCGROSSETO 5-3. Alessandro VAGLIO led the offense going 1-for-5, 2 RBI. Federico CELLI pitched 8.0 innings, 8 strikeouts, 2 runs allowed.
Away Batting
๐ฎ๐น UNIPOL FORTITUDO BOLOGNA
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ CELLI, Federico (CELLIFEDE001) | 6 | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ VAGLIO, Alessandro (VAGLIOALE001) | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ MARTINA, Francinel Francisco (MARTINAFR001) | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ NEWTON, Shervyen Lugandro Josua (NEWTONSHE001) | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ GAMBERINI, Samuele (GAMBERINI001) | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ VEGA URRUTIA, Xiam (VEGAURRUT001) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ AGRETTI, Filippo (AGRETTIFI001) | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LIBERATORE, Ernesto Paolo (LIBERATOR001) | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BORGHI, Gilberto (BORGHIGIL001) | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Home Batting
๐ฎ๐น BIG MAT BSCGROSSETO
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ POLONIUS, Ryson (POLONIUSR001) | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SELLAROLI, Andrea (SELLAROLI001) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ CABALLERO SARMIENTO, Jorge Rafael (CABALLERO004) | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ CHIRINO, Rayjacson (CHIRINORA001) | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LรณPEZ SAYAS, Robert David (LOPEZSAYA001) | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ NOGUERA, Freddy Miguel (NOGUERAFR001) | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SEVERINO MOOA, Cristian Alberto (SEVERINOM001) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ DI PERSIA, Daniele (DIPERSIAD001) | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ MARUCCI, Matteo (MARUCCIMA001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ RIZZI, Federico (RIZZIFEDE001) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ NATALE, Stefano (NATALESTE001) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Away Pitching
๐ฎ๐น UNIPOL FORTITUDO BOLOGNA
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ CIVIT SAN MARTIN, Marc (CIVITSANM001) | 5.1 | 24 | 3 | 1 | 1 | 1.88 | 4 | 4 |
| ๐บ๐ณ CREPALDI, Filippo (CREPALDIF001) | 2.2 | 10 | 1 | 1 | 1 | 3.75 | 1 | 4 |
| ๐บ๐ณ BASSANI, Alex (BASSANIAL001) | 2.0 | 8 | 2 | 1 | 0 | 0.00 | 1 | 0 |
Home Pitching
๐ฎ๐น BIG MAT BSCGROSSETO
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ FABIANI, Diego (FABIANIDI001) | 6.0 | 27 | 7 | 1 | 0 | 0.00 | 3 | 7 |
| ๐บ๐ณ SIREUS, Mattia (SIREUSMAT001) | 3.2 | 20 | 3 | 4 | 1 | 2.73 | 3 | 2 |
| ๐บ๐ณ COVIELLO RODRIGUEZ, Carlo Gennaro (COVIELLOR001) | 0.1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Away Fielding
๐ฎ๐น UNIPOL FORTITUDO BOLOGNA
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Samuele GAMBERINI | 1B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Alessandro VAGLIO | 2B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Francinel Francisco MARTINA | 3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Ernesto Paolo LIBERATORE | C | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Lorenzo DOBBOLETTA | CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Gilberto BORGHI | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Alex BASSANI | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Federico CELLI | P,RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Filippo AGRETTI | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Shervyen Lugandro Josua NEWTON | SS | 0 | 0 | 0 | 0 |
Home Fielding
๐ฎ๐น BIG MAT BSCGROSSETO
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Matteo MARUCCI | 1B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Federico RIZZI | 1B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Andrea SELLAROLI | 2B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Daniele DI PERSIA | 3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Robert David LรณPEZ SAYAS | C | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Jorge Rafael CABALLERO SARMIENTO | CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Rayjacson CHIRINO | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Ryson POLONIUS | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Mattia SIREUS | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Freddy Miguel NOGUERA | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Cristian Alberto SEVERINO MOOA | RF | 0 | 0 | 0 | 0 |