๐ฎ๐น BBC GROSSETO vs ๐ฎ๐น NETTUNO 1945
Saturday, June 20, 2026 โ STADIO STENO BORGHESE NETTUNO โ Ext # 181319
๐บ๐ณ Serie A Gold Baseball โ 2026
Final
Line Score
Game 97
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐น BBC GROSSETO | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 7 | 1 |
| ๐ฎ๐น NETTUNO 1945 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 7 | 2 |
NETTUNO 1945 edged BBC GROSSETO 5-4. Josรฉ-Andres, Gregorio PAULA led the offense going 1-for-4, a home run, 1 RBI. Nathanael Manoly BATISTA DE JESUS pitched 4.1 innings, 6 strikeouts, 3 runs allowed. NETTUNO 1945 scored 4 runs in inning 9.
Away Batting
๐ฎ๐น BBC GROSSETO
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ MARIANI, Lorenzo Romano (MARIANILO001) | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ CHELLI, Gabriele (CHELLIGAB001) | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ COSME OLIVA, Andi Yaniel (COSMEOLIV001) | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BARBUENA GARCรA, Harold Fรฉlix (BARBUENAG001) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ JIMENEZ CRUXENT, Daniel Alejandro (JIMENEZCR001) | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ QUERECUTO PรREZ, Juan Alberto (QUERECUTO001) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| ๐บ๐ณ VAGLIO, Francesco (VAGLIOFRA001) | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ CINELLI, Niccolรฒ (CINELLINI001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LUCIANI, Diego (LUCIANIDI001) | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Home Batting
๐ฎ๐น NETTUNO 1945
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ BATISTA DE JESUS, Nathanael Manoly (BATISTADE001) | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ZAZZA, Manuel (ZAZZAMANU001) | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ALOMA HERRERA, Jorge Enrique (ALOMAHERR001) | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LOPEZ NUNEZ, Javier Alberto (LOPEZNUNE001) | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ PAULA, Josรฉ-Andres, Gregorio (PAULAJOSE001) | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ANNUNZIATA NINO, Andres Antonio (ANNUNZIAT001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ GIORDANI, Federico (GIORDANIF001) | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ DI TURI DE FRENZA, Giovanni (DITURIDEF001) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BARBONA, Lorenzo (BARBONALO001) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ D'AMICO ALVAREZ, Eliezer Orlando (DAMICOALV001) | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Away Pitching
๐ฎ๐น BBC GROSSETO
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ FRIAS SANCHEZ, Antonio Teidin (FRIASSANC001) | 7.0 | 27 | 5 | 1 | 1 | 1.29 | 1 | 7 |
| ๐บ๐ณ GOMEZ BOLIVAR, Josรจ David (GOMEZBOLI001) | 1.1 | 9 | 2 | 4 | 4 | 27.00 | 2 | 1 |
Home Pitching
๐ฎ๐น NETTUNO 1945
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ GARCIA LOPEZ, Hector Manuel (GARCIALOP002) | 4.2 | 21 | 5 | 3 | 3 | 5.79 | 2 | 6 |
| ๐บ๐ณ PRINS, Scott Michael Thomas (PRINSSCOT001) | 2.1 | 10 | 2 | 0 | 0 | 0.00 | 1 | 2 |
| ๐บ๐ณ LรPEZ NรรEZ, Porfirio Antรณnio (LOPEZNUNE002) | 2.0 | 9 | 0 | 1 | 1 | 4.50 | 2 | 2 |
Away Fielding
๐ฎ๐น BBC GROSSETO
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Francesco VAGLIO | 2B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Harold Fรฉlix BARBUENA GARCรA | 3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Niccolรฒ CINELLI | C | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Gabriele CHELLI | CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Daniel Alejandro JIMENEZ CRUXENT | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Josรจ David GOMEZ BOLIVAR | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Lorenzo Romano MARIANI | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Aljo SUJAK | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Andi Yaniel COSME OLIVA | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Tommaso FRANCESCHELLI | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Juan Alberto QUERECUTO PรREZ | SS | 0 | 0 | 0 | 0 |
Home Fielding
๐ฎ๐น NETTUNO 1945
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Andres Antonio ANNUNZIATA NINO | 1B,C | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Jorge Enrique ALOMA HERRERA | 2B,1B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Lorenzo BARBONA | 2B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Manuel ZAZZA | 3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Giovanni DI TURI DE FRENZA | C | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Federico GIORDANI | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Nathanael Manoly BATISTA DE JESUS | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Porfirio Antรณnio LรPEZ NรรEZ | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Scott Michael Thomas PRINS | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Josรฉ-Andres, Gregorio PAULA | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Eliezer Orlando D'AMICO ALVAREZ | SS | 0 | 0 | 0 | 0 |