๐ฎ๐น UNIPOL FORTITUDO BOLOGNA vs ๐ฎ๐น BIG MAT BSCGROSSETO
Saturday, June 20, 2026 โ STADIO COMUNALE BASEBALL ROBERTO JANNELLA โ Ext # 181399
๐บ๐ณ Serie A Gold Baseball โ 2026
Final
Line Score
Game 98
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐น UNIPOL FORTITUDO BOLOGNA | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 1 | 11 | 10 | 1 |
| ๐ฎ๐น BIG MAT BSCGROSSETO | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
UNIPOL FORTITUDO BOLOGNA defeated BIG MAT BSCGROSSETO 11-2. Francinel Francisco MARTINA led the offense going 2-for-4, a home run, 3 RBI. Mauricio Josรฉ VELIZ DIAZ pitched 4.0 innings, 10 strikeouts. UNIPOL FORTITUDO BOLOGNA scored 4 runs in inning 8.
Away Batting
๐ฎ๐น UNIPOL FORTITUDO BOLOGNA
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ CELLI, Federico (CELLIFEDE001) | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ VAGLIO, Alessandro (VAGLIOALE001) | 6 | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ MARTINA, Francinel Francisco (MARTINAFR001) | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ NEWTON, Shervyen Lugandro Josua (NEWTONSHE001) | 5 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ GAMBERINI, Samuele (GAMBERINI001) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ AGRETTI, Filippo (AGRETTIFI001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LAMBERTINI, Lorenzo (LAMBERTIN001) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ DOBBOLETTA, Lorenzo (DOBBOLETT001) | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LIBERATORE, Ernesto Paolo (LIBERATOR001) | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LAISE, Alessandro (LAISEALES001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BORGHI, Gilberto (BORGHIGIL001) | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 0 | ||||||||||||||
Home Batting
๐ฎ๐น BIG MAT BSCGROSSETO
Away Pitching
๐ฎ๐น UNIPOL FORTITUDO BOLOGNA
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ BERMUDEZ GARCIA, Josรฉ Ignacio (BERMUDEZG001) | 5.0 | 22 | 6 | 2 | 1 | 1.80 | 0 | 6 |
| ๐บ๐ณ VELIZ DIAZ, Mauricio Josรฉ (VELIZDIAZ001) | 4.0 | 13 | 1 | 0 | 0 | 0.00 | 0 | 10 |
Home Pitching
๐ฎ๐น BIG MAT BSCGROSSETO
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ DACOSTA CORDOVEZ, Franklin Aaron (DACOSTACO001) | 3.0 | 11 | 1 | 2 | 2 | 6.00 | 1 | 6 |
| ๐บ๐ณ VIRGADAULA, Federico (VIRGADAUL001) | 2.1 | 13 | 4 | 3 | 3 | 11.57 | 2 | 2 |
| ๐บ๐ณ TORRES LOPEZ, Gabriel Alexander (TORRESLOP001) | 2.1 | 14 | 2 | 4 | 4 | 15.43 | 5 | 3 |
| ๐บ๐ณ COVIELLO RODRIGUEZ, Carlo Gennaro (COVIELLOR001) | 1.1 | 9 | 3 | 2 | 2 | 13.50 | 2 | 3 |
Away Fielding
๐ฎ๐น UNIPOL FORTITUDO BOLOGNA
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Samuele GAMBERINI | 1B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Alessandro VAGLIO | 2B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Francinel Francisco MARTINA | 3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Ernesto Paolo LIBERATORE | C | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Lorenzo DOBBOLETTA | CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Gilberto BORGHI | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Alessandro LAISE | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Federico CELLI | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Mauricio Josรฉ VELIZ DIAZ | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Shervyen Lugandro Josua NEWTON | SS | 0 | 0 | 0 | 0 |
Home Fielding
๐ฎ๐น BIG MAT BSCGROSSETO
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Federico RIZZI | 1B,LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Andrea SELLAROLI | 2B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Daniele DI PERSIA | 3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Alessandro DRAGONI | 3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Robert David LรณPEZ SAYAS | C | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Stefano NATALE | C | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Jorge Rafael CABALLERO SARMIENTO | CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Rayjacson CHIRINO | LF,1B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Carlo Gennaro COVIELLO RODRIGUEZ | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Ryson POLONIUS | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Gabriel Alexander TORRES LOPEZ | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Lorenzo ORLANDINI | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Cristian Alberto SEVERINO MOOA | RF,CF | 0 | 0 | 0 | 0 |