Italy๐ฎ๐น vs Dominican Republic๐ฉ๐ด
Wednesday, August 12, 2026 โ Tokyo Dome
๐บ๐ธ WBC2 2026 โ WBC2-2026
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy๐ฎ๐น | 2 | 2 | X | X | X | X | X | X | X | 4 | 6 | 0 |
| Dominican Republic๐ฉ๐ด | 0 | 0 | X | X | X | X | X | X | X | 0 | 0 | 0 |
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Adam Ottavino | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐ป๐ช Brayan Rocchio | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| ๐บ๐ธ Jonathon Berti | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| ๐บ๐ธ Samuel Antonacci | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| ๐บ๐ธ Andrew Fischer | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| ๐ฎ๐น Samuel Aldegheri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| ๐บ๐ธ Jeffrey Caglianone | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ๐จ๐ฆ Dante Nori | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ๐บ๐ธ Kyle Nicolas | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | ||||||||||||||
| Left on base (team) | 4 | ||||||||||||||
* LOB here counts the other runners on base when each batter's turn ended โ a batter is never charged for reaching base himself, and a man left standing when the inning ends is charged to nobody. The same runner can be counted again for a later batter who leaves him there. So this column and the team figure below it, which is the number of men left on base at the end of the innings, are two different counts and are not expected to agree.
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Erik Gonzรกlez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ๐ฉ๐ด Jeremy Peรฑa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| ๐ฉ๐ด Junior Caminero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| ๐ฉ๐ด German Rosario | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| ๐ฉ๐ด Oneil Cruz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| ๐ฉ๐ด Geraldo Perdomo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| ๐ฉ๐ด Juan Soto | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 2 | ||||||||||||||
| Left on base (team) | 3 | ||||||||||||||
* LOB here counts the other runners on base when each batter's turn ended โ a batter is never charged for reaching base himself, and a man left standing when the inning ends is charged to nobody. The same runner can be counted again for a later batter who leaves him there. So this column and the team figure below it, which is the number of men left on base at the end of the innings, are two different counts and are not expected to agree.
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Adam Ottavino | 1.1 | 7 | 0 | 0 | 0 | 0.00 | 0 | 5 |
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Erik Gonzรกlez | 2.0 | 14 | 6 | 4 | 4 | 18.00 | 2 | 2 |
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐ป๐ช Brayan Rocchio | 2 | 0 | 6 | 0 | 6 |
| ๐บ๐ธ Jonathon Berti | 3 | 4 | 0 | 0 | 4 |
| ๐บ๐ธ Samuel Antonacci | 4 | 2 | 0 | 0 | 2 |
| ๐ฎ๐น Samuel Aldegheri | 6 | 1 | 0 | 0 | 1 |
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐ฉ๐ด Jeremy Peรฑa | 2 | 0 | 0 | 0 | 0 |
| ๐ฉ๐ด Junior Caminero | 3 | 2 | 0 | 0 | 2 |
| ๐ฉ๐ด German Rosario | 4 | 1 | 0 | 0 | 1 |
| ๐ฉ๐ด Geraldo Perdomo | 6 | 0 | 3 | 0 | 3 |
| ๐ฉ๐ด Juan Soto | 7 | 1 | 0 | 0 | 1 |
| ๐ฉ๐ด Fernando Tatis | 8 | 2 | 0 | 0 | 2 |
| ๐ฉ๐ด Vladimir Guerrero | 9 | 1 | 0 | 0 | 1 |