Chicago White Sox๐บ๐ธ vs Detroit Tigers๐บ๐ธ
Saturday, August 15, 2026 โ Comerica Park โ Ext # MLB-824239
๐บ๐ธ WBC2 2026 โ WBC2-2026 โ Exhibition
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago White Sox๐บ๐ธ | 1 | 0 | X | X | X | X | X | X | X | 1 | 4 | 0 |
| Detroit Tigers๐บ๐ธ | 1 | 0 | X | X | X | X | X | X | X | 1 | 2 | 0 |
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Sam Antonacci | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐ฏ๐ต Munetaka Murakami | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ Miguel Vargas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| ๐บ๐ธ Andrew Benintendi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| ๐บ๐ธ Braden Montgomery | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| ๐บ๐ธ Colson Montgomery | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| ๐บ๐ธ Chase Meidroth | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐จ๐ฆ Tristan Peters | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 7 | ||||||||||||||
| Left on base (team) | 4 | ||||||||||||||
* LOB here counts the other runners on base when each batter's turn ended โ a batter is never charged for reaching base himself, and a man left standing when the inning ends is charged to nobody. The same runner can be counted again for a later batter who leaves him there. So this column and the team figure below it, which is the number of men left on base at the end of the innings, are two different counts and are not expected to agree.
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ป๐ช Gleyber Torres | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ๐น๐ผ Hao-Yu Lee | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ธ Dillon Dingler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| ๐บ๐ธ Kevin McGonigle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐ป๐ช Eduardo Valencia | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| ๐บ๐ธ Spencer Torkelson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 3 | ||||||||||||||
| Left on base (team) | 2 | ||||||||||||||
* LOB here counts the other runners on base when each batter's turn ended โ a batter is never charged for reaching base himself, and a man left standing when the inning ends is charged to nobody. The same runner can be counted again for a later batter who leaves him there. So this column and the team figure below it, which is the number of men left on base at the end of the innings, are two different counts and are not expected to agree.
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Anthony Kay | 1.0 | 6 | 2 | 1 | 1 | 9.00 | 1 | 2 |
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Troy Melton | 1.0 | 8 | 4 | 1 | 1 | 9.00 | 1 | 2 |
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ธ Anthony Kay | 1 | 1 | 0 | 0 | 1 |
| ๐บ๐ธ Jake Rogers | 2 | 2 | 0 | 0 | 2 |
| ๐ฏ๐ต Munetaka Murakami | 3 | 0 | 0 | 0 | 0 |
| ๐บ๐ธ Chase Meidroth | 4 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Miguel Vargas | 5 | 0 | 0 | 0 | 0 |
| ๐บ๐ธ Colson Montgomery | 6 | 0 | 0 | 0 | 0 |
| ๐บ๐ธ Sam Antonacci | 7 | 0 | 0 | 0 | 0 |
| ๐จ๐ฆ Tristan Peters | 8 | 2 | 0 | 0 | 2 |
| ๐บ๐ธ Braden Montgomery | 9 | 0 | 0 | 0 | 0 |
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ธ Troy Melton | 1 | 0 | 0 | 0 | 0 |
| ๐ป๐ช Eduardo Valencia | 2 | 2 | 0 | 0 | 2 |
| ๐บ๐ธ Spencer Torkelson | 3 | 1 | 0 | 0 | 1 |
| ๐ป๐ช Gleyber Torres | 4 | 1 | 0 | 0 | 1 |
| ๐น๐ผ Hao-Yu Lee | 5 | 0 | 0 | 0 | 0 |
| ๐บ๐ธ Kevin McGonigle | 6 | 0 | 1 | 0 | 1 |
| ๐บ๐ธ Ben Malgeri | 7 | 1 | 0 | 0 | 1 |
| ๐ต๐ท Javier Bรกez | 8 | 1 | 1 | 0 | 2 |
| ๐บ๐ธ Corey Julks | 9 | 1 | 0 | 0 | 1 |