• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Rankings

Elo-based team rankings โ€” one list per competition or combined group

Compare Teams

Filters

Sรณfbol Master +45

7 teams

Scroll right for more columns

# Team Points Chg Games
1 CUBA ๐Ÿ‡ฎ๐Ÿ‡จ 368.88 ▼ -4.91 14
2 PIRATAS TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ 338.26 ▲ +5.29 14
3 SOX TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ 326.18 ▼ -5.29 14
4 METS DE CANDELARIA ๐Ÿ‡ฎ๐Ÿ‡จ 320.19 ▼ -9.59 13
5 VOLCANES DE TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ 267.67 ▲ +4.91 14
6 CARDENALES ๐Ÿ‡ฎ๐Ÿ‡จ 254.69 ▼ -11.82 12
7 AMIGOS DE TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ 224.13 ▼ -9.19 9

Liga Canaria de Sofbol Chata Gran Canaria

9 teams

Scroll right for more columns

# Team Points Chg Games
1 CACIQUES ๐Ÿ‡ฎ๐Ÿ‡จ 466.51 ▲ +8.80 24
2 TIGRES ๐Ÿ‡ฎ๐Ÿ‡จ 376.42 ▼ -9.18 25
3 CUBA GRAN CANARIA ๐Ÿ‡ฎ๐Ÿ‡จ 356.75 ▼ -8.80 27
4 WILDFOX ๐Ÿ‡ฎ๐Ÿ‡จ 330.41 ▼ -12.35 20
5 AZULEJOS ๐Ÿ‡ฎ๐Ÿ‡จ 320.71 ▼ -9.23 22
6 LEONES LATINOS ๐Ÿ‡ฎ๐Ÿ‡จ 234.64 ▼ -7.79 20
7 ESCUDEROS ๐Ÿ‡ฎ๐Ÿ‡จ 223.06 ▼ -13.74 16
8 RANCHEROS ๐Ÿ‡ฎ๐Ÿ‡จ 195.81 ▼ -5.78 14
9 TITANES GRAN CANARIA ๐Ÿ‡ฎ๐Ÿ‡จ 195.69 ▼ -7.36 14

World Mega Federation

16 teams

Scroll right for more columns

# Team Points Chg Games
1 1949 PARMA BASEBALL CLUB ๐Ÿ‡ฎ๐Ÿ‡น 1558.28 ▲ +477.12 41
2 Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช 1124.42 ▲ +126.37 39
3 Tenerife Marlins Puerto Cruz (ESP) ๐Ÿ‡ช๐Ÿ‡ธ 1103.44 ▲ +87.89 36
4 UNIPOL FORTITUDO BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น 1000.81 ▲ +26.91 28
5 HOTSAND MACERATA ๐Ÿ‡ฎ๐Ÿ‡น 998.66 ▼ -8.85 34
6 Magos Tenerife ๐Ÿ‡ช๐Ÿ‡ธ 988.26 ▼ -19.60 31
7 Brewers Madrid ๐Ÿ‡ช๐Ÿ‡ธ 982.42 ▲ +9.46 28
8 OBB Bizkorrak ๐Ÿ‡ช๐Ÿ‡ธ 977.00 ▼ -22.42 31
9 San Inazio Bilbao Bizkaia ๐Ÿ‡ช๐Ÿ‡ธ 973.61 ▼ -20.53 31
10 CB Astros - Natural Greatness ๐Ÿ‡ช๐Ÿ‡ธ 967.71 ▼ -15.85 31
11 NETTUNO 1945 ๐Ÿ‡ฎ๐Ÿ‡น 956.18 ▲ +13.98 28
12 AMIGOS DE TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ 944.56 ▼ -9.46 28
13 CBS Sant Boi ๐Ÿ‡ช๐Ÿ‡ธ 939.54 ▼ -26.91 28
14 Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช 937.38 ▲ +10.55 28
15 FARMA CROCETTA ๐Ÿ‡ฎ๐Ÿ‡น 935.55 ▼ -10.55 28
16 SAN MARINO BASEBALL ๐Ÿ‡ฎ๐Ÿ‡น 882.46 ▼ -20.10 28