Standings
Tournament standings and results
๐ง๐ช ๐ฎ๐น ๐ช๐ธ
World Mega Tournament โ 2026
Tournament Results
Blue
Complete
112/112
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | Tenerife Marlins Puerto Cruz (ESP) ๐ช๐ธ โ | 19 | 9 | 0 | 19.0 | 0.679 | +71 | - |
| 2 | 1949 PARMA BASEBALL CLUB ๐ฎ๐น โ | 17 | 11 | 0 | 17.0 | 0.607 | +7 | 2 |
| 3 | Borgerhout Squirrels ๐ง๐ช โ | 16 | 12 | 0 | 16.0 | 0.571 | +11 | 3 |
| 4 | CB Astros - Natural Greatness ๐ช๐ธ โ | 14 | 14 | 0 | 14.0 | 0.500 | +36 | 5 |
| 5 | NETTUNO 1945 ๐ฎ๐น 1H2H | 12 | 16 | 0 | 12.0 | 0.429 | -30 | 7 |
| 6 | SAN MARINO BASEBALL ๐ฎ๐น 2H2H | 12 | 16 | 0 | 12.0 | 0.429 | -30 | 7 |
| 7 | FARMA CROCETTA ๐ฎ๐น 3H2H | 12 | 16 | 0 | 12.0 | 0.429 | -27 | 7 |
| 8 | Hoboken Pioneers ๐ง๐ช | 10 | 18 | 0 | 10.0 | 0.357 | -38 | 9 |
Top 4 advance
โ = Clinched
Tiebreaker (small number = rank among tied teams):H2H = Head-to-head record
Red
Complete
112/112
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | HOTSAND MACERATA ๐ฎ๐น โ | 18 | 10 | 0 | 18.0 | 0.643 | +47 | - |
| 2 | OBB Bizkorrak ๐ช๐ธ โ 1H2H | 15 | 13 | 0 | 15.0 | 0.536 | +9 | 3 |
| 3 | Magos Tenerife ๐ช๐ธ โ 2H2H | 15 | 13 | 0 | 15.0 | 0.536 | +20 | 3 |
| 4 | San Inazio Bilbao Bizkaia ๐ช๐ธ โ 3H2H | 15 | 13 | 0 | 15.0 | 0.536 | +14 | 3 |
| 5 | UNIPOL FORTITUDO BOLOGNA ๐ฎ๐น 1H2H | 13 | 15 | 0 | 13.0 | 0.464 | +12 | 5 |
| 6 | Brewers Madrid ๐ช๐ธ 2H2H | 13 | 15 | 0 | 13.0 | 0.464 | -17 | 5 |
| 7 | CBS Sant Boi ๐ช๐ธ | 12 | 16 | 0 | 12.0 | 0.429 | -54 | 6 |
| 8 | AMIGOS DE TENERIFE ๐ฎ๐จ | 11 | 17 | 0 | 11.0 | 0.393 | -31 | 7 |
Top 4 advance
โ = Clinched
Tiebreaker (small number = rank among tied teams):H2H = Head-to-head record
Quarter Finals 1
Complete
3/3
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | Tenerife Marlins Puerto Cruz (ESP) ๐ช๐ธ โ | 2 | 1 | 0 | 2.0 | 0.667 | +7 | - |
| 2 | San Inazio Bilbao Bizkaia ๐ช๐ธ | 1 | 2 | 0 | 1.0 | 0.333 | -7 | 1 |
Top 1 advance
โ = Clinched
Quarter Finals 2
Complete
3/3
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | 1949 PARMA BASEBALL CLUB ๐ฎ๐น โ | 2 | 1 | 0 | 2.0 | 0.667 | -3 | - |
| 2 | Magos Tenerife ๐ช๐ธ | 1 | 2 | 0 | 1.0 | 0.333 | +3 | 1 |
Top 1 advance
โ = Clinched
Quarter Finals 3
Complete
3/3
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | Borgerhout Squirrels ๐ง๐ช โ | 2 | 1 | 0 | 2.0 | 0.667 | +7 | - |
| 2 | OBB Bizkorrak ๐ช๐ธ | 1 | 2 | 0 | 1.0 | 0.333 | -7 | 1 |
Top 1 advance
โ = Clinched
Quarter Finals 4
Complete
3/3
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | HOTSAND MACERATA ๐ฎ๐น โ | 2 | 1 | 0 | 2.0 | 0.667 | +11 | - |
| 2 | CB Astros - Natural Greatness ๐ช๐ธ | 1 | 2 | 0 | 1.0 | 0.333 | -11 | 1 |
Top 1 advance
โ = Clinched
Semi-final A
Complete
5/5
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | 1949 PARMA BASEBALL CLUB ๐ฎ๐น โ | 3 | 2 | 0 | 3.0 | 0.600 | +1 | - |
| 2 | Tenerife Marlins Puerto Cruz (ESP) ๐ช๐ธ | 2 | 3 | 0 | 2.0 | 0.400 | -1 | 1 |
Top 1 advance
โ = Clinched
Semi-final B
Complete
3/3
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | Borgerhout Squirrels ๐ง๐ช โ | 3 | 0 | 0 | 3.0 | 1.000 | +4 | - |
| 2 | HOTSAND MACERATA ๐ฎ๐น | 0 | 3 | 0 | 0.0 | 0.000 | -4 | 3 |
Top 1 advance
โ = Clinched
Final
In Progress
4/5
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | 1949 PARMA BASEBALL CLUB ๐ฎ๐น โ | 4 | 1 | 0 | 4.0 | 0.800 | +17 | - |
| 2 | Borgerhout Squirrels ๐ง๐ช | 1 | 4 | 0 | 1.0 | 0.200 | -17 | 3 |
Top 1 advance
โ = Clinched
Overall Standings
Scroll right for more columns
| # | Team | W | L | T | Pts | % | RS | RA | Diff | xW | Luck | 1R | SOS | L5 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tenerife Marlins Puerto Cruz (ESP) ๐ช๐ธ | 23 | 13 | 0 | 23.0 | 0.639 | 239 | 162 | +77 | 24.2 | -1.2 | 3-5 | 0.516 | 2-3 | L1 |
| 2 | 1949 PARMA BASEBALL CLUB ๐ฎ๐น | 26 | 15 | 0 | 26.0 | 0.634 | 258 | 236 | +22 | 22.2 | +3.8 | 7-4 | 0.520 | 4-1 | W3 |
| 3 | HOTSAND MACERATA ๐ฎ๐น | 20 | 14 | 0 | 20.0 | 0.588 | 250 | 196 | +54 | 20.7 | -0.7 | 2-5 | 0.484 | 2-3 | L3 |
| 4 | Borgerhout Squirrels ๐ง๐ช | 22 | 17 | 0 | 22.0 | 0.564 | 226 | 221 | +5 | 19.9 | +2.1 | 7-7 | 0.530 | 1-4 | L3 |
| 5 | OBB Bizkorrak ๐ช๐ธ 1H2H | 16 | 15 | 0 | 16.0 | 0.516 | 200 | 198 | +2 | 15.7 | +0.3 | 1-3 | 0.495 | 1-4 | L2 |
| 6 | Magos Tenerife ๐ช๐ธ 2H2H | 16 | 15 | 0 | 16.0 | 0.516 | 208 | 185 | +23 | 17.1 | -1.1 | 3-1 | 0.505 | 3-2 | L2 |
| 7 | San Inazio Bilbao Bizkaia ๐ช๐ธ 3H2H | 16 | 15 | 0 | 16.0 | 0.516 | 200 | 193 | +7 | 16.0 | 0.0 | 5-3 | 0.503 | 3-2 | L2 |
| 8 | CB Astros - Natural Greatness ๐ช๐ธ | 15 | 16 | 0 | 15.0 | 0.484 | 234 | 209 | +25 | 17.1 | -2.1 | 5-1 | 0.521 | 3-2 | L2 |
| 9 | UNIPOL FORTITUDO BOLOGNA ๐ฎ๐น 1H2H | 13 | 15 | 0 | 13.0 | 0.464 | 224 | 212 | +12 | 14.7 | -1.7 | 3-5 | 0.493 | 3-2 | W1 |
| 10 | Brewers Madrid ๐ช๐ธ 2H2H | 13 | 15 | 0 | 13.0 | 0.464 | 206 | 223 | -17 | 13.0 | 0.0 | 1-4 | 0.493 | 2-3 | W1 |
| 11 | NETTUNO 1945 ๐ฎ๐น 1H2H | 12 | 16 | 0 | 12.0 | 0.429 | 154 | 184 | -30 | 11.7 | +0.3 | 4-4 | 0.519 | 4-1 | W1 |
| 12 | SAN MARINO BASEBALL ๐ฎ๐น 2H2H1RD | 12 | 16 | 0 | 12.0 | 0.429 | 174 | 204 | -30 | 12.0 | 0.0 | 2-2 | 0.519 | 1-4 | L1 |
| 13 | CBS Sant Boi ๐ช๐ธ 2H2H2RD | 12 | 16 | 0 | 12.0 | 0.429 | 150 | 204 | -54 | 10.2 | +1.8 | 6-1 | 0.498 | 2-3 | L2 |
| 14 | FARMA CROCETTA ๐ฎ๐น 3H2H | 12 | 16 | 0 | 12.0 | 0.429 | 164 | 191 | -27 | 12.1 | -0.1 | 3-4 | 0.519 | 1-4 | L2 |
| 15 | AMIGOS DE TENERIFE ๐ฎ๐จ | 11 | 17 | 0 | 11.0 | 0.393 | 197 | 228 | -31 | 12.2 | -1.2 | 3-4 | 0.502 | 1-4 | L1 |
| 16 | Hoboken Pioneers ๐ง๐ช | 10 | 18 | 0 | 10.0 | 0.357 | 154 | 192 | -38 | 11.2 | -1.2 | 3-5 | 0.528 | 2-3 | W2 |
Tiebreaker (small number = rank among tied teams):H2H = Head-to-head recordRD = Run differential
๐ฎ๐จ
Copa Cabildo de Tenerife de Bรฉisbol โ 2026
Pool A
In Progress
2/6
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | Tenerife Marlins Puerto Cruz (ESP) ๐ช๐ธ | 2 | 0 | 0 | 2.0 | 1.000 | +22 | - |
| 2 | Las Villas ๐ฎ๐จ | 1 | 0 | 0 | 1.0 | 1.000 | +7 | 0.5 |
| 3 | Bulldozer ๐ฎ๐จ | 0 | 1 | 1 | 0.5 | 0.250 | -21 | 1.5 |
| 4 | Leones de Tenerife ๐ฎ๐จ | 0 | 2 | 1 | 0.5 | 0.167 | -8 | 2 |
Overall Standings
Scroll right for more columns
| # | Team | W | L | T | Pts | % | RS | RA | Diff | xW | Luck | 1R | SOS | L5 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tenerife Marlins Puerto Cruz (ESP) ๐ช๐ธ | 2 | 0 | 0 | 2.0 | 1.000 | 24 | 2 | +22 | 2.0 | 0.0 | 1-0 | 0.000 | 2-0 | W2 |
| 2 | Las Villas ๐ฎ๐จ | 1 | 0 | 0 | 1.0 | 1.000 | 31 | 24 | +7 | 0.6 | +0.4 | - | 0.000 | 1-0 | W1 |
| 3 | Bulldozer ๐ฎ๐จ | 0 | 1 | 1 | 0.5 | 0.250 | 5 | 26 | -21 | 0.0 | 0.0 | - | 0.400 | 0-1-1 | L1 |
| 4 | Leones de Tenerife ๐ฎ๐จ | 0 | 2 | 1 | 0.5 | 0.167 | 31 | 39 | -8 | 0.8 | -0.8 | 0-1 | 0.600 | 0-2-1 | L2 |
๐บ๐ธ
WBC2 2026 โ WBC2-2026
Tournament Results
| # | Club |
|---|---|
| 1 | Venezuela ๐ป๐ช |
| 2 | United States ๐บ๐ธ |
Finals
In Progress
3/4
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | Venezuela ๐ป๐ช | 4 | 0 | 0 | 4.0 | 1.000 | +17 | - |
| 2 | United States ๐บ๐ธ | 0 | 4 | 0 | 0.0 | 0.000 | -17 | 4 |
Round Robin
In Progress
3/15
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | Italy ๐ฎ๐น | 2 | 0 | 0 | 2.0 | 1.000 | +7 | - |
| 2 | Venezuela ๐ป๐ช | 1 | 1 | 2 | 2.0 | 0.500 | +3 | 1 |
| 3 | Korea ๐ฐ๐ท | 0 | 0 | 2 | 1.0 | 0.500 | 0 | 1 |
| 4 | Japan ๐ฏ๐ต | 0 | 0 | 1 | 0.5 | 0.500 | 0 | 1 |
| 5 | United States ๐บ๐ธ | 0 | 1 | 1 | 0.5 | 0.250 | -6 | 1.5 |
| 6 | Dominican Republic ๐ฉ๐ด | 0 | 1 | 0 | 0.0 | 0.000 | -4 | 1.5 |
Overall Standings
Scroll right for more columns
| # | Team | W | L | T | Pts | % | RS | RA | Diff | xW | Luck | 1R | SOS | L5 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Italy ๐ฎ๐น | 2 | 0 | 0 | 2.0 | 1.000 | 7 | 0 | +7 | 2.0 | 0.0 | - | 0.500 | 2-0 | W2 |
| 2 | Venezuela ๐ป๐ช | 5 | 1 | 2 | 6.0 | 0.750 | 34 | 14 | +20 | 5.0 | 0.0 | 1-0 | 0.175 | 3-1-1 | W2 |
| 3 | Los Angeles Dodgers ๐บ๐ธ 1RS | 1 | 1 | 0 | 1.0 | 0.500 | 7 | 7 | 0 | 1.0 | 0.0 | - | 0.500 | 1-1 | W1 |
| 4 | Milwaukee Brewers ๐บ๐ธ 1RS | 1 | 1 | 0 | 1.0 | 0.500 | 7 | 7 | 0 | 1.0 | 0.0 | - | 0.500 | 1-1 | L1 |
| 5 | Korea ๐ฐ๐ท 2RS | 0 | 0 | 2 | 1.0 | 0.500 | 1 | 1 | 0 | - | - | - | 0.400 | 0-0-2 | T2 |
| 6 | Hoboken Pioneers ๐ง๐ช 1RS | 0 | 0 | 1 | 0.5 | 0.500 | 2 | 2 | 0 | - | - | - | 0.000 | 0-0-1 | T1 |
| 7 | Borgerhout Squirrels ๐ง๐ช 1RS | 0 | 0 | 1 | 0.5 | 0.500 | 2 | 2 | 0 | - | - | - | 0.000 | 0-0-1 | T1 |
| 8 | Detroit Tigers ๐บ๐ธ 2RS | 0 | 0 | 1 | 0.5 | 0.500 | 1 | 1 | 0 | - | - | - | 0.000 | 0-0-1 | T1 |
| 9 | Chicago White Sox ๐บ๐ธ 2RS | 0 | 0 | 1 | 0.5 | 0.500 | 1 | 1 | 0 | - | - | - | 0.000 | 0-0-1 | T1 |
| 10 | Japan ๐ฏ๐ต 3RS | 0 | 0 | 1 | 0.5 | 0.500 | 0 | 0 | 0 | - | - | - | 0.625 | 0-0-1 | T1 |
| 11 | United States ๐บ๐ธ | 1 | 5 | 1 | 1.5 | 0.214 | 12 | 34 | -22 | 0.8 | +0.2 | 1-1 | 0.568 | 1-3-1 | L2 |
| 12 | Dominican Republic ๐ฉ๐ด | 0 | 2 | 0 | 0.0 | 0.000 | 1 | 6 | -5 | 0.1 | -0.1 | 0-1 | 0.333 | 0-2 | L2 |
Tiebreaker (small number = rank among tied teams):RS = Runs scored
๐ฎ๐จ
U23 Summer League Baseball Tenerife โ 2026
Tournament Results
| # | Club |
|---|---|
| 1 | Dodgers ๐ฎ๐จ |
| 2 | Braves ๐ฎ๐จ |
Pool A
Complete
8/8
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | Dodgers ๐ฎ๐จ | 5 | 3 | 0 | 5.0 | 0.625 | +7 | - |
| 2 | Braves ๐ฎ๐จ | 3 | 5 | 0 | 3.0 | 0.375 | -7 | 2 |
Overall Standings
Scroll right for more columns
| # | Team | W | L | T | Pts | % | RS | RA | Diff | xW | Luck | 1R | SOS | L5 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dodgers ๐ฎ๐จ | 5 | 3 | 0 | 5.0 | 0.625 | 48 | 41 | +7 | 4.6 | +0.4 | 1-2 | 0.375 | 4-1 | W1 |
| 2 | Braves ๐ฎ๐จ | 3 | 5 | 0 | 3.0 | 0.375 | 41 | 48 | -7 | 3.4 | -0.4 | 2-1 | 0.625 | 1-4 | L1 |
๐ฎ๐จ
U15 Summer League Baseball Tenerife โ 2026
Tournament Results
| # | Club |
|---|---|
| 1 | Braves ๐ฎ๐จ |
| 2 | Dodgers ๐ฎ๐จ |
Pool A
Complete
8/8
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | Braves ๐ฎ๐จ | 4 | 3 | 1 | 4.5 | 0.563 | 0 | - |
| 2 | Dodgers ๐ฎ๐จ | 3 | 4 | 1 | 3.5 | 0.438 | 0 | 1 |
Overall Standings
Scroll right for more columns
| # | Team | W | L | T | Pts | % | RS | RA | Diff | xW | Luck | 1R | SOS | L5 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braves ๐ฎ๐จ | 4 | 3 | 1 | 4.5 | 0.563 | 98 | 98 | 0 | 3.5 | +0.5 | 0-1 | 0.375 | 3-1-1 | W1 |
| 2 | Dodgers ๐ฎ๐จ | 3 | 4 | 1 | 3.5 | 0.438 | 98 | 98 | 0 | 3.5 | -0.5 | 1-0 | 0.500 | 1-3-1 | L1 |
๐ฎ๐จ
COPA CABILDO DE TENERIFE DE SOFBOL MASTER +45 โ 2026
Grupo A
In Progress
4/10
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | VOLCANES DE TENERIFE ๐ฎ๐จ | 4 | 2 | 0 | 4.0 | 0.667 | +1 | - |
| 2 | CUBA ๐ฎ๐จ | 3 | 2 | 0 | 3.0 | 0.600 | +10 | 0.5 |
| 3 | METS DE CANDELARIA ๐ฎ๐จ | 1 | 3 | 0 | 1.0 | 0.250 | -4 | 2 |
Top 2 advance
Grupo B
In Progress
4/10
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | CARDENALES ๐ฎ๐จ | 2 | 1 | 1 | 2.5 | 0.625 | +5 | - |
| 2 | SOX TENERIFE ๐ฎ๐จ | 2 | 3 | 1 | 2.5 | 0.417 | -4 | 1 |
| 3 | PIRATAS TENERIFE ๐ฎ๐จ | 2 | 3 | 0 | 2.0 | 0.400 | -8 | 1 |
Top 2 advance
Pool A
0/12
No games played yet
Overall Standings
Scroll right for more columns
| # | Team | W | L | T | Pts | % | RS | RA | Diff | xW | Luck | 1R | SOS | L5 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VOLCANES DE TENERIFE ๐ฎ๐จ | 4 | 2 | 0 | 4.0 | 0.667 | 23 | 22 | +1 | 3.1 | +0.9 | 2-1 | 0.429 | 4-1 | W3 |
| 2 | CARDENALES ๐ฎ๐จ | 2 | 1 | 1 | 2.5 | 0.625 | 17 | 12 | +5 | 2.0 | 0.0 | - | 0.435 | 2-1-1 | T1 |
| 3 | CUBA ๐ฎ๐จ | 3 | 2 | 0 | 3.0 | 0.600 | 33 | 23 | +10 | 3.3 | -0.3 | 0-1 | 0.481 | 3-2 | L1 |
| 4 | SOX TENERIFE ๐ฎ๐จ | 2 | 3 | 1 | 2.5 | 0.417 | 21 | 25 | -4 | 2.1 | -0.1 | 1-0 | 0.517 | 1-3-1 | T1 |
| 5 | PIRATAS TENERIFE ๐ฎ๐จ | 2 | 3 | 0 | 2.0 | 0.400 | 20 | 28 | -8 | 1.8 | +0.2 | - | 0.400 | 2-3 | W2 |
| 6 | METS DE CANDELARIA ๐ฎ๐จ | 1 | 3 | 0 | 1.0 | 0.250 | 13 | 17 | -4 | 1.5 | -0.5 | 1-2 | 0.591 | 1-3 | L2 |
๐ฎ๐จ
LIGA CANARIA DE SOFBOL CHATA โ 2026
Tournament Results
Fase Regular
Complete
70/70
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | CACIQUES ๐ฎ๐จ โ | 14 | 2 | 0 | 14.0 | 0.875 | +77 | - |
| 2 | TIGRES ๐ฎ๐จ โ | 13 | 3 | 0 | 13.0 | 0.813 | +69 | 1 |
| 3 | WILDFOX ๐ฎ๐จ โ 1H2H | 11 | 5 | 0 | 11.0 | 0.688 | +41 | 3 |
| 4 | AZULEJOS ๐ฎ๐จ โ 2H2H | 11 | 5 | 0 | 11.0 | 0.688 | +57 | 3 |
| 5 | CUBA GRAN CANARIA ๐ฎ๐จ โ | 8 | 8 | 0 | 8.0 | 0.500 | +54 | 6 |
| 6 | LEONES LATINOS ๐ฎ๐จ โ | 6 | 10 | 0 | 6.0 | 0.375 | -52 | 8 |
| 7 | ESCUDEROS ๐ฎ๐จ | 5 | 11 | 0 | 5.0 | 0.313 | -84 | 9 |
| 8 | RANCHEROS ๐ฎ๐จ 1RD | 1 | 13 | 0 | 1.0 | 0.071 | -79 | 12 |
| 9 | TITANES GRAN CANARIA ๐ฎ๐จ 2RD | 1 | 13 | 0 | 1.0 | 0.071 | -83 | 12 |
Top 6 advance
โ = Clinched
= Withdrawn
= Forfeit
Tiebreaker (small number = rank among tied teams):H2H = Head-to-head recordRD = Run differential
Round Robin Grupo A
Complete
6/6
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | TIGRES ๐ฎ๐จ โ | 4 | 0 | 0 | 4.0 | 1.000 | +15 | - |
| 2 | AZULEJOS ๐ฎ๐จ โ 1RD | 1 | 3 | 0 | 1.0 | 0.250 | -4 | 3 |
| 3 | LEONES LATINOS ๐ฎ๐จ 2RD | 1 | 3 | 0 | 1.0 | 0.250 | -11 | 3 |
Top 2 advance
โ = Clinched
= Forfeit
Tiebreaker (small number = rank among tied teams):RD = Run differential
Round Robin Grupo B
Complete
6/6
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | CACIQUES ๐ฎ๐จ โ | 3 | 1 | 0 | 3.0 | 0.750 | +19 | - |
| 2 | CUBA GRAN CANARIA ๐ฎ๐จ โ | 2 | 2 | 0 | 2.0 | 0.500 | +6 | 1 |
| 3 | WILDFOX ๐ฎ๐จ | 1 | 3 | 0 | 1.0 | 0.250 | -25 | 2 |
Top 2 advance
โ = Clinched
Playoff Final P1
Complete
2/2
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | CACIQUES ๐ฎ๐จ → Final F1 | 2 | 0 | 0 | 2.0 | 1.000 | +17 | - |
| 2 | TIGRES ๐ฎ๐จ → Playoff Final R1 | 0 | 2 | 0 | 0.0 | 0.000 | -17 | 2 |
Advances to next round
Playoff Final P2
Complete
2/2
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | CUBA GRAN CANARIA ๐ฎ๐จ → Playoff Final R1 | 2 | 0 | 0 | 2.0 | 1.000 | +15 | - |
| 2 | AZULEJOS ๐ฎ๐จ | 0 | 2 | 0 | 0.0 | 0.000 | -15 | 2 |
Advances to next round
Playoff Final R1
Complete
3/3
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | CUBA GRAN CANARIA ๐ฎ๐จ → Final F1 | 2 | 1 | 0 | 2.0 | 0.667 | +6 | - |
| 2 | TIGRES ๐ฎ๐จ | 1 | 2 | 0 | 1.0 | 0.333 | -6 | 1 |
Advances to next round
Final F1
Complete
2/2
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | CACIQUES ๐ฎ๐จ | 2 | 0 | 0 | 2.0 | 1.000 | +21 | - |
| 2 | CUBA GRAN CANARIA ๐ฎ๐จ | 0 | 2 | 0 | 0.0 | 0.000 | -21 | 2 |
Overall Standings
Scroll right for more columns
| # | Team | W | L | T | Pts | % | RS | RA | Diff | xW | Luck | 1R | SOS | L5 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CACIQUES ๐ฎ๐จ | 21 | 3 | 0 | 21.0 | 0.875 | 184 | 50 | +134 | 22.0 | -1.0 | 1-2 | 0.498 | 4-1 | W4 |
| 2 | TIGRES ๐ฎ๐จ | 18 | 7 | 0 | 18.0 | 0.720 | 155 | 94 | +61 | 17.8 | +0.2 | 0-1 | 0.509 | 1-4 | L1 |
| 3 | WILDFOX ๐ฎ๐จ | 12 | 8 | 0 | 12.0 | 0.600 | 120 | 104 | +16 | 11.3 | +0.7 | 2-1 | 0.535 | 2-3 | L1 |
| 4 | AZULEJOS ๐ฎ๐จ | 12 | 10 | 0 | 12.0 | 0.545 | 139 | 101 | +38 | 14.1 | -2.1 | 3-1 | 0.509 | 1-4 | L4 |
| 5 | CUBA GRAN CANARIA ๐ฎ๐จ | 14 | 13 | 0 | 14.0 | 0.519 | 183 | 123 | +60 | 18.2 | -4.2 | 1-3 | 0.602 | 2-3 | L2 |
| 6 | LEONES LATINOS ๐ฎ๐จ | 7 | 13 | 0 | 7.0 | 0.350 | 54 | 117 | -63 | 3.9 | +3.1 | 4-0 | 0.545 | 1-4 | L1 |
| 7 | ESCUDEROS ๐ฎ๐จ | 5 | 11 | 0 | 5.0 | 0.313 | 61 | 145 | -84 | 2.7 | +2.3 | 0-1 | 0.518 | 0-5 | L6 |
| 8 | RANCHEROS ๐ฎ๐จ 1RD | 1 | 13 | 0 | 1.0 | 0.071 | 12 | 91 | -79 | 0.3 | +0.7 | 1-2 | 0.578 | 0-5 | L7 |
| 9 | TITANES GRAN CANARIA ๐ฎ๐จ 2RD | 1 | 13 | 0 | 1.0 | 0.071 | 8 | 91 | -83 | 0.2 | +0.8 | 0-1 | 0.578 | 0-5 | L10 |
= Withdrawn
Tiebreaker (small number = rank among tied teams):RD = Run differential
๐ฎ๐จ
LIGA CANARIA DE SOFBOL MASTER +45 โ 2026
Pool A
In Progress
32/45
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | CUBA ๐ฎ๐จ โ | 8 | 1 | 0 | 8.0 | 0.889 | +49 | - |
| 2 | PIRATAS TENERIFE ๐ฎ๐จ โ | 7 | 2 | 0 | 7.0 | 0.778 | +36 | 1 |
| 3 | SOX TENERIFE ๐ฎ๐จ | 6 | 3 | 1 | 6.5 | 0.650 | +14 | 2 |
| 4 | METS DE CANDELARIA ๐ฎ๐จ | 6 | 4 | 0 | 6.0 | 0.600 | +17 | 2.5 |
| 5 | VOLCANES DE TENERIFE ๐ฎ๐จ | 3 | 6 | 1 | 3.5 | 0.350 | -30 | 5 |
| 6 | CARDENALES ๐ฎ๐จ | 2 | 7 | 0 | 2.0 | 0.222 | -39 | 6 |
| 7 | AMIGOS DE TENERIFE ๐ฎ๐จ | 0 | 9 | 0 | 0.0 | 0.000 | -47 | 8 |
Top 4 advance
โ = Clinched
= Forfeit
Pool A
No games played yet
Pool A
No games played yet
Overall Standings
Scroll right for more columns
| # | Team | W | L | T | Pts | % | RS | RA | Diff | xW | Luck | 1R | SOS | L5 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CUBA ๐ฎ๐จ | 8 | 1 | 0 | 8.0 | 0.889 | 81 | 32 | +49 | 7.6 | +0.4 | 1-0 | 0.341 | 4-1 | W4 |
| 2 | PIRATAS TENERIFE ๐ฎ๐จ | 7 | 2 | 0 | 7.0 | 0.778 | 94 | 58 | +36 | 6.4 | +0.6 | 1-0 | 0.460 | 3-2 | W1 |
| 3 | SOX TENERIFE ๐ฎ๐จ | 6 | 3 | 1 | 6.5 | 0.650 | 59 | 45 | +14 | 5.6 | +0.4 | 0-1 | 0.468 | 3-1-1 | T1 |
| 4 | METS DE CANDELARIA ๐ฎ๐จ | 6 | 4 | 0 | 6.0 | 0.600 | 81 | 64 | +17 | 6.1 | -0.1 | - | 0.447 | 4-1 | L1 |
| 5 | VOLCANES DE TENERIFE ๐ฎ๐จ | 3 | 6 | 1 | 3.5 | 0.350 | 47 | 77 | -30 | 2.6 | +0.4 | 1-1 | 0.596 | 1-3-1 | T1 |
