Standings
Tournament standings and results
๐ฎ๐จ
COPA CABILDO DE TENERIFE DE SOFBOL MASTER +45 โ 2026
Grupo A
In Progress
2/6
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | ๐ฎ๐จ METS DE CANDELARIA | 1 | 0 | 0 | 1.0 | 1.000 | +1 | - |
| 2 | ๐ฎ๐จ CUBA | 1 | 1 | 0 | 1.0 | 0.500 | +5 | 0.5 |
| 3 | ๐ฎ๐จ VOLCANES DE TENERIFE | 0 | 1 | 0 | 0.0 | 0.000 | -6 | 1 |
Top 2 advance
Grupo B
In Progress
2/6
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | ๐ฎ๐จ SOX TENERIFE 1RD | 1 | 0 | 0 | 1.0 | 1.000 | +8 | - |
| 2 | ๐ฎ๐จ CARDENALES 2RD | 1 | 0 | 0 | 1.0 | 1.000 | +7 | - |
| 3 | ๐ฎ๐จ PIRATAS TENERIFE | 0 | 2 | 0 | 0.0 | 0.000 | -15 | 1.5 |
Top 2 advance
Tiebreaker (small number = rank among tied teams):RD = Run differential
Pool A
0/6
No games played yet
Overall Standings
Scroll right for more columns
| # | Team | W | L | T | Pts | % | RS | RA | Diff | xW | Luck | 1R | SOS | L5 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ๐ฎ๐จ SOX TENERIFE | 2 | 0 | 0 | 2.0 | 1.000 | 17 | 8 | +9 | 1.6 | +0.4 | 1-0 | 0.000 | 2-0 | W2 |
| 2 | ๐ฎ๐จ CARDENALES 1RD | 1 | 0 | 0 | 1.0 | 1.000 | 10 | 3 | +7 | 0.9 | +0.1 | - | 0.000 | 1-0 | W1 |
| 3 | ๐ฎ๐จ METS DE CANDELARIA 2RD | 1 | 0 | 0 | 1.0 | 1.000 | 10 | 9 | +1 | 0.5 | +0.5 | 1-0 | 0.667 | 1-0 | W1 |
| 4 | ๐ฎ๐จ CUBA | 2 | 1 | 0 | 2.0 | 0.667 | 27 | 20 | +7 | 1.9 | +0.1 | 0-1 | 0.167 | 2-1 | L1 |
| 5 | ๐ฎ๐จ VOLCANES DE TENERIFE 1RD | 0 | 2 | 0 | 0.0 | 0.000 | 10 | 17 | -7 | 0.6 | -0.6 | 0-1 | 0.800 | 0-2 | L2 |
| 6 | ๐ฎ๐จ PIRATAS TENERIFE 2RD | 0 | 3 | 0 | 0.0 | 0.000 | 11 | 28 | -17 | 0.5 | -0.5 | - | 0.833 | 0-3 | L3 |
Tiebreaker (small number = rank among tied teams):RD = Run differential
๐ฎ๐จ
LIGA CANARIA DE SOFBOL CHATA โ 2026
Pool A
In Progress
69/73
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | ๐ฎ๐จ CACIQUES โ | 14 | 2 | 0 | 14.0 | 0.875 | +77 | - |
| 2 | ๐ฎ๐จ TIGRES โ | 13 | 3 | 0 | 13.0 | 0.813 | +69 | 1 |
| 3 | ๐ฎ๐จ WILDFOX โ | 11 | 5 | 0 | 11.0 | 0.688 | +40 | 3 |
| 4 | ๐ฎ๐จ AZULEJOS โ | 10 | 5 | 0 | 10.0 | 0.667 | +37 | 3.5 |
| 5 | ๐ฎ๐จ ESCUDEROS โ | 7 | 9 | 0 | 7.0 | 0.438 | -37 | 7 |
| 6 | ๐ฎ๐จ CUBA GRAN CANARIA โ 1H2H | 6 | 8 | 0 | 6.0 | 0.429 | +22 | 7 |
| 7 | ๐ฎ๐จ LEONES LATINOS โ 2H2H | 6 | 8 | 0 | 6.0 | 0.429 | -25 | 7 |
| 8 | ๐ฎ๐จ TITANES GRAN CANARIA | 1 | 14 | 0 | 1.0 | 0.067 | -90 | 12.5 |
| 9 | ๐ฎ๐จ RANCHEROS | 1 | 15 | 0 | 1.0 | 0.063 | -93 | 13 |
Top 7 advance
โ = Clinched
= Withdrawn
= Forfeit
Tiebreaker (small number = rank among tied teams):H2H = Head-to-head record
Pool A
0/42
No games played yet
Pool A
No games played yet
Overall Standings
Scroll right for more columns
| # | Team | W | L | T | Pts | % | RS | RA | Diff | xW | Luck | 1R | SOS | L5 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ๐ฎ๐จ CACIQUES | 14 | 2 | 0 | 14.0 | 0.875 | 109 | 32 | +77 | 14.5 | -0.5 | 0-1 | 0.451 | 4-1 | W4 |
| 2 | ๐ฎ๐จ TIGRES | 13 | 3 | 0 | 13.0 | 0.813 | 118 | 49 | +69 | 13.3 | -0.3 | 0-1 | 0.459 | 4-1 | W1 |
| 3 | ๐ฎ๐จ WILDFOX | 11 | 5 | 0 | 11.0 | 0.688 | 104 | 64 | +40 | 11.3 | -0.3 | 2-1 | 0.475 | 4-1 | W2 |
| 4 | ๐ฎ๐จ AZULEJOS | 10 | 5 | 0 | 10.0 | 0.667 | 86 | 49 | +37 | 11.1 | -1.1 | 3-0 | 0.459 | 3-2 | W1 |
| 5 | ๐ฎ๐จ ESCUDEROS | 7 | 9 | 0 | 7.0 | 0.438 | 74 | 111 | -37 | 5.2 | +1.8 | 0-1 | 0.460 | 1-4 | L4 |
| 6 | ๐ฎ๐จ CUBA GRAN CANARIA 1H2H | 6 | 8 | 0 | 6.0 | 0.429 | 83 | 61 | +22 | 8.9 | -2.9 | 0-2 | 0.519 | 1-4 | L1 |
| 7 | ๐ฎ๐จ LEONES LATINOS 2H2H | 6 | 8 | 0 | 6.0 | 0.429 | 40 | 65 | -25 | 4.1 | +1.9 | 3-0 | 0.486 | 2-3 | W1 |
| 8 | ๐ฎ๐จ TITANES GRAN CANARIA | 1 | 14 | 0 | 1.0 | 0.067 | 8 | 98 | -90 | 0.1 | +0.9 | 0-1 | 0.629 | 0-5 | L11 |
| 9 | ๐ฎ๐จ RANCHEROS | 1 | 15 | 0 | 1.0 | 0.063 | 12 | 105 | -93 | 0.3 | +0.7 | 1-2 | 0.602 | 0-5 | L9 |
= Withdrawn
Tiebreaker (small number = rank among tied teams):H2H = Head-to-head record
๐ฎ๐จ
LIGA CANARIA DE SOFBOL MASTER +45 โ 2026
Pool A
Complete
21/21
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | ๐ฎ๐จ PIRATAS TENERIFE โ | 6 | 0 | 0 | 6.0 | 1.000 | +36 | - |
| 2 | ๐ฎ๐จ CUBA โ | 4 | 1 | 0 | 4.0 | 0.800 | +15 | 1.5 |
| 3 | ๐ฎ๐จ METS DE CANDELARIA โ 1H2H | 3 | 3 | 0 | 3.0 | 0.500 | +5 | 3 |
| 4 | ๐ฎ๐จ SOX TENERIFE โ 2H2H | 3 | 3 | 0 | 3.0 | 0.500 | -3 | 3 |
| 5 | ๐ฎ๐จ VOLCANES DE TENERIFE | 3 | 4 | 0 | 3.0 | 0.429 | -16 | 3.5 |
| 6 | ๐ฎ๐จ CARDENALES | 2 | 4 | 0 | 2.0 | 0.333 | -16 | 4 |
| 7 | ๐ฎ๐จ AMIGOS DE TENERIFE | 0 | 6 | 0 | 0.0 | 0.000 | -21 | 6 |
Top 4 advance
โ = Clinched
Tiebreaker (small number = rank among tied teams):H2H = Head-to-head record
Pool A
No games played yet
Pool A
No games played yet
Overall Standings
Scroll right for more columns
| # | Team | W | L | T | Pts | % | RS | RA | Diff | xW | Luck | 1R | SOS | L5 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ๐ฎ๐จ PIRATAS TENERIFE | 6 | 0 | 0 | 6.0 | 1.000 | 58 | 22 | +36 | 5.1 | +0.9 | 1-0 | 0.378 | 5-0 | W6 |
| 2 | ๐ฎ๐จ CUBA | 4 | 1 | 0 | 4.0 | 0.800 | 32 | 17 | +15 | 3.8 | +0.2 | - | 0.355 | 4-1 | L1 |
| 3 | ๐ฎ๐จ METS DE CANDELARIA 1H2H | 3 | 3 | 0 | 3.0 | 0.500 | 42 | 37 | +5 | 3.3 | -0.3 | - | 0.514 | 3-2 | W1 |
| 4 | ๐ฎ๐จ SOX TENERIFE 2H2H | 3 | 3 | 0 | 3.0 | 0.500 | 37 | 40 | -3 | 2.8 | +0.2 | 0-1 | 0.667 | 3-2 | L1 |
| 5 | ๐ฎ๐จ VOLCANES DE TENERIFE | 3 | 4 | 0 | 3.0 | 0.429 | 41 | 57 | -16 | 2.5 | +0.5 | 1-0 | 0.512 | 2-3 | L1 |
| 6 | ๐ฎ๐จ CARDENALES | 2 | 4 | 0 | 2.0 | 0.333 | 31 | 47 | -16 | 1.9 | +0.1 | - | 0.444 | 1-4 | W1 |
| 7 | ๐ฎ๐จ AMIGOS DE TENERIFE | 0 | 6 | 0 | 0.0 | 0.000 | 23 | 44 | -21 | 1.4 | -1.4 | 0-1 | 0.556 | 0-5 | L6 |
Tiebreaker (small number = rank among tied teams):H2H = Head-to-head record
๐ฏ๐ต ๐ต๐ท ๐บ๐ธ
World Baseball Classic โ 2026
Tournament Results
| # | Club |
|---|---|
| 1 | ๐ป๐ช Venezuela |
| 2 | ๐บ๐ธ United States |
| 3 | ๐ฉ๐ด Dominican Republic |
| 4 | ๐ฎ๐น Italy |
Pool A - San Juan
Complete
10/10
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | ๐จ๐ฆ Canada โ 1H2H | 3 | 1 | 0 | 3.0 | 0.750 | +11 | - |
| 2 | ๐ต๐ท Puerto Rico โ 2H2H | 3 | 1 | 0 | 3.0 | 0.750 | +8 | - |
| 3 | ๐จ๐บ Cuba | 2 | 2 | 0 | 2.0 | 0.500 | -3 | 1 |
| 4 | ๐จ๐ด Colombia 1H2H | 1 | 3 | 0 | 1.0 | 0.250 | -13 | 2 |
| 5 | ๐ต๐ฆ Panama 2H2H | 1 | 3 | 0 | 1.0 | 0.250 | -3 | 2 |
Top 2 advance
โ = Clinched
Tiebreaker (small number = rank among tied teams):H2H = Head-to-head record
Pool B - Houston
Complete
10/10
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | ๐ฎ๐น Italy โ | 4 | 0 | 0 | 4.0 | 1.000 | +21 | - |
| 2 | ๐บ๐ธ United States โ | 3 | 1 | 0 | 3.0 | 0.750 | +18 | 1 |
| 3 | ๐ฒ๐ฝ Mexico | 2 | 2 | 0 | 2.0 | 0.500 | +12 | 2 |
| 4 | ๐ฌ๐ง Great Britain | 1 | 3 | 0 | 1.0 | 0.250 | -10 | 3 |
| 5 | ๐ง๐ท Brazil | 0 | 4 | 0 | 0.0 | 0.000 | -41 | 4 |
Top 2 advance
โ = Clinched
Pool C - Tokyo
Complete
10/10
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | ๐ฏ๐ต Japan โ | 4 | 0 | 0 | 4.0 | 1.000 | +25 | - |
| 2 | ๐ฐ๐ท Korea โ 1RD* | 2 | 2 | 0 | 2.0 | 0.500 | +9 | 2 |
| 3 | ๐ฆ๐บ Australia 2RD*1RA | 2 | 2 | 0 | 2.0 | 0.500 | +1 | 2 |
| 4 | ๐น๐ผ Chinese Taipei 2RD*2RA | 2 | 2 | 0 | 2.0 | 0.500 | -1 | 2 |
| 5 | ๐จ๐ฟ Czechia | 0 | 4 | 0 | 0.0 | 0.000 | -34 | 4 |
Top 2 advance
โ = Clinched
Tiebreaker (small number = rank among tied teams):RD* = Run differential (among tied teams)RA = Runs allowed
Pool D - Miami
Complete
10/10
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | ๐ฉ๐ด Dominican Republic โ | 4 | 0 | 0 | 4.0 | 1.000 | +31 | - |
| 2 | ๐ป๐ช Venezuela โ | 3 | 1 | 0 | 3.0 | 0.750 | +14 | 1 |
| 3 | ๐ฎ๐ฑ Israel | 2 | 2 | 0 | 2.0 | 0.500 | -8 | 2 |
| 4 | ๐ณ๐ฑ Netherlands | 1 | 3 | 0 | 1.0 | 0.250 | -18 | 3 |
| 5 | ๐ณ๐ฎ Nicaragua | 0 | 4 | 0 | 0.0 | 0.000 | -19 | 4 |
Top 2 advance
โ = Clinched
Overall Standings
Scroll right for more columns
| # | Team | W | L | T | Pts | % | RS | RA | Diff | xW | Luck | 1R | SOS | L5 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ๐ป๐ช Venezuela | 6 | 1 | 0 | 6.0 | 0.857 | 41 | 21 | +20 | 5.4 | +0.6 | 1-0 | 0.611 | 4-1 | W3 |
| 2 | ๐ฉ๐ด Dominican Republic 1RA | 5 | 1 | 0 | 5.0 | 0.833 | 52 | 12 | +40 | 5.6 | -0.6 | 0-1 | 0.516 | 4-1 | L1 |
| 3 | ๐ฎ๐น Italy 2RA | 5 | 1 | 0 | 5.0 | 0.833 | 42 | 21 | +21 | 4.7 | +0.3 | - | 0.548 | 4-1 | L1 |
| 4 | ๐บ๐ธ United States | 5 | 2 | 0 | 5.0 | 0.714 | 44 | 24 | +20 | 5.3 | -0.3 | 1-1 | 0.611 | 3-2 | L1 |
| 5 | ๐ฏ๐ต Japan | 4 | 1 | 0 | 4.0 | 0.800 | 39 | 17 | +22 | 4.1 | -0.1 | 1-0 | 0.500 | 4-1 | L1 |
| 6 | ๐จ๐ฆ Canada 1H2H | 3 | 2 | 0 | 3.0 | 0.600 | 24 | 15 | +9 | 3.5 | -0.5 | 1-1 | 0.500 | 3-2 | L1 |
| 7 | ๐ต๐ท Puerto Rico 2H2H | 3 | 2 | 0 | 3.0 | 0.600 | 21 | 15 | +6 | 3.2 | -0.2 | 1-1 | 0.522 | 3-2 | L2 |
| 8 | ๐ฆ๐บ Australia 1H2H | 2 | 2 | 0 | 2.0 | 0.500 | 13 | 12 | +1 | 2.1 | -0.1 | 0-1 | 0.444 | 2-2 | L2 |
| 9 | ๐ฒ๐ฝ Mexico 2H2H1RA1RD | 2 | 2 | 0 | 2.0 | 0.500 | 28 | 16 | +12 | 2.9 | -0.9 | - | 0.524 | 2-2 | L2 |
| 10 | ๐จ๐บ Cuba 2H2H1RA2RD | 2 | 2 | 0 | 2.0 | 0.500 | 13 | 16 | -3 | 1.6 | +0.4 | - | 0.444 | 2-2 | L2 |
| 11 | ๐ฎ๐ฑ Israel 2H2H2RA | 2 | 2 | 0 | 2.0 | 0.500 | 15 | 23 | -8 | 1.3 | +0.7 | - | 0.571 | 2-2 | W1 |
| 12 | ๐น๐ผ Chinese Taipei 3H2H | 2 | 2 | 0 | 2.0 | 0.500 | 19 | 20 | -1 | 1.9 | +0.1 | 1-0 | 0.444 | 2-2 | W2 |
| 13 | ๐ฐ๐ท Korea | 2 | 3 | 0 | 2.0 | 0.400 | 28 | 29 | -1 | 2.4 | -0.4 | 0-1 | 0.565 | 2-3 | L1 |
| 14 | ๐จ๐ด Colombia 1H2H | 1 | 3 | 0 | 1.0 | 0.250 | 10 | 23 | -13 | 0.7 | +0.3 | 1-0 | 0.500 | 1-3 | W1 |
| 15 | ๐ฌ๐ง Great Britain 2H2H1RA | 1 | 3 | 0 | 1.0 | 0.250 | 15 | 25 | -10 | 1.1 | -0.1 | - | 0.571 | 1-3 | W1 |
| 16 | ๐ณ๐ฑ Netherlands 2H2H2RA | 1 | 3 | 0 | 1.0 | 0.250 | 9 | 27 | -18 | 0.5 | +0.5 | 1-0 | 0.619 | 1-3 | L2 |
| 17 | ๐ต๐ฆ Panama 3H2H | 1 | 3 | 0 | 1.0 | 0.250 | 11 | 14 | -3 | 1.6 | -0.6 | 1-2 | 0.500 | 1-3 | L1 |
| 18 | ๐ณ๐ฎ Nicaragua 1RA | 0 | 4 | 0 | 0.0 | 0.000 | 6 | 25 | -19 | 0.3 | -0.3 | 0-1 | 0.667 | 0-4 | L4 |
| 19 | ๐จ๐ฟ Czechia 2RA | 0 | 4 | 0 | 0.0 | 0.000 | 5 | 39 | -34 | 0.1 | -0.1 | - | 0.556 | 0-4 | L4 |
| 20 | ๐ง๐ท Brazil 3RA | 0 | 4 | 0 | 0.0 | 0.000 | 6 | 47 | -41 | 0.1 | -0.1 | - | 0.619 | 0-4 | L4 |
Tiebreaker (small number = rank among tied teams):H2H = Head-to-head recordRD = Run differentialRA = Runs allowed