• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

LEDEZMA leads with a .587 batting average HOLTZ leads with 10 home runs 2181 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB H ISO BABIP K% BB% HR/PA XBH% SecA RC SBR wOBA wRC+ oWAR oWAR/600
1 ๐Ÿ‡บ๐Ÿ‡ณ Michaela ล ULCOVรก 1949 PARMA BASEBALL CLUB ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 41 186 158 37 .222 .259 21.0% 9.7% .043 9.1% .335 22.5 +0.6 .330 81 -0.1 -0.3
2 ๐Ÿ‡บ๐Ÿ‡ณ ROYE RON SHELEM 1949 PARMA BASEBALL CLUB ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 41 185 164 43 .177 .316 22.2% 9.7% .032 8.6% .287 24.1 +0.9 .334 83 0.3 0.9
3 ๐Ÿ‡บ๐Ÿ‡ณ Tim DEELSTRA 1949 PARMA BASEBALL CLUB ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 41 181 159 51 .245 .378 21.5% 11.0% .050 10.5% .371 35.7 +1.5 .402 122 1.2 3.9
4 ๐Ÿ‡บ๐Ÿ‡ณ Brett HOLTZ 1949 PARMA BASEBALL CLUB ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 41 181 166 48 .241 .345 26.0% 3.3% .055 9.9% .277 27.6 +1.5 .356 96 0.6 2.0
5 ๐Ÿ‡บ๐Ÿ‡ธ Benjamin Rosengard 1949 PARMA BASEBALL CLUB ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 41 180 156 45 .193 .336 20.0% 8.3% .039 8.3% .288 26.3 +0.6 .364 100 0.6 2.0
6 ๐Ÿ‡บ๐Ÿ‡ณ Dominik Lร–FFLER Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 39 176 149 42 .161 .365 23.3% 12.5% .023 8.0% .309 24.7 +0.9 .361 99 0.6 2.1
7 ๐Ÿ‡บ๐Ÿ‡ณ Yesmainer LOPEZ ESCOBAR Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 39 174 147 40 .136 .325 17.8% 9.8% .017 6.3% .252 20.9 +0.6 .341 87 -0.2 -0.7
8 ๐Ÿ‡บ๐Ÿ‡ณ Estamy Gabriel UREร‘A GORIS Tenerife Marlins Puerto Cruz (ESP) ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 36 163 141 41 .170 .380 23.3% 10.4% .018 8.6% .291 23.9 +1.5 .363 100 0.7 2.6
9 ๐Ÿ‡บ๐Ÿ‡ณ Ronaldo Jose HERNANDEZ MARTINEZ Tenerife Marlins Puerto Cruz (ESP) ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 36 163 137 36 .204 .296 21.5% 11.0% .043 8.6% .336 22.3 +0.9 .350 92 0.4 1.5
10 ๐Ÿ‡บ๐Ÿ‡ณ Xiaoyan HE HOTSAND MACERATA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 34 161 141 34 .220 .293 23.0% 9.9% .031 10.6% .333 20.7 +0.6 .334 83 0.3 1.0
11 ๐Ÿ‡บ๐Ÿ‡ณ XAVIER VALENTIN Tenerife Marlins Puerto Cruz (ESP) ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 36 160 139 39 .230 .327 20.6% 9.4% .037 10.6% .338 24.9 +0.6 .367 102 0.5 2.0
12 ๐Ÿ‡บ๐Ÿ‡ณ Fabian PERTUZ ECHEVERRIA Tenerife Marlins Puerto Cruz (ESP) ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 36 158 143 30 .098 .264 22.2% 8.2% .013 5.7% .189 12.1 +0.0 .257 39 -1.1 -4.1
13 ๐Ÿ‡บ๐Ÿ‡ณ HENRY ALEJANDRO RODRIGUEZ Tenerife Marlins Puerto Cruz (ESP) ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 36 155 135 49 .289 .392 15.5% 9.0% .058 12.9% .393 37.2 +0.0 .451 150 1.8 7.1
14 ๐Ÿ‡บ๐Ÿ‡ณ Yue XIE HOTSAND MACERATA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 34 153 130 34 .184 .298 19.6% 13.7% .039 6.5% .346 21.1 - .356 96 0.1 0.3
15 ๐Ÿ‡บ๐Ÿ‡ณ Marin VUKMIROVIฤ† CB Astros - Natural Greatness ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 31 152 128 36 .172 .344 22.4% 13.8% .033 7.2% .336 22.2 +0.9 .363 100 0.4 1.5
16 ๐Ÿ‡บ๐Ÿ‡ณ Pavao KARIN CB Astros - Natural Greatness ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 31 151 130 42 .115 .380 17.2% 11.3% .026 4.6% .246 22.9 -0.9 .375 107 0.5 2.0
17 ๐Ÿ‡บ๐Ÿ‡ณ Reynaldo LUIS NAVARRO BULTRON Magos Tenerife ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 31 150 130 37 .107 .402 27.3% 11.3% .013 6.0% .238 18.7 +0.9 .337 85 0.2 0.8
18 ๐Ÿ‡บ๐Ÿ‡ณ Karol KUBรกNEK OBB Bizkorrak ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 31 145 125 36 .184 .360 22.8% 10.3% .028 10.3% .304 21.5 +0.3 .362 99 0.3 1.3
19 ๐Ÿ‡บ๐Ÿ‡ณ Jeffrey DOMINGUEZ Magos Tenerife ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 31 142 114 38 .193 .400 15.5% 16.2% .014 10.6% .395 26.7 +0.3 .419 132 1.1 4.7
20 ๐Ÿ‡บ๐Ÿ‡ณ Nelson Domiel MOLINA GONZALEZ Magos Tenerife ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 31 142 125 37 .176 .371 22.5% 10.6% .028 9.2% .296 21.9 +1.2 .367 102 0.4 1.6
21 ๐Ÿ‡บ๐Ÿ‡ณ Deibinson ROMERO UNIPOL FORTITUDO BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 139 120 33 .225 .325 22.3% 12.2% .043 10.1% .367 21.9 - .369 103 0.6 2.8
22 ๐Ÿ‡บ๐Ÿ‡ณ Adrian SANCHEZ UNIPOL FORTITUDO BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 138 125 45 .280 .440 23.9% 8.0% .058 13.8% .368 32.9 +1.5 .445 147 1.4 5.9
23 ๐Ÿ‡บ๐Ÿ‡ณ Pabel Leandro MANZANERO UNIPOL FORTITUDO BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 138 127 42 .173 .419 25.4% 6.5% .043 7.2% .244 24.0 +1.2 .379 109 1.0 4.4
24 ๐Ÿ‡บ๐Ÿ‡ณ Samantha HENDERSON San Inazio Bilbao Bizkaia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 31 135 116 35 .241 .337 17.8% 10.4% .044 11.1% .362 23.7 +0.3 .401 121 0.7 3.3
25 ๐Ÿ‡บ๐Ÿ‡ณ Alvin Taguaripano SAN MARINO BASEBALL ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 134 107 32 .206 .365 22.4% 14.2% .037 9.0% .383 21.9 +0.3 .394 117 0.7 3.0

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap