Batting Statistics
View batting statistics across tournaments
Scroll right for more columns
| # | Player | Team | G | PA | AB | H | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 351 | ๐ฉ๐ด Carlos Santana | Dominican Republic | 3 | 7 | 6 | 1 | .167 | .286 | .167 | .333 |
| 352 | ๐บ๐ธ Matthew Smith | Venatores | 3 | 7 | 5 | 1 | .200 | .429 | .400 | .600 |
| 353 | ๐บ๐ณ Cheng-Hui Sung | Chinese Taipei | 3 | 7 | 6 | 0 | .000 | .143 | .000 | .000 |
| 354 | ๐บ๐ธ Kyle Teel | Italy | 2 | 7 | 6 | 4 | .667 | .714 | 1.333 | 2.000 |
| 355 | ๐บ๐ธ Ali Timmons | Bratz | 4 | 7 | 7 | 2 | .286 | .286 | .286 | .571 |
| 356 | ๐ณ๐ฑ Valerie van der Meulen | DNT Ladies | 3 | 7 | 6 | 1 | .167 | .143 | .333 | .500 |
| 357 | ๐ป๐ช Carlos Vasquez | Swiss Toros | 2 | 7 | 7 | 4 | .571 | .571 | 1.000 | 1.571 |
| 358 | ๐ฌ๐ง Natalie Woolley | Bratz | 3 | 7 | 6 | 1 | .167 | .286 | .167 | .333 |
| 359 | ๐ต๐ฆ Jonathan Araรบz | Panama | 3 | 6 | 5 | 0 | .000 | .167 | .000 | .000 |
| 360 | ๐บ๐ธ Marc Arvizu-Avila | FSU | 2 | 6 | 5 | 2 | .400 | .500 | .600 | 1.000 |
| 361 | ๐ป๐ช Wil Avariano | Astros | 2 | 6 | 5 | 1 | .200 | .167 | .400 | .600 |
| 362 | ๐บ๐ธ Anthony Bedell | FSU | 2 | 6 | 5 | 1 | .200 | .333 | .200 | .400 |
| 363 | ๐ฌ๐ง Charlotte Brown | Bulldogs | 3 | 6 | 5 | 1 | .200 | .333 | .200 | .400 |
| 364 | ๐บ๐ธ Edwardo Burdick | FSU | 2 | 6 | 6 | 4 | .667 | .667 | .667 | 1.333 |
| 365 | ๐บ๐ธ William Burroughs | FSU | 2 | 6 | 5 | 4 | .800 | .833 | .800 | 1.600 |
| 366 | ๐บ๐ธ Chris Chambliss | New York Yankees | 2 | 6 | 6 | 1 | .167 | .167 | .500 | .667 |
| 367 | ๐ป๐ช Efrain Deyan | Swiss Toros | 2 | 6 | 4 | 3 | .750 | .833 | 1.250 | 2.000 |
| 368 | ๐ป๐ช Gabriel Di Sabatino | Swiss Toros | 2 | 6 | 6 | 2 | .333 | .333 | .500 | .833 |
| 369 | ๐ต๐ฆ Jorge Dieguez | Swiss Toros | 2 | 6 | 6 | 4 | .667 | .667 | 1.667 | 2.333 |
| 370 | ๐ฌ๐ง Jake Elmy | Swiss Toros | 2 | 6 | 5 | 2 | .400 | .333 | 1.200 | 1.600 |
| 371 | ๐บ๐ธ Heather Foust | Bratz | 3 | 6 | 4 | 0 | .000 | .333 | .000 | .000 |
| 372 | ๐บ๐ธ Oscar Gamble | New York Yankees | 2 | 6 | 6 | 2 | .333 | .333 | .500 | .833 |
| 373 | ๐ฆ๐บ Robbie Glendinning | Australia | 3 | 6 | 5 | 2 | .400 | .500 | 1.000 | 1.400 |
| 374 | ๐จ๐บ Josรฉ Goicochea | Astros | 3 | 6 | 6 | 6 | 1.000 | 1.000 | 1.500 | 2.500 |
| 375 | ๐ง๐ท Gabriel Gomes | Brazil | 2 | 6 | 5 | 0 | .000 | .167 | .000 | .000 |
Batting Charts
Top Batters by OPS
Shows the top 10 batters ranked by OPS (On-base Plus Slugging). OPS combines how often a batter reaches base (OBP) with their extra-base power (SLG). A higher OPS indicates a more productive batter overall.
Team Batting Comparison
Compares teams by three key batting rates: AVG (batting average โ hits per at-bat), OBP (on-base percentage โ how often batters reach base), and SLG (slugging โ total bases per at-bat). Higher values indicate better offensive performance.
Hit Distribution
Shows the breakdown of all hits by type: Singles (1B), Doubles (2B), Triples (3B), and Home Runs (HR). This reveals whether the offense relies on contact hitting or power hitting.
Plate Discipline
Each bubble represents a batter. The horizontal axis shows walk rate (BB%) and the vertical axis shows strikeout rate (K%). Batters in the bottom-right have the best discipline โ high walks, low strikeouts. Bubble size reflects plate appearances.
Runs vs Hits
Compares each team's total hits, runs scored, and RBI (Runs Batted In). Teams with more runs than hits are efficient at converting hits into scoring. RBI shows how well batters drive in runners.
Batting Average by Inning
Tracks the overall batting average (hits divided by at-bats) across each inning. This reveals when batters tend to be most effective during a game.
Outcome Heatmap
Shows how often each plate appearance outcome occurs in each inning. Darker cells mean more occurrences. Outcomes include hits, walks, strikeouts, sacrifices, and other outs.